2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
4/22/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
The Thaw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Natalie Decker Eagle River, WI | Eagle River, WI | - | ||
2 | 25B | Wyatt Brooks Amherst, WI | Amherst, WI | - | ||
3 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | - | ||
4 | 14G | Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | - | ||
5 | 9B | Braison Bennett Neenah, WI | Neenah, WI | - | ||
6 | 81C | Jake Capek Nekoosa, WI | Nekoosa, WI | - | ||
7 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | - | ||
8 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | - | ||
9 | 13S | Tyler Radavich Eldorado, WI | Eldorado, WI | - | ||
10 | 5S | Rene Scheinoha WI Rapids, WI | WI Rapids, WI | - | ||
11 | 41S | Scott Stanchina | - | |||
12 DNF | J3 | Jerry Ziemiecki | - | |||
13 DNF | 27P | Paul Paine | - | |||
14 DNF | 54 | Chad Devine Mackville, WI | Mackville, WI | - |
The Freeze
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | - | ||
2 | 5J | Casey Johnson Edgerton, WI | Edgerton, WI | - | ||
3 | 9K | Derek Kraus Stratford, WI | Stratford, WI | - | ||
4 | 71 | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | ||
5 | 40L | Jeremy Lepak | - | |||
6 | 711 | Dalton Zehr Verona, WI | Verona, WI | - | ||
7 | 25B | Wyatt Brooks Amherst, WI | Amherst, WI | - | ||
8 | 42P | Gregg Pawelski Muskego, WI | Muskego, WI | - | ||
9 | 22 | MG Gajewski Wausau, WI | Wausau, WI | - | ||
10 | 99K | Frank Kreyer WI Dells, WI | WI Dells, WI | - | ||
11 | 97H | Skylar Holzhausen Bangor, WI | Bangor, WI | - | ||
12 | 12M | Mark Mackesy Wausau, WI | Wausau, WI | - | ||
13 | 54S | Rich Schumann Jr Mauston, WI | Mauston, WI | - | ||
14 | 9JB | Jerry Brickner | - | |||
15 | 35 | Travis Dassow West Bend, WI | West Bend, WI | - | ||
16 | 20S | Jim Sauter Jr Necedah, WI | Necedah, WI | - | ||
17 | 2K | Dylan Kravlovetz | - | |||
18 | 04 | Natalie Decker Eagle River, WI | Eagle River, WI | - | ||
19 DNF | 14G | Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | - | ||
20 DNF | 14N | Austin Nason Roscoe, IL | Roscoe, IL | - |
Odd
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | J3 | Jerry Ziemiecki | 31.869 | |||
2 | 13S | Tyler Radavich Eldorado, WI | Eldorado, WI | 34.722 | ||
3 | 9B | Braison Bennett Neenah, WI | Neenah, WI | 34.774 | ||
4 | 25B | Wyatt Brooks Amherst, WI | Amherst, WI | 34.894 | ||
5 | 41S | Scott Stanchina | 35.128 | |||
6 | 14G | Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | 35.196 | ||
7 | 54 | Chad Devine Mackville, WI | Mackville, WI | 35.713 | ||
8 | 81C | Jake Capek Nekoosa, WI | Nekoosa, WI | 35.919 | ||
9 | 04 | Natalie Decker Eagle River, WI | Eagle River, WI | 36.042 | ||
10 | 27P | Paul Paine | 36.081 | |||
11 | 64 | Mike Olson Dorchester, WI | Dorchester, WI | 36.119 | ||
12 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 36.119 | ||
13 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 36.243 | ||
14 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | 36.274 | ||
15 | 5S | Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 36.398 | ||
16 | 12M | Mark Mackesy Wausau, WI | Wausau, WI | 36.491 | ||
17 | 2K | Dylan Kravlovetz | 36.662 | |||
18 | 711 | Dalton Zehr Verona, WI | Verona, WI | 36.818 | ||
19 | 9JB | Jerry Brickner | 36.920 | |||
20 | 99K | Frank Kreyer WI Dells, WI | WI Dells, WI | 36.982 | ||
21 | 97H | Skylar Holzhausen Bangor, WI | Bangor, WI | 37.179 | ||
22 | 40L | Jeremy Lepak | 37.211 | |||
23 | 42P | Gregg Pawelski Muskego, WI | Muskego, WI | 37.448 | ||
24 | 71 | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 37.829 | ||
25 | 54S | Rich Schumann Jr Mauston, WI | Mauston, WI | 37.997 | ||
26 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 38.061 | ||
27 | 9K | Derek Kraus Stratford, WI | Stratford, WI | 38.190 | ||
28 | 44 | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 38.238 | ||
29 | 5J | Casey Johnson Edgerton, WI | Edgerton, WI | 38.335 | ||
30 | 35 | Travis Dassow West Bend, WI | West Bend, WI | 38.367 | ||
31 | 20S | Jim Sauter Jr Necedah, WI | Necedah, WI | 38.375 |
Even
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 04 | Natalie Decker Eagle River, WI | Eagle River, WI | |||
2 | 25B | Wyatt Brooks Amherst, WI | Amherst, WI | |||
3 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | |||
4 | 14G | Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | |||
5 | 9B | Braison Bennett Neenah, WI | Neenah, WI | |||
6 | 81C | Jake Capek Nekoosa, WI | Nekoosa, WI | |||
7 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | |||
8 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | |||
9 | 13S | Tyler Radavich Eldorado, WI | Eldorado, WI | |||
10 | 5S | Rene Scheinoha WI Rapids, WI | WI Rapids, WI | |||
11 | 41S | Scott Stanchina | ||||
12 DNF | J3 | Jerry Ziemiecki | ||||
13 DNF | 27P | Paul Paine | ||||
14 DNF | 54 | Chad Devine Mackville, WI | Mackville, WI |
Super Stocks
Spring Fever 40
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12L | Scott Luck North Freedom, WI | North Freedom, WI | - | ||
2 | 8Z | John Zuch Baraboo, WI | Baraboo, WI | - | ||
3 | 6 | Greg Back Vesper, WI | Vesper, WI | - | ||
4 | 2T | Dave Trute New Lisbon, WI | New Lisbon, WI | - | ||
5 | 63S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | - | ||
6 | 76V | Travis Volm Kronenwetter, WI | Kronenwetter, WI | - | ||
7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | ||
8 | 21L | Mitchell Lyden | - | |||
9 | 08B | Allen Borrtreger | - | |||
10 | 5S | Tim Schulz | - | |||
11 DNF | 10 | Dustin Mann Elko, MN | Elko, MN | - |
Pure Stock
Spring Thunder
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16K | Karl Genett Auburndale, WI | Auburndale, WI | - | ||
2 | 75 | Mark Kalata | - | |||
3 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | - | ||
4 | 17M | Louie Merriam | - | |||
5 | 71K | Brandon Knoblock Wausau, WI | Wausau, WI | - | ||
6 | 61W | Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | ||
7 | 83 | Daniel Lepinski Stevens Point, WI | Stevens Point, WI | - | ||
8 DNF | 93M | Dillon Mackesy Athens, WI | Athens, WI | - |
Outlaw 4-Cylinder
Outlaw Frostbite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Tim Hintz Nekoosa, WI | Nekoosa, WI | - | ||
2 | 12N | Charlie Nickel Chili, WI | Chili, WI | - | ||
3 | 119D | Brandon DeLacy Stoughton, WI | Stoughton, WI | - | ||
4 | 21C | Scott Ciesielski Plover, WI | Plover, WI | - | ||
5 | 14 | Ian Arneson Plover, WI | Plover, WI | - | ||
6 | 26M | Josh Mazur Reedsburg, WI | Reedsburg, WI | - | ||
7 | 3A | Dave Auringer Prior Lake, MN | Prior Lake, MN | - | ||
8 | 06 | George Seliger Wausau, WI | Wausau, WI | - | ||
9 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | ||
10 | 77S | Garret Strachota Wausau, WI | Wausau, WI | - | ||
11 | 17C | Nikki Coulthurst | - | |||
12 | 7B | Isaac Bray | - | |||
13 | 21 | Peter Wilz | - | |||
14 | 26J | Cody Johnson Shingle Springs, CA | Shingle Springs, CA | - |