2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
7/7/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 | |
2 | 9 | 9BR | Jerry Brickner | 7 | ||
3 | 12 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 9 | |
4 | 11 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 7 | |
5 | 4 | 711 | Erin Schlough | -1 | ||
6 | 8 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 2 | |
7 | 10 | 64 | Mike Olson Dorchester, WI | Dorchester, WI | 3 | |
8 | 5 | 13R | Tyler Radavich Eldorado, WI | Eldorado, WI | -3 | |
9 | 1 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | -8 | |
10 | 7 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
11 | 15 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 4 | |
12 | 13 | 33 | Wyatt Brooks Amherst, WI | Amherst, WI | 1 | |
13 | 2 | 81 | Jake Capek Nekoosa, WI | Nekoosa, WI | -11 | |
14 | 6 | 06 | Dave Neitzke Eureka, WI | Eureka, WI | -8 | |
15 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | ||
16 | 17 | 20 | Ted Reichenberger Berlin, WI | Berlin, WI | 1 | |
17 DNF | 14 | 32 | Haley Kapp Pardeville, WI | Pardeville, WI | -3 | |
18 DNF | 16 | 54 | Chad Devine Mackville, WI | Mackville, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 3 | |
2 | 1 | 54 | Chad Devine Mackville, WI | Mackville, WI | -1 | |
3 | 2 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | -1 | |
4 | 6 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 | |
5 | 5 | 81 | Jake Capek Nekoosa, WI | Nekoosa, WI | - | |
6 | 8 | 13R | Tyler Radavich Eldorado, WI | Eldorado, WI | 2 | |
7 | 9 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
8 | 3 | 32 | Haley Kapp Pardeville, WI | Pardeville, WI | -5 | |
9 DNF | 7 | 711 | Erin Schlough | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 3 | |
2 | 2 | 33 | Wyatt Brooks Amherst, WI | Amherst, WI | - | |
3 | 7 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
4 | 3 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
5 | 8 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 3 | |
6 | 6 | 64 | Mike Olson Dorchester, WI | Dorchester, WI | - | |
7 | 1 | 06 | Dave Neitzke Eureka, WI | Eureka, WI | -6 | |
8 | 9 | 20 | Ted Reichenberger Berlin, WI | Berlin, WI | 1 | |
9 DNF | 5 | 9BR | Jerry Brickner | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.282 | ||
2 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.339 | ||
3 | 64 | Mike Olson Dorchester, WI | Dorchester, WI | 12.374 | ||
4 | 9BR | Jerry Brickner | 12.399 | |||
5 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 12.407 | ||
6 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.480 | ||
7 | 33 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.497 | ||
8 | 06 | Dave Neitzke Eureka, WI | Eureka, WI | 12.541 | ||
9 | 13R | Tyler Radavich Eldorado, WI | Eldorado, WI | 12.553 | ||
10 | 711 | Erin Schlough | 12.580 | |||
11 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.632 | ||
12 | 81 | Jake Capek Nekoosa, WI | Nekoosa, WI | 12.649 | ||
13 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 12.685 | ||
14 | 32 | Haley Kapp Pardeville, WI | Pardeville, WI | 12.741 | ||
15 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 12.812 | ||
16 | 54 | Chad Devine Mackville, WI | Mackville, WI | 12.820 | ||
17 | 20 | Ted Reichenberger Berlin, WI | Berlin, WI | 12.840 | ||
All transfer |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 6 | |
2 | 5 | 70 | Rachael Kallas | 3 | ||
3 | 4 | 8 | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
4 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
5 | 9 | 6 | Greg Back Vesper, WI | Vesper, WI | 4 | |
6 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
7 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
8 | 10 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
9 | 1 | 15 | Jeremy Schuelke | -8 | ||
10 DNF | 2 | 04 | Ron Grabowski | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
2 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
3 | 2 | 04 | Ron Grabowski | -1 | ||
4 | 1 | 15 | Jeremy Schuelke | -3 | ||
5 DNF | 5 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Rachael Kallas | - | ||
2 | 4 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
3 | 5 | 6 | Greg Back Vesper, WI | Vesper, WI | 2 | |
4 | 2 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -2 | |
5 | 3 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Greg Back Vesper, WI | Vesper, WI | 13.246 | ||
2 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.561 | ||
3 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.574 | ||
4 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.677 | ||
5 | 70 | Rachael Kallas | 13.801 | |||
6 | 8 | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.851 | ||
7 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.141 | ||
8 | 04 | Ron Grabowski | 14.195 | |||
9 | 15 | Jeremy Schuelke | 14.445 | |||
10 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.925 | ||
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 16K | Karl Genett Auburndale, WI | Auburndale, WI | 10 | |
2 | 12 | 93M | Dillon Mackesy Athens, WI | Athens, WI | 10 | |
3 | 14 | 17 | Michael Merriam Weston, WI | Weston, WI | 11 | |
4 | 13 | 19 | Mitch Stankowski | 9 | ||
5 | 10 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 5 | |
6 | 9 | 75X | Mark Kalata | 3 | ||
7 | 8 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 1 | |
8 | 7 | 25 | Brian (Butch) Schramm Wausau, WI | Wausau, WI | -1 | |
9 | 16 | 2 | Carson Sillars Wausau, WI | Wausau, WI | 7 | |
10 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | -6 | |
11 | 5 | 71K | Brandon Knoblock Wausau, WI | Wausau, WI | -6 | |
12 | 3 | 01 | Anthony Lashua Wausau, WI | Wausau, WI | -9 | |
13 | 1 | 13 | Rebecca Grabaski | -12 | ||
14 | 2 | 60 | Dustin Ochodnicky OGEMA, WI | OGEMA, WI | -12 | |
15 DNF | 6 | 61 | Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 | |
16 DNF | 15 | 93 | Todd Kuehl | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Brian (Butch) Schramm Wausau, WI | Wausau, WI | 6 | |
2 | 6 | 61 | Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
3 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 1 | |
4 | 1 | 13 | Rebecca Grabaski | -3 | ||
5 | 3 | 01 | Anthony Lashua Wausau, WI | Wausau, WI | -2 | |
6 | 2 | 60 | Dustin Ochodnicky OGEMA, WI | OGEMA, WI | -4 | |
7 | 8 | 93 | Todd Kuehl | 1 | ||
8 DNF | 5 | 71K | Brandon Knoblock Wausau, WI | Wausau, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75X | Mark Kalata | 2 | ||
2 | 5 | 16K | Karl Genett Auburndale, WI | Auburndale, WI | 3 | |
3 | 1 | 17 | Michael Merriam Weston, WI | Weston, WI | -2 | |
4 | 7 | 19 | Mitch Stankowski | 3 | ||
5 | 4 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | -1 | |
6 | 6 | 93M | Dillon Mackesy Athens, WI | Athens, WI | - | |
7 | 2 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | -5 | |
8 | 8 | 2 | Carson Sillars Wausau, WI | Wausau, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Mitch Stankowski | 14.490 | |||
2 | 93M | Dillon Mackesy Athens, WI | Athens, WI | 14.551 | ||
3 | 16K | Karl Genett Auburndale, WI | Auburndale, WI | 14.563 | ||
4 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 14.614 | ||
5 | 75X | Mark Kalata | 14.738 | |||
6 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 14.740 | ||
7 | 17 | Michael Merriam Weston, WI | Weston, WI | 14.749 | ||
8 | 2 | Carson Sillars Wausau, WI | Wausau, WI | 14.847 | ||
9 | 25 | Brian (Butch) Schramm Wausau, WI | Wausau, WI | 14.858 | ||
10 | 61 | Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.866 | ||
11 | 71K | Brandon Knoblock Wausau, WI | Wausau, WI | 15.055 | ||
12 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 15.373 | ||
13 | 01 | Anthony Lashua Wausau, WI | Wausau, WI | 15.434 | ||
14 | 60 | Dustin Ochodnicky OGEMA, WI | OGEMA, WI | 15.489 | ||
15 | 13 | Rebecca Grabaski | 15.500 | |||
16 | 93 | Todd Kuehl | 16.438 | |||
All transfer |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 96 | Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 7 | |
2 | 7 | 7 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 5 | |
3 | 6 | 287 | Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
4 | 9 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 5 | |
5 | 3 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | -2 | |
6 | 5 | 7P | Randy Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
7 | 4 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | -3 | |
8 | 2 | 99 | Jake Smiley | -6 | ||
9 | 1 | 17 | Matt Van Pietersom Plover, WI | Plover, WI | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.865 | ||
2 | 96 | Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.001 | ||
3 | 7 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 15.012 | ||
4 | 287 | Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.036 | ||
5 | 7P | Randy Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.416 | ||
6 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | 15.440 | ||
7 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 15.598 | ||
8 | 99 | Jake Smiley | 16.023 | |||
9 | 17 | Matt Van Pietersom Plover, WI | Plover, WI | 16.303 | ||
All transfer |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Scott Ciesielski Plover, WI | Plover, WI | 3 | |
2 | 3 | 06 | George Seliger Wausau, WI | Wausau, WI | 1 | |
3 | 2 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
4 | 1 | 37 | Keith Kemnetz | -3 | ||
5 DNF | 5 | 14 | Ian Arneson Plover, WI | Plover, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Ian Arneson Plover, WI | Plover, WI | 14.329 | ||
2 | 21 | Scott Ciesielski Plover, WI | Plover, WI | 14.385 | ||
3 | 06 | George Seliger Wausau, WI | Wausau, WI | 14.554 | ||
4 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.740 | ||
5 | 37 | Keith Kemnetz | 15.799 | |||
All transfer |
Cruisers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02 | T Kalata M Helbach | 4 | ||
2 | 7 | 126 | J Kuhn W Mancil | 5 | ||
3 | 6 | 73 | S Ciesielski M Ciesielski | 3 | ||
4 | 4 | 5.0 | C Carson J Greenweller | - | ||
5 | 8 | 44 | D Wheelock H Kurszewski | 3 | ||
6 | 3 | 77 | J Vanstedum J Kuhn | -3 | ||
7 | 2 | 50 | McDonald McDonald Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
8 | 1 | 76 | S Kuhn R Mancil Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 | |
9 | 9 | 16 | S Sikorski Z Mykisen | - |
INX Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 77 | Riley Stenjen | 11 | ||
2 | 10 | 41 | Max McNamara | 8 | ||
3 | 4 | 12 | Ryan Weyer | 1 | ||
4 | 6 | 74 | Frank Beutel Racine, WI | Racine, WI | 2 | |
5 | 9 | 1 | Mark Ritger | 4 | ||
6 | 8 | 27 | Dillon Schwanbeck Poynette, WI | Poynette, WI | 2 | |
7 | 3 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -4 | |
8 | 5 | 12L | Jeff Lechnic | -3 | ||
9 | 7 | 34 | Derek Mueller Verona, WI | Verona, WI | -2 | |
10 | 2 | 92 | Ryan Mech Greenfield, WI | Greenfield, WI | -8 | |
11 DNF | 1 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | -10 | |
12 DNF | 13 | 4 | Brady Rhode | 1 | ||
13 DNF | 11 | 140 | Aaron Moyer Allenton, WI | Allenton, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Ryan Weyer | 3 | ||
2 | 3 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | |
3 | 6 | 74 | Frank Beutel Racine, WI | Racine, WI | 3 | |
4 | 5 | 12L | Jeff Lechnic | 1 | ||
5 | 2 | 92 | Ryan Mech Greenfield, WI | Greenfield, WI | -3 | |
6 | 1 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Max McNamara | 3 | ||
2 | 6 | 77 | Riley Stenjen | 4 | ||
3 | 7 | 4 | Brady Rhode | 4 | ||
4 | 5 | 140 | Aaron Moyer Allenton, WI | Allenton, WI | 1 | |
5 | 2 | 27 | Dillon Schwanbeck Poynette, WI | Poynette, WI | -3 | |
6 | 3 | 1 | Mark Ritger | -3 | ||
7 | 1 | 34 | Derek Mueller Verona, WI | Verona, WI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | Brady Rhode | 13.993 | |||
2 | 77 | Riley Stenjen | 14.071 | |||
3 | 140 | Aaron Moyer Allenton, WI | Allenton, WI | 14.099 | ||
4 | 41 | Max McNamara | 14.111 | |||
5 | 1 | Mark Ritger | 14.329 | |||
6 | 27 | Dillon Schwanbeck Poynette, WI | Poynette, WI | 14.378 | ||
7 | 34 | Derek Mueller Verona, WI | Verona, WI | 14.668 | ||
8 | 74 | Frank Beutel Racine, WI | Racine, WI | 14.686 | ||
9 | 12L | Jeff Lechnic | 14.700 | |||
10 | 12 | Ryan Weyer | 14.781 | |||
11 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 14.967 | ||
12 | 92 | Ryan Mech Greenfield, WI | Greenfield, WI | 15.035 | ||
13 | 37 | Dan Mech Greenfield, WI | Greenfield, WI | 15.629 |