2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
8/2/2019 - Golden Sands Speedway
Plover, WI
$1 Busch Lattes
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40L | Jeremy Lepak | - | ||
2 | 2 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | - | |
3 | 3 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | - | |
4 | 4 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
5 | 5 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | - | |
6 | 6 | 81 | Bryan Syer-Keske Lakeville, MN | Lakeville, MN | - | |
7 | 7 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | - | |
8 | 8 | 28 | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
9 | 9 | 13R | Tyler Radavich Eldorado, WI | Eldorado, WI | - | |
10 | 10 | 06 | Dave Neitzke Eureka, WI | Eureka, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | - | |
2 | 2 | 28 | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
3 | 3 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | - | |
4 | 4 | 13R | Tyler Radavich Eldorado, WI | Eldorado, WI | - | |
5 | 5 | 06 | Dave Neitzke Eureka, WI | Eureka, WI | - | |
6 | 6 | 81 | Bryan Syer-Keske Lakeville, MN | Lakeville, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 3 | |
2 | 2 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
3 | 3 | 40L | Jeremy Lepak | - | ||
4 | 1 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | -3 | |
5 | 5 | 51S | Dennis Schmidt | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.190 | |
2 | 5 | 40L | Jeremy Lepak | 12.265 | ||
3 | 2 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.290 | |
4 | 6 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 12.293 | |
5 | 10 | 81 | Bryan Syer-Keske Lakeville, MN | Lakeville, MN | 12.319 | |
6 | 9 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 12.372 | |
7 | 4 | 28 | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.412 | |
8 | 3 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | 12.415 | |
9 | 8 | 13R | Tyler Radavich Eldorado, WI | Eldorado, WI | 12.500 | |
10 | 7 | 06 | Dave Neitzke Eureka, WI | Eureka, WI | 12.581 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
2 | 2 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
3 | 5 | 66 | Phil Lehl Kaukauna, WI | Kaukauna, WI | 2 | |
4 | 3 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -1 | |
5 | 9 | 117 | Andrew Casavart | 4 | ||
6 | 8 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 | |
7 | 11 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
8 | 4 | 20 | Joe Monti Irma, WI | Irma, WI | -4 | |
9 | 7 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
10 | 6 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -4 | |
11 | 10 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 7 | |
2 | 10 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 | |
3 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
4 | 6 | 66 | Phil Lehl Kaukauna, WI | Kaukauna, WI | 2 | |
5 | 3 | 117 | Andrew Casavart | -2 | ||
6 | 9 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 3 | |
7 | 7 | 20 | Joe Monti Irma, WI | Irma, WI | - | |
8 | 5 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
9 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 | |
10 | 2 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 66 | Phil Lehl Kaukauna, WI | Kaukauna, WI | 13.349 | |
2 | 11 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.651 | |
3 | 3 | 117 | Andrew Casavart | 13.701 | ||
4 | 9 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.735 | |
5 | 10 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.788 | |
6 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.861 | |
7 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.904 | |
8 | 6 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 14.139 | |
9 | 8 | 20 | Joe Monti Irma, WI | Irma, WI | 14.344 | |
10 | 5 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.350 | |
11 | 2 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | 14.856 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Mark Kalata | 1 | ||
2 | 4 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 2 | |
3 | 1 | 14A | Ian Arneson Plover, WI | Plover, WI | -2 | |
4 | 3 | 93 | Todd Kuehl | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 2 | |
2 | 4 | 75 | Mark Kalata | 2 | ||
3 | 2 | 14A | Ian Arneson Plover, WI | Plover, WI | -1 | |
4 | 1 | 93 | Todd Kuehl | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Mark Kalata | 14.080 | ||
2 | 4 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 14.097 | |
3 | 1 | 14A | Ian Arneson Plover, WI | Plover, WI | 14.227 | |
4 | 3 | 93 | Todd Kuehl | 14.686 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32F | Kole Ferge Edgar, WI | Edgar, WI | - | |
2 | 2 | 6 | Steven Rozek Necedah, WI | Necedah, WI | - | |
3 | 3 | 4 | Evan Pingel Ringle, WI | Ringle, WI | - | |
4 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | - | |
5 | 5 | 43 | Chad Ferge | - | ||
6 | 6 | 19X | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - | |
7 | 7 | 06 | Dave Lembke Germantown, WI | Germantown, WI | - | |
8 | 8 | 112 | Chris Tolliver Watertown, WI | Watertown, WI | - | |
9 | 9 | 35P | Craig Phillips Edgerton, WI | Edgerton, WI | - | |
10 | 10 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
11 | 11 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
12 | 12 | 72 | Wayne Maulsby Wyeville, WI | Wyeville, WI | - | |
13 | 13 | 57 | Tyler Custer Stratford, WI | Stratford, WI | - | |
14 | 14 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | - | |
15 | 15 | 7L | Dillon Lang Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
16 | 16 | 91 | Derrek Schallie Appleton, WI | Appleton, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
2 | 2 | 91 | Derrek Schallie Appleton, WI | Appleton, WI | - | |
3 | 3 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | - | |
4 | 4 | 7L | Dillon Lang Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Wayne Maulsby Wyeville, WI | Wyeville, WI | - | |
2 | 2 | 112 | Chris Tolliver Watertown, WI | Watertown, WI | - | |
3 | 3 | 6 | Steven Rozek Necedah, WI | Necedah, WI | - | |
4 | 4 | 57 | Tyler Custer Stratford, WI | Stratford, WI | - | |
5 | 5 | 35P | Craig Phillips Edgerton, WI | Edgerton, WI | - | |
6 | 6 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32F | Kole Ferge Edgar, WI | Edgar, WI | - | |
2 | 2 | 19X | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - | |
3 | 3 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | - | |
4 | 4 | 4 | Evan Pingel Ringle, WI | Ringle, WI | - | |
5 | 5 | 06 | Dave Lembke Germantown, WI | Germantown, WI | - | |
6 | 6 | 43 | Chad Ferge | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Chad Ferge | 12.214 | ||
2 | 4 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 15.049 | |
3 | 9 | 06 | Dave Lembke Germantown, WI | Germantown, WI | 15.049 | |
4 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 15.268 | |
5 | 13 | 4 | Evan Pingel Ringle, WI | Ringle, WI | 15.319 | |
6 | 11 | 19X | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 15.405 | |
7 | 15 | 6 | Steven Rozek Necedah, WI | Necedah, WI | 15.539 | |
8 | 18 | 112 | Chris Tolliver Watertown, WI | Watertown, WI | 15.574 | |
9 | 2 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.674 | |
10 | 10 | 72 | Wayne Maulsby Wyeville, WI | Wyeville, WI | 15.750 | |
11 | 12 | 35P | Craig Phillips Edgerton, WI | Edgerton, WI | 15.753 | |
12 | 1 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.845 | |
13 | 7 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.015 | |
14 | 5 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | 16.040 | |
15 | 16 | 91 | Derrek Schallie Appleton, WI | Appleton, WI | 16.651 | |
16 | 8 | 7L | Dillon Lang Wisconsin Rapids, WI | Wisconsin Rapids, WI | 18.347 | |
17 | 17 | 11 | Jake Smiley |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 5 | |
2 | 4 | 37K | Jeremy Kemnetz Hancock, WI | Hancock, WI | 2 | |
3 | 5 | 62J | Tim Jackson | 2 | ||
4 | 7 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 3 | |
5 | 8 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tim Hintz Nekoosa, WI | Nekoosa, WI | 1 | |
2 | 6 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14F | Jeremy Flees Plover, WI | Plover, WI | 14.011 | |
2 | 2 | 1 | Tim Hintz Nekoosa, WI | Nekoosa, WI | 14.189 | |
3 | 5 | 37K | Jeremy Kemnetz Hancock, WI | Hancock, WI | 14.700 | |
4 | 6 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 14.777 | |
5 | 1 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 14.884 | |
6 | 3 | 62J | Tim Jackson | 15.187 | ||
7 | 4 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 15.710 | |
8 | 7 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 16.439 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | 5 | |
2 | 5 | 27 | Patrick Heaney Plover, WI | Plover, WI | 3 | |
3 | 8 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 5 | |
4 | 7 | 3 | Denny Schott Mauston, WI | Mauston, WI | 3 | |
5 | 2 | 7C | Evan Call Aniwa, WI | Aniwa, WI | -3 | |
6 | 1 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | -5 | |
7 | 4 | 55 | Gary Garand Weston, WI | Weston, WI | -3 | |
8 | 3 | 7R | Ron Coppernoll Portage, WI | Portage, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7R | Ron Coppernoll Portage, WI | Portage, WI | 2 | |
2 | 6 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | 4 | |
3 | 5 | 27 | Patrick Heaney Plover, WI | Plover, WI | 2 | |
4 | 7 | 3 | Denny Schott Mauston, WI | Mauston, WI | 3 | |
5 | 1 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | -4 | |
6 | 4 | 55 | Gary Garand Weston, WI | Weston, WI | -2 | |
7 | 2 | 7C | Evan Call Aniwa, WI | Aniwa, WI | -5 | |
8 | 8 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Denny Schott Mauston, WI | Mauston, WI | ||
2 | 5 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | ||
3 | 4 | 27 | Patrick Heaney Plover, WI | Plover, WI | ||
4 | 8 | 7R | Ron Coppernoll Portage, WI | Portage, WI | ||
5 | 7 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | ||
6 | 1 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | ||
7 | 3 | 55 | Gary Garand Weston, WI | Weston, WI | ||
8 | 2 | 7C | Evan Call Aniwa, WI | Aniwa, WI |