2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
6/28/2019 - Golden Sands Speedway
Plover, WI
Fireworks Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40L | Jeremy Lepak | 1 | ||
2 | 3 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 1 | |
3 | 4 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 1 | |
4 | 1 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 3 | |
2 | 2 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | - | |
3 | 3 | 40L | Jeremy Lepak | - | ||
4 | 1 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.323 | |
2 | 4 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 12.325 | |
3 | 3 | 40L | Jeremy Lepak | 12.353 | ||
4 | 2 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | 12.697 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 7 | |
2 | 7 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 5 | |
3 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 3 | |
4 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
5 | 3 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -2 | |
6 | 4 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
7 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
8 | 1 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
2 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 | |
3 | 4 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
4 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
5 | 7 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 2 | |
6 | 3 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -3 | |
7 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
8 | 1 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.459 | |
2 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.712 | |
3 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.735 | |
4 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.946 | |
5 | 4 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.067 | |
6 | 5 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 14.104 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.575 | |
8 | 2 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | 15.564 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 6 | |
2 | 6 | 75 | Mark Kalata | 4 | ||
3 | 5 | 83 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 | |
4 | 2 | 34 | Mike Krueger Sparta, WI | Sparta, WI | -2 | |
5 | 3 | 14A | Ian Arneson Plover, WI | Plover, WI | -2 | |
6 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | -2 | |
7 | 1 | 93 | Todd Kuehl | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 6 | |
2 | 6 | 75 | Mark Kalata | 4 | ||
3 | 5 | 83 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 | |
4 | 2 | 34 | Mike Krueger Sparta, WI | Sparta, WI | -2 | |
5 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | -1 | |
6 | 3 | 14A | Ian Arneson Plover, WI | Plover, WI | -3 | |
7 | 1 | 93 | Todd Kuehl | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 13.962 | |
2 | 2 | 75 | Mark Kalata | 14.020 | ||
3 | 7 | 83 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 14.219 | |
4 | 6 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.243 | |
5 | 1 | 14A | Ian Arneson Plover, WI | Plover, WI | 14.267 | |
6 | 3 | 34 | Mike Krueger Sparta, WI | Sparta, WI | 14.410 | |
7 | 4 | 93 | Todd Kuehl | 15.094 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 112 | Chris Tolliver Watertown, WI | Watertown, WI | 7 | |
2 | 9 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 7 | |
3 | 6 | 06 | Dave Lembke Germantown, WI | Germantown, WI | 3 | |
4 | 15 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 11 | |
5 | 10 | 8 | Logan Delaney North Freedom, WI | North Freedom, WI | 5 | |
6 | 2 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
7 | 4 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -3 | |
8 | 5 | 4 | Evan Pingel Ringle, WI | Ringle, WI | -3 | |
9 | 11 | 11 | Jake Smiley | 2 | ||
10 | 12 | 10L | Travis Lang Wausau, WI | Wausau, WI | 2 | |
11 | 13 | 37 | Tyler Custer Stratford, WI | Stratford, WI | 2 | |
12 | 14 | 24V | Kaiden Volovsek Freedom, WI | Freedom, WI | 2 | |
13 | 7 | 43 | Chad Ferge | -6 | ||
14 | 1 | 72 | Wayne Maulsby Wyeville, WI | Wyeville, WI | -13 | |
15 | 3 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 72 | Wayne Maulsby Wyeville, WI | Wyeville, WI | 4 | |
2 | 6 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
3 | 7 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | 4 | |
4 | 3 | 10L | Travis Lang Wausau, WI | Wausau, WI | -1 | |
5 | 1 | 24V | Kaiden Volovsek Freedom, WI | Freedom, WI | -4 | |
6 | 2 | 37 | Tyler Custer Stratford, WI | Stratford, WI | -4 | |
7 | 4 | 11 | Jake Smiley | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 112 | Chris Tolliver Watertown, WI | Watertown, WI | 5 | |
2 | 2 | 4 | Evan Pingel Ringle, WI | Ringle, WI | - | |
3 | 5 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 2 | |
4 | 4 | 43 | Chad Ferge | - | ||
5 | 7 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
6 | 3 | 06 | Dave Lembke Germantown, WI | Germantown, WI | -3 | |
7 | 8 | 8 | Logan Delaney North Freedom, WI | North Freedom, WI | 1 | |
8 | 1 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Logan Delaney North Freedom, WI | North Freedom, WI | 14.899 | |
2 | 7 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 15.151 | |
3 | 13 | 112 | Chris Tolliver Watertown, WI | Watertown, WI | 15.225 | |
4 | 4 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 15.253 | |
5 | 3 | 43 | Chad Ferge | 15.295 | ||
6 | 10 | 06 | Dave Lembke Germantown, WI | Germantown, WI | 15.309 | |
7 | 5 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 15.505 | |
8 | 6 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | 15.622 | |
9 | 8 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.811 | |
10 | 11 | 72 | Wayne Maulsby Wyeville, WI | Wyeville, WI | 15.817 | |
11 | 15 | 4 | Evan Pingel Ringle, WI | Ringle, WI | 15.844 | |
12 | 12 | 11 | Jake Smiley | 16.036 | ||
13 | 9 | 10L | Travis Lang Wausau, WI | Wausau, WI | 16.455 | |
14 | 1 | 37 | Tyler Custer Stratford, WI | Stratford, WI | 16.675 | |
15 | 14 | 24V | Kaiden Volovsek Freedom, WI | Freedom, WI | 17.092 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 6 | |
2 | 5 | 88 | Brandon Delaney North Freedom, WI | North Freedom, WI | 3 | |
3 | 6 | 06 | George Seliger Wausau, WI | Wausau, WI | 3 | |
4 | 3 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | -1 | |
5 | 4 | 37K | Jeremy Kemnetz Hancock, WI | Hancock, WI | -1 | |
6 | 2 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -4 | |
7 | 8 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 6 | |
2 | 5 | 88 | Brandon Delaney North Freedom, WI | North Freedom, WI | 3 | |
3 | 2 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -1 | |
4 | 4 | 37K | Jeremy Kemnetz Hancock, WI | Hancock, WI | - | |
5 | 3 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | -2 | |
6 | 6 | 06 | George Seliger Wausau, WI | Wausau, WI | - | |
7 | 8 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 1 | |
8 | 1 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 14.333 | |
2 | 8 | 06 | George Seliger Wausau, WI | Wausau, WI | 14.555 | |
3 | 5 | 37K | Jeremy Kemnetz Hancock, WI | Hancock, WI | 14.827 | |
4 | 3 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 14.878 | |
5 | 6 | 06L | Dave Lembke Germantown, WI | Germantown, WI | 15.134 | |
6 | 4 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 15.395 | |
7 | 1 | 88 | Brandon Delaney North Freedom, WI | North Freedom, WI | 16.383 | |
8 | 7 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 16.383 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Denny Schott Mauston, WI | Mauston, WI | 2 | |
2 | 1 | 7S | David Swanson Reedsburg, WI | Reedsburg, WI | -1 | |
3 | 2 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Denny Schott Mauston, WI | Mauston, WI | 2 | |
2 | 1 | 7S | David Swanson Reedsburg, WI | Reedsburg, WI | -1 | |
3 | 2 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Denny Schott Mauston, WI | Mauston, WI | 13.292 | |
2 | 3 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | 13.761 | |
3 | 2 | 7S | David Swanson Reedsburg, WI | Reedsburg, WI | 13.990 |