2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
8/23/2019 - Golden Sands Speedway
Plover, WI
C.W.R.A. Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 | |
2 | 7 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 5 | |
3 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
4 | 11 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 7 | |
5 | 10 | 66 | Phil Lehl Kaukauna, WI | Kaukauna, WI | 5 | |
6 | 8 | 117 | Andrew Casavart | 2 | ||
7 | 6 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -1 | |
8 | 9 | 20 | Joe Monti Irma, WI | Irma, WI | 1 | |
9 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
10 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 | |
11 | 1 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 | |
2 | 6 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 4 | |
3 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
4 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | - | |
5 | 1 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | -4 | |
6 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | - | |
2 | 4 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
3 | 5 | 66 | Phil Lehl Kaukauna, WI | Kaukauna, WI | 2 | |
4 | 3 | 20 | Joe Monti Irma, WI | Irma, WI | -1 | |
5 | 2 | 117 | Andrew Casavart | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Phil Lehl Kaukauna, WI | Kaukauna, WI | 13.513 | |
2 | 2 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.593 | |
3 | 3 | 20 | Joe Monti Irma, WI | Irma, WI | 13.786 | |
4 | 4 | 117 | Andrew Casavart | 13.810 | ||
5 | 5 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.937 | |
6 | 6 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 13.977 | |
7 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.991 | |
8 | 8 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 14.096 | |
9 | 9 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.346 | |
10 | 10 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.386 | |
11 | 11 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | 15.688 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 3 | |
2 | 6 | 75 | Mark Kalata | 4 | ||
3 | 3 | 37 | Brian Plisch Athens, WI | Athens, WI | - | |
4 | 1 | 93 | Todd Kuehl | -3 | ||
5 | 2 | 83 | Nick Grish Wausau, WI | Wausau, WI | -3 | |
6 | 5 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Mark Kalata | 4 | ||
2 | 2 | 83 | Nick Grish Wausau, WI | Wausau, WI | - | |
3 | 6 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 3 | |
4 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | - | |
5 | 3 | 37 | Brian Plisch Athens, WI | Athens, WI | -2 | |
6 | 1 | 93 | Todd Kuehl | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 14.116 | |
2 | 2 | 75 | Mark Kalata | 14.118 | ||
3 | 3 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.338 | |
4 | 4 | 37 | Brian Plisch Athens, WI | Athens, WI | 14.491 | |
5 | 5 | 83 | Nick Grish Wausau, WI | Wausau, WI | 14.611 | |
6 | 6 | 93 | Todd Kuehl | 14.874 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 8 | |
2 | 6 | 43 | Chad Ferge | 4 | ||
3 | 7 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 4 | |
4 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | - | |
5 | 5 | 4 | Evan Pingel Ringle, WI | Ringle, WI | - | |
6 | 2 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
7 | 1 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 3 | 12 | Bradley Lecher Wausau, WI | Wausau, WI | -5 | |
9 | 8 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
2 | 8 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 6 | |
3 | 6 | 43 | Chad Ferge | 3 | ||
4 | 5 | 4 | Evan Pingel Ringle, WI | Ringle, WI | 1 | |
5 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | -1 | |
6 | 7 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 1 | |
7 | 3 | 12 | Bradley Lecher Wausau, WI | Wausau, WI | -4 | |
8 | 1 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 | |
9 | 9 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | 14.871 | |
2 | 2 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 14.890 | |
3 | 3 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.119 | |
4 | 4 | 43 | Chad Ferge | 15.203 | ||
5 | 5 | 4 | Evan Pingel Ringle, WI | Ringle, WI | 15.385 | |
6 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 15.404 | |
7 | 7 | 12 | Bradley Lecher Wausau, WI | Wausau, WI | 15.560 | |
8 | 8 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.771 | |
9 | 9 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.271 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 5 | |
2 | 7 | 14 | Jeremy Flees Plover, WI | Plover, WI | 5 | |
3 | 4 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 1 | |
4 | 3 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
5 | 1 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | -4 | |
6 | 2 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -4 | |
7 | 5 | 11 | Mike Dixion Marshfield, WI | Marshfield, WI | -2 | |
8 | 8 | 81S | Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Jeremy Flees Plover, WI | Plover, WI | 6 | |
2 | 6 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 4 | |
3 | 3 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
4 | 5 | 11 | Mike Dixion Marshfield, WI | Marshfield, WI | 1 | |
5 | 2 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -3 | |
6 | 1 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | -5 | |
7 | 8 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 1 | |
8 | 4 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeremy Flees Plover, WI | Plover, WI | 14.093 | |
2 | 2 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 14.377 | |
3 | 3 | 11 | Mike Dixion Marshfield, WI | Marshfield, WI | 14.813 | |
4 | 4 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 14.862 | |
5 | 5 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.875 | |
6 | 6 | 06L | Dave Lembke Germantown, WI | Germantown, WI | 15.584 | |
7 | 7 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 15.737 | |
8 | 8 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 16.338 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | 2 | |
2 | 2 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | - | |
3 | 1 | 11P | Tyler Potter Park Falls, WI | Park Falls, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | - | |
2 | 2 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | - | |
3 | 3 | 11P | Tyler Potter Park Falls, WI | Park Falls, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | 13.634 | |
2 | 3 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 14.014 | |
3 | 1 | 11P | Tyler Potter Park Falls, WI | Park Falls, WI | 15.023 |