2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
8/30/2019 - Golden Sands Speedway
Plover, WI
GSS Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5B | John Beale Verona, WI | Verona, WI | 6 | |
2 | 3 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 1 | |
3 | 6 | 4F | Luke Fenhaus | 3 | ||
4 | 5 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 1 | |
5 | 2 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -3 | |
6 | 8 | 711 | Neil Knoblock Wausau, WI | Wausau, WI | 2 | |
7 | 11 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 4 | |
8 | 1 | 42 | Brian Hakala | -7 | ||
9 | 9 | 20 | Derek Doerr Watertown, WI | Watertown, WI | - | |
10 | 10 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | - | |
11 | 12 | 3 | Brady Bennett Larsen, WI | Larsen, WI | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 711 | Neil Knoblock Wausau, WI | Wausau, WI | - | |
2 | 2 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | - | |
3 | 4 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 1 | |
4 | 5 | 42 | Brian Hakala | 1 | ||
5 | 6 | 20 | Derek Doerr Watertown, WI | Watertown, WI | 1 | |
6 | 3 | 3 | Brady Bennett Larsen, WI | Larsen, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 1 | |
2 | 4 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 2 | |
3 | 1 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -2 | |
4 | 5 | 4F | Luke Fenhaus | 1 | ||
5 | 6 | 5B | John Beale Verona, WI | Verona, WI | 1 | |
6 | 3 | 00G | Derek Gress | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5B | John Beale Verona, WI | Verona, WI | 12.147 | |
2 | 4 | 4F | Luke Fenhaus | 12.186 | ||
3 | 3 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.290 | |
4 | 6 | 00G | Derek Gress | 12.291 | ||
5 | 12 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 12.316 | |
6 | 10 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.372 | |
7 | 8 | 42 | Brian Hakala | 12.376 | ||
8 | 9 | 711 | Neil Knoblock Wausau, WI | Wausau, WI | 12.419 | |
9 | 13 | 20 | Derek Doerr Watertown, WI | Watertown, WI | 12.494 | |
10 | 5 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | 12.529 | |
11 | 11 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.566 | |
12 | 7 | 80 | Monte Gress Neilsville, WI | Neilsville, WI | 12.845 | |
13 | 2 | 3 | Brady Bennett Larsen, WI | Larsen, WI | 13.087 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
2 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 | |
3 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
4 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
5 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
6 | 5 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -1 | |
7 | 4 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 4 | |
2 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 | |
3 | 3 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
4 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
5 | 4 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
6 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | - | |
7 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.510 | |
2 | 5 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.700 | |
3 | 2 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.729 | |
4 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.774 | |
5 | 4 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 14.009 | |
6 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.164 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.474 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 | |
2 | 3 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 1 | |
3 | 1 | 75 | Mark Kalata | -2 | ||
4 | 5 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 1 | |
5 | 2 | 93 | Todd Kuehl | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 | |
2 | 3 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 1 | |
3 | 1 | 75 | Mark Kalata | -2 | ||
4 | 5 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 1 | |
5 | 2 | 93 | Todd Kuehl | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 13.892 | |
2 | 1 | 75 | Mark Kalata | 14.163 | ||
3 | 5 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.283 | |
4 | 3 | 15 | Jeffrey McIntee Plainfield, WI | Plainfield, WI | 14.312 | |
5 | 2 | 93 | Todd Kuehl | 14.767 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Chad Ferge | 3 | ||
2 | 5 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 3 | |
3 | 8 | 06 | Dave Lembke Germantown, WI | Germantown, WI | 5 | |
4 | 9 | 4 | Evan Pingel Ringle, WI | Ringle, WI | 5 | |
5 | 2 | 57 | Tyler Custer Stratford, WI | Stratford, WI | -3 | |
6 | 6 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | - | |
7 | 1 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 7 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
9 | 3 | 88D | Mike Dixon | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Chad Ferge | 3 | ||
2 | 5 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 3 | |
3 | 3 | 4 | Evan Pingel Ringle, WI | Ringle, WI | - | |
4 | 8 | 06 | Dave Lembke Germantown, WI | Germantown, WI | 4 | |
5 | 2 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 6 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | - | |
7 | 1 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 7 | 88D | Mike Dixon | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Dave Lembke Germantown, WI | Germantown, WI | 15.033 | |
2 | 2 | 32F | Kole Ferge Edgar, WI | Edgar, WI | 15.061 | |
3 | 3 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | 15.149 | |
4 | 8 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.150 | |
5 | 6 | 43 | Chad Ferge | 15.244 | ||
6 | 5 | 4 | Evan Pingel Ringle, WI | Ringle, WI | 15.378 | |
7 | 4 | 7K | Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.853 | |
8 | 9 | 17B | Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.956 | |
9 | 7 | 88D | Mike Dixon | 16.465 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 06 | George Seliger Wausau, WI | Wausau, WI | 10 | |
2 | 1 | 33F | Tim Finstad Poynette, WI | Poynette, WI | -1 | |
3 | 2 | 14 | Jeremy Flees Plover, WI | Plover, WI | -1 | |
4 | 12 | 56 | Patrick Thicke West Salem, WI | West Salem, WI | 8 | |
5 | 13 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 | |
6 | 9 | 9 | Dale Louze Mosinee, WI | Mosinee, WI | 3 | |
7 | 5 | 37 | Shawn Kemnetz Hancock, WI | Hancock, WI | -2 | |
8 | 7 | 93 | James Lietz Mosinee, WI | Mosinee, WI | -1 | |
9 | 3 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | -6 | |
10 | 8 | 92 | John Lietz Mosinee, WI | Mosinee, WI | -2 | |
11 | 4 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | -7 | |
12 | 6 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -6 | |
13 | 10 | 81S | Christine Schmude Aprin, WI | Aprin, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Shawn Kemnetz Hancock, WI | Hancock, WI | - | |
2 | 2 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
3 | 3 | 92 | John Lietz Mosinee, WI | Mosinee, WI | - | |
4 | 4 | 93 | James Lietz Mosinee, WI | Mosinee, WI | - | |
5 | 5 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | - | |
6 | 6 | 06L | Dave Lembke Germantown, WI | Germantown, WI | - | |
7 | 7 | 81S | Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33F | Tim Finstad Poynette, WI | Poynette, WI | - | |
2 | 2 | 06 | George Seliger Wausau, WI | Wausau, WI | - | |
3 | 3 | 56 | Patrick Thicke West Salem, WI | West Salem, WI | - | |
4 | 4 | 9 | Dale Louze Mosinee, WI | Mosinee, WI | - | |
5 | 5 | 14 | Jeremy Flees Plover, WI | Plover, WI | - | |
6 | 6 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeremy Flees Plover, WI | Plover, WI | 14.215 | |
2 | 2 | 06 | George Seliger Wausau, WI | Wausau, WI | 14.492 | |
3 | 3 | 56 | Patrick Thicke West Salem, WI | West Salem, WI | 14.500 | |
4 | 4 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 14.717 | |
5 | 6 | 9 | Dale Louze Mosinee, WI | Mosinee, WI | 14.865 | |
6 | 7 | 06L | Dave Lembke Germantown, WI | Germantown, WI | 14.898 | |
7 | 5 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 14.914 | |
8 | 8 | 93 | James Lietz Mosinee, WI | Mosinee, WI | 14.995 | |
9 | 9 | 92 | John Lietz Mosinee, WI | Mosinee, WI | 15.147 | |
10 | 10 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 15.245 | |
11 | 11 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.312 | |
12 | 12 | 37 | Shawn Kemnetz Hancock, WI | Hancock, WI | 15.451 | |
13 | 13 | 81S | Christine Schmude Aprin, WI | Aprin, WI | 16.413 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 1 | |
2 | 1 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | - | |
2 | 2 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 13.789 | |
2 | 1 | 11 | Bill Prietzel West Allis, WI | West Allis, WI | 14.831 |