2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
9/28/2019 - Golden Sands Speedway
Plover, WI
The Harvest
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 10 | |
2 | 8 | 80F | Ryan Farrell Big Bend, WI | Big Bend, WI | 6 | |
3 | 4 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 1 | |
4 | 6 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 2 | |
5 | 2 | 42 | Brian Hakala | -3 | ||
6 | 5 | 40L | Jeremy Lepak | -1 | ||
7 | 10 | 18C | Cameron Clifford Norway, MI | Norway, MI | 3 | |
8 | 3 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | -5 | |
9 | 1 | 711 | Parker Retzlaff Rhinelander, WI | Rhinelander, WI | -8 | |
10 | 9 | 57L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -1 | |
DQ | 7 | 5B | John Beale Verona, WI | Verona, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 711 | Parker Retzlaff Rhinelander, WI | Rhinelander, WI | 2 | |
2 | 6 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 4 | |
3 | 1 | 18C | Cameron Clifford Norway, MI | Norway, MI | -2 | |
4 | 4 | 42 | Brian Hakala | - | ||
5 | 5 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | - | |
6 | 2 | 57L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | - | |
2 | 3 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 1 | |
3 | 2 | 40L | Jeremy Lepak | -1 | ||
4 | 4 | 5B | John Beale Verona, WI | Verona, WI | - | |
5 | 5 | 80F | Ryan Farrell Big Bend, WI | Big Bend, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 80F | Ryan Farrell Big Bend, WI | Big Bend, WI | 12.190 | |
2 | 1 | 5B | John Beale Verona, WI | Verona, WI | 12.303 | |
3 | 5 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 12.306 | |
4 | 7 | 40L | Jeremy Lepak | 12.333 | ||
5 | 8 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.358 | |
6 | 10 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 12.363 | |
7 | 6 | 42 | Brian Hakala | 12.372 | ||
8 | 11 | 711 | Parker Retzlaff Rhinelander, WI | Rhinelander, WI | 12.443 | |
9 | 9 | 57L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.529 | |
10 | 3 | 18C | Cameron Clifford Norway, MI | Norway, MI | 12.718 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 22 | Brad Warthan Sparta, WI | Sparta, WI | 8 | |
2 | 3 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
3 | 10 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 7 | |
4 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
5 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 1 | |
6 | 8 | 09B | Mahlon Borntreger Elroy, WI | Elroy, WI | 2 | |
7 | 5 | 20 | Joe Monti Irma, WI | Irma, WI | -2 | |
8 | 4 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
9 | 1 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 | |
10 | 2 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
2 | 5 | 20 | Joe Monti Irma, WI | Irma, WI | 3 | |
3 | 3 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
4 | 1 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
5 | 4 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | - | |
2 | 5 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 3 | |
3 | 3 | 09B | Mahlon Borntreger Elroy, WI | Elroy, WI | - | |
4 | 2 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | -2 | |
5 | 4 | 22 | Brad Warthan Sparta, WI | Sparta, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.462 | |
2 | 4 | 20 | Joe Monti Irma, WI | Irma, WI | 13.462 | |
3 | 8 | 22 | Brad Warthan Sparta, WI | Sparta, WI | 13.590 | |
4 | 10 | 09B | Mahlon Borntreger Elroy, WI | Elroy, WI | 13.598 | |
5 | 2 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.679 | |
6 | 5 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.680 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.815 | |
8 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.835 | |
9 | 9 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.951 | |
10 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.671 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 4 | |
2 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 2 | |
3 | 1 | 93 | Todd Kuehl | -2 | ||
4 | 3 | 37 | Brian Plisch Athens, WI | Athens, WI | -1 | |
5 | 2 | 61 | Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Todd Kuehl | - | ||
2 | 5 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 | |
3 | 3 | 37 | Brian Plisch Athens, WI | Athens, WI | - | |
4 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | - | |
5 | 2 | 61 | Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 14.001 | |
2 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.183 | |
3 | 2 | 37 | Brian Plisch Athens, WI | Athens, WI | 14.534 | |
4 | 5 | 61 | Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.785 | |
5 | 1 | 93 | Todd Kuehl | 14.989 |
4-Cylinder Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12L | Tom Lecher Wausau, WI | Wausau, WI | - | |
2 | 3 | 43 | Chad Ferge | 1 | ||
3 | 5 | 3 | Evan Hessler Wisconsin Dells, WI | Wisconsin Dells, WI | 2 | |
4 | 4 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | - | |
5 | 2 | 54 | JD Rudser Port Washington, WI | Port Washington, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Karley Kemnetz Hancock, WI | Hancock, WI | 15.243 | |
2 | 1 | 43 | Chad Ferge | 15.979 | ||
3 | 4 | 54 | JD Rudser Port Washington, WI | Port Washington, WI | 16.090 | |
4 | 3 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 16.750 |
Outlaw 4-Cylinder
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Eckes Auberndale, WI | Auberndale, WI | - | |
2 | 4 | 10S | Sam Sheahen Auburndale, WI | Auburndale, WI | 2 | |
3 | 3 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | - | |
4 | 2 | 37K | Jeremy Kemnetz Hancock, WI | Hancock, WI | -2 | |
5 | 5 | 2 | William Pope Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21C | Scott Ciesielski Plover, WI | Plover, WI | 2 | |
2 | 2 | 62 | Kole Ferge Edgar, WI | Edgar, WI | - | |
3 | 4 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 1 | |
4 | 1 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21C | Scott Ciesielski Plover, WI | Plover, WI | 14.296 | |
2 | 4 | 10 | Noah Gajewski Marathon, WI | Marathon, WI | 14.630 | |
3 | 8 | 61 | Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.726 | |
4 | 3 | 62 | Kole Ferge Edgar, WI | Edgar, WI | 14.841 | |
5 | 5 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 14.954 | |
6 | 6 | 37K | Jeremy Kemnetz Hancock, WI | Hancock, WI | 15.191 | |
7 | 2 | 40 | Kevin Eckes Auberndale, WI | Auberndale, WI | 15.311 | |
8 | 7 | 10S | Sam Sheahen Auburndale, WI | Auburndale, WI | 15.610 |