2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
5/20/2022 - Golden Sands Speedway
Plover, WI
Portage County Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 6 | |
2 | 4 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 | |
3 | 3 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | - | |
4 | 6 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
5 | 5 | 41 | Jeremy Flees Plover, WI | Plover, WI | - | |
6 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
7 | 8 | 01 | Brian Lashua Nekoosa, WI | Nekoosa, WI | 1 | |
DQ | 2 | 7C | James Cormack Plover, WI | Plover, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 1 | |
2 | 4 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 | |
3 | 6 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
4 | 5 | 41 | Jeremy Flees Plover, WI | Plover, WI | 1 | |
5 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 | |
6 | 3 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -3 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 8 | 01 | Brian Lashua Nekoosa, WI | Nekoosa, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.429 | |
2 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.571 | |
3 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.583 | |
4 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.693 | |
5 | 5 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.769 | |
6 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 13.840 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.489 | |
8 | 8 | 01 | Brian Lashua Nekoosa, WI | Nekoosa, WI | 14.831 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 9 | |
2 | 11 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 9 | |
3 | 1 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -2 | |
4 | 12 | 03S | Ashley Schoone Gleason, WI | Gleason, WI | 8 | |
5 | 14 | 6 | Brad Abt Schofield, WI | Schofield, WI | 9 | |
6 | 3 | 06 | Dave Lembke Germantown, WI | Germantown, WI | -3 | |
7 | 7 | 51 | Jason Wanta Wausau, WI | Wausau, WI | - | |
8 | 13 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 5 | |
9 | 5 | 15 | Tracy Neu Iron Ridge, WI | Iron Ridge, WI | -4 | |
10 | 8 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -2 | |
11 | 6 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | -5 | |
12 | 2 | 143 | Willie Watts Plover, WI | Plover, WI | -10 | |
13 | 4 | 47 | Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 | |
DNS | 9 | 189R | Kyle Riedner Waunakee, WI | Waunakee, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | - | |
2 | 7 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 5 | |
3 | 6 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | 3 | |
4 | 5 | 15 | Tracy Neu Iron Ridge, WI | Iron Ridge, WI | 1 | |
5 | 2 | 143 | Willie Watts Plover, WI | Plover, WI | -3 | |
6 | 3 | 06 | Dave Lembke Germantown, WI | Germantown, WI | -3 | |
7 | 4 | 47 | Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 3 | |
2 | 3 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 1 | |
3 | 7 | 6 | Brad Abt Schofield, WI | Schofield, WI | 4 | |
4 | 5 | 03S | Ashley Schoone Gleason, WI | Gleason, WI | 1 | |
5 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 1 | |
6 | 1 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 6 | Brad Abt Schofield, WI | Schofield, WI | 14.984 | |
2 | 3 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.022 | |
3 | 8 | 03S | Ashley Schoone Gleason, WI | Gleason, WI | 15.185 | |
4 | 13 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.214 | |
5 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.218 | |
6 | 7 | 189R | Kyle Riedner Waunakee, WI | Waunakee, WI | 15.414 | |
7 | 14 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 15.418 | |
8 | 10 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.566 | |
9 | 5 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | 15.607 | |
10 | 6 | 15 | Tracy Neu Iron Ridge, WI | Iron Ridge, WI | 15.655 | |
11 | 12 | 47 | Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.789 | |
12 | 4 | 06 | Dave Lembke Germantown, WI | Germantown, WI | 15.835 | |
13 | 2 | 143 | Willie Watts Plover, WI | Plover, WI | 16.296 | |
14 | 1 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 16.334 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 6 | |
2 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 3 | |
3 | 4 | 14S | Al Strobel Iron Ridge, WI | Iron Ridge, WI | 1 | |
4 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
5 | 2 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -3 | |
6 | 3 | 40 | Brian Marquardt Weston, WI | Weston, WI | -3 | |
7 | 8 | 22JR | Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | 1 | |
8 | 1 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 5 | |
2 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 3 | |
3 | 7 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 4 | |
4 | 4 | 14S | Al Strobel Iron Ridge, WI | Iron Ridge, WI | - | |
5 | 2 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -3 | |
6 | 8 | 22JR | Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | 2 | |
7 | 3 | 40 | Brian Marquardt Weston, WI | Weston, WI | -4 | |
8 | 1 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 14.026 | |
2 | 3 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.462 | |
3 | 6 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.489 | |
4 | 8 | 14S | Al Strobel Iron Ridge, WI | Iron Ridge, WI | 14.746 | |
5 | 5 | 40 | Brian Marquardt Weston, WI | Weston, WI | 15.065 | |
6 | 7 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 15.136 | |
7 | 4 | 06L | Dave Lembke Germantown, WI | Germantown, WI | 15.657 | |
8 | 2 | 22JR | Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | 16.246 |
INX Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 7 | |
2 | 9 | 13B | Tim Brockhouse Shakopee, MN | Shakopee, MN | 7 | |
3 | 5 | 3H | Dirk Henry Blaine, MN | Blaine, MN | 2 | |
4 | 10 | 21L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 6 | |
5 | 7 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 2 | |
6 | 2 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | -4 | |
7 | 3 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | -4 | |
8 | 4 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | -4 | |
9 | 6 | 87C | Robert Carter Lakeville, MN | Lakeville, MN | -3 | |
10 | 1 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 13B | Tim Brockhouse Shakopee, MN | Shakopee, MN | 8 | |
2 | 10 | 21L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 8 | |
3 | 5 | 3H | Dirk Henry Blaine, MN | Blaine, MN | 2 | |
4 | 6 | 87C | Robert Carter Lakeville, MN | Lakeville, MN | 2 | |
5 | 3 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | -2 | |
6 | 7 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 1 | |
7 | 2 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | -5 | |
8 | 1 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -7 | |
9 | 4 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | -5 | |
10 | 8 | 8S | Colin Stocker Farmington, MN | Farmington, MN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 13.708 | |
2 | 5 | 13B | Tim Brockhouse Shakopee, MN | Shakopee, MN | 13.718 | |
3 | 10 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 13.741 | |
4 | 4 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.852 | |
5 | 6 | 87C | Robert Carter Lakeville, MN | Lakeville, MN | 13.930 | |
6 | 8 | 3H | Dirk Henry Blaine, MN | Blaine, MN | 14.012 | |
7 | 3 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | 14.176 | |
8 | 7 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | 14.180 | |
9 | 1 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | 14.254 | |
10 | 2 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | 14.623 |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 7 | |
2 | 7 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 5 | |
3 | 6 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 3 | |
4 | 5 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 1 | |
5 | 4 | 10 | Stephen Manke Lodi, WI | Lodi, WI | -1 | |
6 | 3 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | -3 | |
7 | 2 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -5 | |
8 | 9 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
9 | 1 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -8 | |
10 | 10 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 7 | |
2 | 7 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 5 | |
3 | 6 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 3 | |
4 | 4 | 10 | Stephen Manke Lodi, WI | Lodi, WI | - | |
5 | 2 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -3 | |
6 | 5 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | -1 | |
7 | 3 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | -4 | |
8 | 9 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
9 | 1 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -8 | |
10 | 10 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 44L | Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.582 | |
2 | 2 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 12.710 | |
3 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.749 | |
4 | 10 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 12.896 | |
5 | 8 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 13.025 | |
6 | 1 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | 13.247 | |
7 | 4 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.356 | |
8 | 9 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.538 | |
9 | 6 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.812 | |
10 | 3 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | 14.972 |
6-Cylinder
A Feature 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Matthew Moore Tomah, WI | Tomah, WI | 3 | |
2 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | - | |
3 | 3 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | - | |
4 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
A Feature 1 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | - | |
2 | 2 | 10 | Jake Baehman Bancroft, WI | Bancroft, WI | - | |
3 | 3 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | - | |
4 | 4 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
B Feature 2 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Matthew Moore Tomah, WI | Tomah, WI | 3 | |
2 | 3 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 1 | |
3 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -1 | |
4 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
B Feature 2 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
2 | 2 | 10 | Jake Baehman Bancroft, WI | Bancroft, WI | - | |
3 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | -2 | |
4 | 3 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | -1 |
Heat 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Matthew Moore Tomah, WI | Tomah, WI | 3 | |
2 | 3 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 1 | |
3 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -1 | |
4 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Heat 2 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
2 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | -1 | |
3 | 3 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | - | |
4 | 2 | 10 | Jake Baehman Bancroft, WI | Bancroft, WI | -2 |
Qualifying 1 FWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Matthew Moore Tomah, WI | Tomah, WI | 15.855 | |
2 | 3 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 16.192 | |
3 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 16.347 | |
4 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 17.623 |
Qualifying 2 RWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.758 | |
2 | 2 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | 16.459 | |
3 | 1 | 10 | Jake Baehman Bancroft, WI | Bancroft, WI | 16.603 | |
4 | 3 | 12 | Patrick Literski Wausau, WI | Wausau, WI | 16.754 |