2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
6/10/2022 - Golden Sands Speedway
Plover, WI
Schools Out!
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
2 | 4 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 2 | |
3 | 6 | 70 | Rachael Kallas | 3 | ||
4 | 8 | 41 | Jeremy Flees Plover, WI | Plover, WI | 4 | |
5 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 | |
6 | 3 | 7C | James Cormack Plover, WI | Plover, WI | -3 | |
7 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -2 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
2 | 4 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 2 | |
3 | 6 | 70 | Rachael Kallas | 3 | ||
4 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
5 | 8 | 41 | Jeremy Flees Plover, WI | Plover, WI | 3 | |
6 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 | |
7 | 3 | 7C | James Cormack Plover, WI | Plover, WI | -4 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.401 | |
2 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.456 | |
3 | 5 | 70 | Rachael Kallas | 13.524 | ||
4 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.635 | |
5 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 13.765 | |
6 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.893 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.208 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 3 | |
2 | 5 | 20 | Jevin Guralski Wausau, WI | Wausau, WI | 3 | |
3 | 3 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | - | |
4 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
5 | 2 | 93 | Todd Kuehl | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 3 | |
2 | 5 | 20 | Jevin Guralski Wausau, WI | Wausau, WI | 3 | |
3 | 3 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | - | |
4 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
5 | 2 | 93 | Todd Kuehl | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Jevin Guralski Wausau, WI | Wausau, WI | 13.711 | |
2 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 13.803 | |
3 | 1 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.072 | |
4 | 3 | 93 | Todd Kuehl | 15.429 | ||
5 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.145 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 12 | |
2 | 9 | 03S | Ashley Schoone Gleason, WI | Gleason, WI | 7 | |
3 | 11 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 8 | |
4 | 10 | 6 | Brad Abt Schofield, WI | Schofield, WI | 6 | |
5 | 12 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 7 | |
6 | 5 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -1 | |
7 | 6 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -1 | |
8 | 3 | 7MM | Max Manowski Wausau, WI | Wausau, WI | -5 | |
9 | 4 | 47 | Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
10 | 8 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -2 | |
11 | 7 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | -4 | |
12 | 2 | 43 | Willie Watts Plover, WI | Plover, WI | -10 | |
13 | 1 | 85G | Justin Graefe Schofield, WI | Schofield, WI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 3 | |
2 | 6 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 4 | |
3 | 5 | 47 | Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
4 | 3 | 7MM | Max Manowski Wausau, WI | Wausau, WI | -1 | |
5 | 2 | 43 | Willie Watts Plover, WI | Plover, WI | -3 | |
6 | 1 | 85G | Justin Graefe Schofield, WI | Schofield, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03S | Ashley Schoone Gleason, WI | Gleason, WI | 2 | |
2 | 5 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 3 | |
3 | 4 | 6 | Brad Abt Schofield, WI | Schofield, WI | 1 | |
4 | 6 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 2 | |
5 | 7 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 2 | |
6 | 1 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | -5 | |
7 | 2 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.072 | |
2 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.195 | |
3 | 12 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.203 | |
4 | 1 | 6 | Brad Abt Schofield, WI | Schofield, WI | 15.348 | |
5 | 11 | 03S | Ashley Schoone Gleason, WI | Gleason, WI | 15.405 | |
6 | 7 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 15.417 | |
7 | 9 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | 15.549 | |
8 | 6 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.826 | |
9 | 2 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 15.874 | |
10 | 3 | 47 | Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.881 | |
11 | 10 | 7MM | Max Manowski Wausau, WI | Wausau, WI | 15.991 | |
12 | 13 | 43 | Willie Watts Plover, WI | Plover, WI | 16.631 | |
13 | 5 | 85G | Justin Graefe Schofield, WI | Schofield, WI | 17.257 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Chad Ferge | 4 | ||
2 | 7 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 5 | |
3 | 8 | 11S | Carson Strese Jefferson, WI | Jefferson, WI | 5 | |
4 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
5 | 4 | 17B | Keagen Benz Wausau, WI | Wausau, WI | -1 | |
6 | 1 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -5 | |
7 | 2 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | -5 | |
DNS | 3 | 88J | Mike Jeager Wausau, WI | Wausau, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 6 | |
2 | 8 | 11S | Carson Strese Jefferson, WI | Jefferson, WI | 6 | |
3 | 5 | 43 | Chad Ferge | 2 | ||
4 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
5 | 4 | 17B | Keagen Benz Wausau, WI | Wausau, WI | -1 | |
6 | 1 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -5 | |
7 | 2 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | -5 | |
DNS | 3 | 88J | Mike Jeager Wausau, WI | Wausau, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11S | Carson Strese Jefferson, WI | Jefferson, WI | 14.274 | |
2 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.510 | |
3 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.702 | |
4 | 2 | 43 | Chad Ferge | 14.821 | ||
5 | 1 | 17B | Keagen Benz Wausau, WI | Wausau, WI | 14.888 | |
6 | 3 | 88J | Mike Jeager Wausau, WI | Wausau, WI | 15.380 | |
7 | 7 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | 15.459 | |
8 | 6 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 15.487 |
INX Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 8 | Tristan Swanson Elko, MN | Elko, MN | 9 | |
2 | 8 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 6 | |
3 | 7 | 21L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 4 | |
4 | 5 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 1 | |
5 | 6 | 4 | Jonathan Kemp St. Peter, MN | St. Peter, MN | 1 | |
6 | 3 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | -3 | |
7 | 4 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -3 | |
8 | 2 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | -6 | |
9 | 9 | 13 | Tim Brockhouse Shakopee, MN | Shakopee, MN | - | |
10 | 1 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 7 | |
2 | 10 | 8 | Tristan Swanson Elko, MN | Elko, MN | 8 | |
3 | 1 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | -2 | |
4 | 7 | 21L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 3 | |
5 | 5 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | - | |
6 | 6 | 4 | Jonathan Kemp St. Peter, MN | St. Peter, MN | - | |
7 | 3 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | -4 | |
8 | 4 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -4 | |
9 | 2 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | -7 | |
10 | 9 | 13 | Tim Brockhouse Shakopee, MN | Shakopee, MN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Tristan Swanson Elko, MN | Elko, MN | 13.724 | |
2 | 4 | 13 | Tim Brockhouse Shakopee, MN | Shakopee, MN | 13.757 | |
3 | 3 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.852 | |
4 | 7 | 21L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 13.902 | |
5 | 6 | 4 | Jonathan Kemp St. Peter, MN | St. Peter, MN | 13.993 | |
6 | 9 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 14.097 | |
7 | 1 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | 14.168 | |
8 | 10 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | 14.350 | |
9 | 2 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | 14.361 | |
10 | 5 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | 14.367 |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 7 | |
2 | 9 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 7 | |
3 | 6 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 3 | |
4 | 3 | 63S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | -1 | |
5 | 5 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | - | |
6 | 1 | 63R | Thayran Rezin Tomah, WI | Tomah, WI | -5 | |
7 | 11 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 4 | |
8 | 2 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | -6 | |
9 | 13 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 | |
10 | 10 | 2 | Ted Griffith Friendship, WI | Friendship, WI | - | |
11 | 7 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | -4 | |
12 | 4 | 69 | Jake Rose Lavalle, WI | Lavalle, WI | -8 | |
13 | 12 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63R | Thayran Rezin Tomah, WI | Tomah, WI | 2 | |
2 | 5 | 63S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 | |
3 | 6 | 69 | Jake Rose Lavalle, WI | Lavalle, WI | 3 | |
4 | 8 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 4 | |
5 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 | |
6 | 4 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | -2 | |
7 | 2 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -5 | |
8 | 1 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Fast 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 1 | |
2 | 3 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 1 | |
3 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 2 | |
4 | 4 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | - | |
5 | 1 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.955 | |
2 | 2 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 12.975 | |
3 | 13 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 13.110 | |
4 | 8 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 13.126 | |
5 | 3 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.170 | |
6 | 10 | 69 | Jake Rose Lavalle, WI | Lavalle, WI | 13.271 | |
7 | 12 | 63S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 13.306 | |
8 | 1 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | 13.384 | |
9 | 9 | 63R | Thayran Rezin Tomah, WI | Tomah, WI | 13.398 | |
10 | 4 | 2 | Ted Griffith Friendship, WI | Friendship, WI | 13.569 | |
11 | 11 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.688 | |
12 | 7 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.841 | |
13 | 6 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.114 |