2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
6/17/2022 - Golden Sands Speedway
Plover, WI
Ladies Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 7 | |
2 | 4 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 2 | |
3 | 5 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
4 | 6 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 | |
5 | 10 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 5 | |
6 | 1 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | -5 | |
7 | 2 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | -5 | |
8 | 3 | 2 | Gregory Borchardt Prior Lake, MN | Prior Lake, MN | -5 | |
9 | 7 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -2 | |
10 | 9 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 4 | |
2 | 1 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | -1 | |
3 | 4 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 1 | |
4 | 2 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | -2 | |
5 | 3 | 2 | Gregory Borchardt Prior Lake, MN | Prior Lake, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
2 | 1 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
3 | 4 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 1 | |
4 | 2 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | -2 | |
5 | 3 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.298 | |
2 | 2 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.354 | |
3 | 7 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.362 | |
4 | 10 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.391 | |
5 | 5 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.460 | |
6 | 9 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.477 | |
7 | 4 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 12.588 | |
8 | 1 | 2 | Gregory Borchardt Prior Lake, MN | Prior Lake, MN | 12.610 | |
9 | 8 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 12.610 | |
10 | 6 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 12.831 |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Rachael Kallas | 2 | ||
2 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | 4 | |
3 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
4 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
5 | 5 | 51 | Caleb Truzinski Mauston, WI | Mauston, WI | - | |
6 | 1 | 4B | Nathan Borchardt Prior Lake, MN | Prior Lake, MN | -5 | |
7 | 8 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
8 | 2 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 2 | |
2 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
3 | 4 | 70 | Rachael Kallas | 1 | ||
4 | 6 | 51 | Caleb Truzinski Mauston, WI | Mauston, WI | 2 | |
5 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
6 | 8 | 41 | Jeremy Flees Plover, WI | Plover, WI | 2 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 2 | 4B | Nathan Borchardt Prior Lake, MN | Prior Lake, MN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.467 | |
2 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.661 | |
3 | 7 | 51 | Caleb Truzinski Mauston, WI | Mauston, WI | 13.663 | |
4 | 1 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.712 | |
5 | 5 | 70 | Rachael Kallas | 13.779 | ||
6 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.827 | |
7 | 3 | 4B | Nathan Borchardt Prior Lake, MN | Prior Lake, MN | 14.122 | |
8 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.247 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 2 | |
2 | 4 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 2 | |
3 | 2 | 93 | Todd Kuehl | -1 | ||
4 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.103 | |
2 | 2 | 93 | Todd Kuehl | 15.602 | ||
3 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 17.362 | |
DNS | 4 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 7 | |
2 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 7 | |
3 | 6 | 6 | Brad Abt Schofield, WI | Schofield, WI | 3 | |
4 | 4 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | - | |
5 | 10 | 47H | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 | |
6 | 7 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 1 | |
7 | 3 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -4 | |
8 | 5 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -3 | |
9 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -8 | |
10 | 11 | 48B | Joseph Blaschka Wausau, WI | Wausau, WI | 1 | |
11 | 2 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 3 | |
2 | 3 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 1 | |
3 | 2 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | -1 | |
4 | 5 | 47H | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
5 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -4 | |
DNS | 6 | 48B | Joseph Blaschka Wausau, WI | Wausau, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Brad Abt Schofield, WI | Schofield, WI | 1 | |
2 | 5 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 3 | |
3 | 3 | 12L | Tom Lecher Wausau, WI | Wausau, WI | - | |
4 | 4 | 77S | Garret Strachota Wausau, WI | Wausau, WI | - | |
5 | 1 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 05.988 | |
2 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.246 | |
3 | 5 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.288 | |
4 | 1 | 6 | Brad Abt Schofield, WI | Schofield, WI | 15.512 | |
5 | 4 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.539 | |
6 | 7 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 15.607 | |
7 | 9 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.841 | |
8 | 6 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | 15.891 | |
9 | 10 | 43 | Willie Watts Plover, WI | Plover, WI | 16.538 | |
10 | 2 | 47 | Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.850 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 21C | Scott Ciesielski Plover, WI | Plover, WI | 10 | |
2 | 9 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 7 | |
3 | 10 | 32 | Phil Malouf Manitowish Waters, WI | Manitowish Waters, WI | 7 | |
4 | 8 | 19P | Justin Pearson Belvidere, IL | Belvidere, IL | 4 | |
5 | 7 | 0 | Dan Braun Fremont, WI | Fremont, WI | 2 | |
6 | 4 | 12P | Merek Pankow Jefferson, WI | Jefferson, WI | -2 | |
7 | 1 | 9 | Josh Tanquay Fort Atkinson, WI | Fort Atkinson, WI | -6 | |
8 | 3 | 77 | Chuck Dixion Marshfield, WI | Marshfield, WI | -5 | |
9 | 12 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 3 | |
10 | 13 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | 3 | |
11 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | -5 | |
12 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | -7 | |
13 | 14 | 06L | Dave Lembke Germantown, WI | Germantown, WI | 1 | |
14 | 2 | 88 | Mike Dixion Marshfield, WI | Marshfield, WI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Mike Dixion Marshfield, WI | Marshfield, WI | 4 | |
2 | 7 | 12P | Merek Pankow Jefferson, WI | Jefferson, WI | 5 | |
3 | 3 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | - | |
4 | 6 | 77 | Chuck Dixion Marshfield, WI | Marshfield, WI | 2 | |
5 | 4 | 9 | Josh Tanquay Fort Atkinson, WI | Fort Atkinson, WI | -1 | |
6 | 1 | 06L | Dave Lembke Germantown, WI | Germantown, WI | -5 | |
7 | 2 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | - | |
2 | 7 | 21C | Scott Ciesielski Plover, WI | Plover, WI | 5 | |
3 | 5 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 2 | |
4 | 6 | 32 | Phil Malouf Manitowish Waters, WI | Manitowish Waters, WI | 2 | |
5 | 4 | 19P | Justin Pearson Belvidere, IL | Belvidere, IL | -1 | |
6 | 3 | 0 | Dan Braun Fremont, WI | Fremont, WI | -3 | |
7 | 2 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Scott Ciesielski Plover, WI | Plover, WI | 14.308 | |
2 | 8 | 32 | Phil Malouf Manitowish Waters, WI | Manitowish Waters, WI | 14.333 | |
3 | 5 | 33F | Tim Finstad Poynette, WI | Poynette, WI | 14.546 | |
4 | 11 | 19P | Justin Pearson Belvidere, IL | Belvidere, IL | 14.585 | |
5 | 1 | 0 | Dan Braun Fremont, WI | Fremont, WI | 14.618 | |
6 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.702 | |
7 | 9 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.731 | |
8 | 10 | 12P | Merek Pankow Jefferson, WI | Jefferson, WI | 14.735 | |
9 | 3 | 77 | Chuck Dixion Marshfield, WI | Marshfield, WI | 15.007 | |
10 | 4 | 88 | Mike Dixion Marshfield, WI | Marshfield, WI | 15.023 | |
11 | 14 | 9 | Josh Tanquay Fort Atkinson, WI | Fort Atkinson, WI | 15.079 | |
12 | 12 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 15.429 | |
13 | 13 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | 15.722 | |
14 | 7 | 06L | Dave Lembke Germantown, WI | Germantown, WI | 16.061 |
6-Cylinder
A Feature 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 2 | |
2 | 2 | 24K | Douglas King Princeton, WI | Princeton, WI | - | |
3 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
A Feature 1 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | - | |
2 | 2 | 12 | Patrick Literski Wausau, WI | Wausau, WI | - |
Heat 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 2 | |
2 | 2 | 24K | Douglas King Princeton, WI | Princeton, WI | - | |
3 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
Heat 2 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | 1 | |
2 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | -1 |
Qualifying 1 FWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 15.907 | |
2 | 3 | 24K | Douglas King Princeton, WI | Princeton, WI | 16.753 | |
3 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.755 |
Qualifying 2 RWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | 16.966 | |
2 | 2 | 12 | Patrick Literski Wausau, WI | Wausau, WI | 17.134 |