2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
6/24/2022 - Golden Sands Speedway
Plover, WI
Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 4 | |
2 | 7 | 70 | Rachael Kallas | 5 | ||
3 | 6 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
4 | 4 | 41 | Jeremy Flees Plover, WI | Plover, WI | - | |
5 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 1 | 7C | James Cormack Plover, WI | Plover, WI | -5 | |
7 | 3 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | James Cormack Plover, WI | Plover, WI | - | |
2 | 4 | 41 | Jeremy Flees Plover, WI | Plover, WI | 2 | |
3 | 6 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
4 | 3 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 | |
5 | 5 | 70 | Rachael Kallas | - | ||
6 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
DNS | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.465 | |
2 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.548 | |
3 | 5 | 70 | Rachael Kallas | 13.657 | ||
4 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.739 | |
5 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.793 | |
6 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.291 | |
7 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 14.403 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 5 | |
2 | 5 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 3 | |
3 | 4 | 74 | David Cabelka Wausau, WI | Wausau, WI | 1 | |
4 | 3 | 05 | Tucker Bodendorfer Muskego, WI | Muskego, WI | -1 | |
5 | 1 | 93 | Todd Kuehl | -4 | ||
6 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
DNS | 7 | 55 | Stephen Szymhowiah Amherst, WI | Amherst, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 4 | |
2 | 6 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 4 | |
3 | 4 | 74 | David Cabelka Wausau, WI | Wausau, WI | 1 | |
4 | 1 | 93 | Todd Kuehl | -3 | ||
5 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 7 | 55 | Stephen Szymhowiah Amherst, WI | Amherst, WI | 1 | |
7 | 3 | 05 | Tucker Bodendorfer Muskego, WI | Muskego, WI | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.165 | |
2 | 7 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.276 | |
3 | 2 | 74 | David Cabelka Wausau, WI | Wausau, WI | 14.663 | |
4 | 1 | 05 | Tucker Bodendorfer Muskego, WI | Muskego, WI | 14.748 | |
5 | 3 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.388 | |
6 | 4 | 93 | Todd Kuehl | 15.589 | ||
7 | 5 | 55 | Stephen Szymhowiah Amherst, WI | Amherst, WI |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Brad Abt Schofield, WI | Schofield, WI | 7 | |
2 | 12 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 10 | |
3 | 10 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 7 | |
4 | 9 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 5 | |
5 | 11 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 6 | |
6 | 6 | 51 | Jason Wanta Wausau, WI | Wausau, WI | - | |
7 | 5 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
8 | 7 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -1 | |
9 | 4 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -5 | |
10 | 2 | 64B | Cooper Bodendorfer Muskego, WI | Muskego, WI | -8 | |
11 | 3 | 72 | Ron Coppernoll Montello, WI | Montello, WI | -8 | |
12 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 4 | |
2 | 3 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 1 | |
3 | 4 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
4 | 2 | 72 | Ron Coppernoll Montello, WI | Montello, WI | -2 | |
5 | 6 | 64B | Cooper Bodendorfer Muskego, WI | Muskego, WI | 1 | |
6 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 4 | |
2 | 4 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 2 | |
3 | 2 | 6 | Brad Abt Schofield, WI | Schofield, WI | -1 | |
4 | 3 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | -1 | |
5 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 1 | |
6 | 1 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.195 | |
2 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.280 | |
3 | 8 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.310 | |
4 | 11 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 15.401 | |
5 | 1 | 6 | Brad Abt Schofield, WI | Schofield, WI | 15.406 | |
6 | 6 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.471 | |
7 | 9 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.618 | |
8 | 12 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.714 | |
9 | 2 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 16.020 | |
10 | 5 | 72 | Ron Coppernoll Montello, WI | Montello, WI | 16.275 | |
11 | 3 | 64B | Cooper Bodendorfer Muskego, WI | Muskego, WI | 16.320 | |
12 | 10 | 43 | Willie Watts Plover, WI | Plover, WI | 16.703 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11W | Weston Strese Jefferson, WI | Jefferson, WI | 5 | |
2 | 4 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
3 | 7 | 43 | Chad Ferge | 4 | ||
4 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 1 | |
5 | 2 | 77 | Chuck Dixion Marshfield, WI | Marshfield, WI | -3 | |
6 | 1 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -5 | |
7 | 3 | 40 | Brian Marquardt Weston, WI | Weston, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 4 | |
2 | 7 | 11W | Weston Strese Jefferson, WI | Jefferson, WI | 5 | |
3 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 3 | |
4 | 4 | 43 | Chad Ferge | - | ||
5 | 2 | 77 | Chuck Dixion Marshfield, WI | Marshfield, WI | -3 | |
6 | 1 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -5 | |
7 | 3 | 40 | Brian Marquardt Weston, WI | Weston, WI | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.600 | |
2 | 6 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.857 | |
3 | 3 | 43 | Chad Ferge | 14.899 | ||
4 | 5 | 40 | Brian Marquardt Weston, WI | Weston, WI | 15.307 | |
5 | 8 | 11W | Weston Strese Jefferson, WI | Jefferson, WI | 15.574 | |
6 | 1 | 77 | Chuck Dixion Marshfield, WI | Marshfield, WI | 15.888 | |
7 | 7 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 15.941 |
INX Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 10 | |
2 | 10 | 13 | Tim Brockhouse Shakopee, MN | Shakopee, MN | 8 | |
3 | 7 | 64 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 4 | |
4 | 8 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 4 | |
5 | 9 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 4 | |
6 | 4 | 158 | Jason Richardson Grapevine, TX | Grapevine, TX | -2 | |
7 | 6 | 05 | Gavin Richardson Grapevine, TX | Grapevine, TX | -1 | |
8 | 5 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | -3 | |
9 | 3 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | -6 | |
10 | 1 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -9 | |
11 | 2 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | 2 | |
2 | 4 | 158 | Jason Richardson Grapevine, TX | Grapevine, TX | 2 | |
3 | 5 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | 2 | |
4 | 1 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -3 | |
5 | 2 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 1 | |
2 | 1 | 05 | Gavin Richardson Grapevine, TX | Grapevine, TX | -1 | |
3 | 6 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 3 | |
4 | 3 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | -1 | |
5 | 4 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | -1 | |
6 | 5 | 13 | Tim Brockhouse Shakopee, MN | Shakopee, MN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 13.760 | |
2 | 5 | 13 | Tim Brockhouse Shakopee, MN | Shakopee, MN | 13.773 | |
3 | 4 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.892 | |
4 | 10 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 14.017 | |
5 | 6 | 64 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 14.041 | |
6 | 7 | 05 | Gavin Richardson Grapevine, TX | Grapevine, TX | 14.116 | |
7 | 1 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | 14.145 | |
8 | 8 | 158 | Jason Richardson Grapevine, TX | Grapevine, TX | 14.148 | |
9 | 11 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | 14.271 | |
10 | 3 | 18B | Amanda Brockhouse Shakopee, MN | Shakopee, MN | 14.272 | |
11 | 2 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | 14.324 |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 6 | |
2 | 10 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 8 | |
3 | 9 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 6 | |
4 | 8 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 4 | |
5 | 6 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 1 | |
6 | 2 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -4 | |
7 | 5 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | -2 | |
8 | 4 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -4 | |
9 | 11 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 | |
10 | 3 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -7 | |
11 | 1 | 90 | Michael Guderski Markesan, WI | Markesan, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 2 | |
2 | 5 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 3 | |
3 | 6 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | 3 | |
4 | 4 | 2 | Ted Griffith Friendship, WI | Friendship, WI | - | |
5 | 1 | 90 | Michael Guderski Markesan, WI | Markesan, WI | -4 | |
6 | 2 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -4 |
Fast 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 4 | |
2 | 1 | 10 | Stephen Manke Lodi, WI | Lodi, WI | -1 | |
3 | 4 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 1 | |
4 | 2 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -2 | |
5 | 3 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 13.008 | |
2 | 6 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 13.015 | |
3 | 11 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 13.171 | |
4 | 9 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 13.203 | |
5 | 8 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 13.210 | |
6 | 1 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | 13.374 | |
7 | 3 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.397 | |
8 | 4 | 2 | Ted Griffith Friendship, WI | Friendship, WI | 13.617 | |
9 | 7 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.694 | |
10 | 10 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.863 | |
11 | 5 | 90 | Michael Guderski Markesan, WI | Markesan, WI | 13.881 |
Bandos
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 88 | Cohen Henze JUDA, WI | JUDA, WI | 7 | |
2 | 9 | 5S | Penn Sauter Deforest, WI | Deforest, WI | 7 | |
3 | 10 | 901 | Alex Hartwig Portage, WI | Portage, WI | 7 | |
4 | 4 | 57 | Mark Anderson Arden Hills, MN | Arden Hills, MN | - | |
5 | 7 | 8 | Jayden Johnson Oconomowoc, WI | Oconomowoc, WI | 2 | |
6 | 6 | 13 | Ayden Brockhouse Shakopee, MN | Shakopee, MN | - | |
7 | 2 | 69 | Laci Stargardt Neilsville, WI | Neilsville, WI | -5 | |
8 | 3 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | -5 | |
9 | 12 | 7 | Harley Johnson Oconomowoc, WI | Oconomowoc, WI | 3 | |
10 | 13 | 000 | Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 3 | |
11 | 5 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | -6 | |
12 | 14 | 06 | Parker Bodendorfer Muskego, WI | Muskego, WI | 2 | |
13 | 11 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
14 | 1 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | -13 | |
15 | 15 | 02 | Casie Brabant Marshall, WI | Marshall, WI | - | |
16 | 16 | 63 | Jase Reidner Lodi, WI | Lodi, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Harley Johnson Oconomowoc, WI | Oconomowoc, WI | 4 | |
2 | 4 | 000 | Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 6 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
4 | 2 | 02 | Casie Brabant Marshall, WI | Marshall, WI | -2 | |
5 | 3 | 06 | Parker Bodendorfer Muskego, WI | Muskego, WI | -2 | |
6 | 1 | 63 | Jase Reidner Lodi, WI | Lodi, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 1 | |
2 | 4 | 57 | Mark Anderson Arden Hills, MN | Arden Hills, MN | 2 | |
3 | 3 | 69 | Laci Stargardt Neilsville, WI | Neilsville, WI | - | |
4 | 1 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | -3 | |
5 | 5 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Cohen Henze JUDA, WI | JUDA, WI | 3 | |
2 | 1 | 13 | Ayden Brockhouse Shakopee, MN | Shakopee, MN | -1 | |
3 | 3 | 5S | Penn Sauter Deforest, WI | Deforest, WI | - | |
4 | 5 | 901 | Alex Hartwig Portage, WI | Portage, WI | 1 | |
5 | 2 | 8 | Jayden Johnson Oconomowoc, WI | Oconomowoc, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 901 | Alex Hartwig Portage, WI | Portage, WI | 14.500 | |
2 | 13 | 5S | Penn Sauter Deforest, WI | Deforest, WI | 14.513 | |
3 | 7 | 88 | Cohen Henze JUDA, WI | JUDA, WI | 14.561 | |
4 | 9 | 8 | Jayden Johnson Oconomowoc, WI | Oconomowoc, WI | 14.839 | |
5 | 5 | 13 | Ayden Brockhouse Shakopee, MN | Shakopee, MN | 14.876 | |
6 | 15 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 14.925 | |
7 | 1 | 57 | Mark Anderson Arden Hills, MN | Arden Hills, MN | 15.005 | |
8 | 16 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 15.072 | |
9 | 14 | 69 | Laci Stargardt Neilsville, WI | Neilsville, WI | 15.110 | |
10 | 2 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 15.202 | |
11 | 11 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.409 | |
12 | 8 | 7 | Harley Johnson Oconomowoc, WI | Oconomowoc, WI | 15.429 | |
13 | 10 | 000 | Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 15.972 | |
14 | 3 | 06 | Parker Bodendorfer Muskego, WI | Muskego, WI | 16.204 | |
15 | 4 | 02 | Casie Brabant Marshall, WI | Marshall, WI | 16.925 | |
16 | 12 | 63 | Jase Reidner Lodi, WI | Lodi, WI | 17.482 |