2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
7/8/2022 - Golden Sands Speedway
Plover, WI
Battle Of The Counties
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 5 | |
2 | 9 | 12S | Terry Schoppenhorst Berlin, WI | Berlin, WI | 7 | |
3 | 7 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
4 | 11 | 75 | Tucker Miller Wausau, WI | Wausau, WI | 7 | |
5 | 3 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -2 | |
6 | 10 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 4 | |
7 | 8 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 1 | |
8 | 5 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
9 | 4 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -5 | |
10 | 2 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | -8 | |
11 | 1 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | -10 |
Fast 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
2 | 4 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
3 | 3 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | - | |
4 | 5 | 75 | Tucker Miller Wausau, WI | Wausau, WI | 1 | |
5 | 1 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 3 | |
2 | 6 | 12S | Terry Schoppenhorst Berlin, WI | Berlin, WI | 4 | |
3 | 5 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 2 | |
4 | 2 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | -2 | |
5 | 3 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | -2 | |
6 DNF | 1 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.191 | |
2 | 5 | 75 | Tucker Miller Wausau, WI | Wausau, WI | 12.235 | |
3 | 7 | 12S | Terry Schoppenhorst Berlin, WI | Berlin, WI | 12.319 | |
4 | 9 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.378 | |
5 | 2 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.379 | |
6 | 8 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.470 | |
7 | 1 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.479 | |
8 | 10 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.560 | |
9 | 6 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 12.650 | |
10 | 11 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 12.715 | |
11 | 3 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 12.728 |
Super Stocks
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 1 | |
2 | 6 | 70 | Rachael Kallas | 4 | ||
3 | 9 | 41 | Jeremy Flees Plover, WI | Plover, WI | 6 | |
4 | 10 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 6 | |
5 | 3 | 2 | Carson Sillars Wausau, WI | Wausau, WI | -2 | |
6 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
7 | 8 | 20 | Joe Monti Irma, WI | Irma, WI | 1 | |
8 | 5 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -3 | |
9 | 4 | 2W | Brian Warner Grand Marsh, WI | Grand Marsh, WI | -5 | |
10 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 1 | |
2 | 4 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 2 | |
3 | 6 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
4 | 8 | 20 | Joe Monti Irma, WI | Irma, WI | 4 | |
5 | 5 | 70 | Rachael Kallas | - | ||
6 | 3 | 2W | Brian Warner Grand Marsh, WI | Grand Marsh, WI | -3 | |
7 | 9 | 41 | Jeremy Flees Plover, WI | Plover, WI | 2 | |
8 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | -1 | |
9 | 10 | 2 | Carson Sillars Wausau, WI | Wausau, WI | 1 | |
10 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.486 | |
2 | 5 | 20 | Joe Monti Irma, WI | Irma, WI | 13.577 | |
3 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.587 | |
4 | 9 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.657 | |
5 | 4 | 70 | Rachael Kallas | 13.661 | ||
6 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.784 | |
7 | 8 | 2W | Brian Warner Grand Marsh, WI | Grand Marsh, WI | 13.837 | |
8 | 7 | 2 | Carson Sillars Wausau, WI | Wausau, WI | 13.875 | |
9 | 10 | 13S | Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 13.890 | |
10 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.540 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 6 | Brad Abt Schofield, WI | Schofield, WI | 10 | |
2 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 1 | |
3 | 8 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 5 | |
4 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 5 | |
5 | 1 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -4 | |
6 | 6 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | - | |
7 | 4 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -3 | |
8 | 2 | 34B | Jerry Bowen Plover, WI | Plover, WI | -6 | |
9 | 5 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -4 | |
10 | 10 | 12L | Tom Lecher Wausau, WI | Wausau, WI | - | |
11 | 7 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 2 | |
2 | 4 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 2 | |
3 | 2 | 34B | Jerry Bowen Plover, WI | Plover, WI | -1 | |
4 | 5 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 1 | |
5 | 1 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Brad Abt Schofield, WI | Schofield, WI | 4 | |
2 | 3 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 1 | |
3 | 4 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 1 | |
4 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 2 | |
5 | 2 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 1 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.106 | |
2 | 1 | 6 | Brad Abt Schofield, WI | Schofield, WI | 15.159 | |
3 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.211 | |
4 | 8 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 15.253 | |
5 | 4 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.517 | |
6 | 5 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.590 | |
7 | 6 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 15.600 | |
8 | 10 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.610 | |
9 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.639 | |
10 | 2 | 34B | Jerry Bowen Plover, WI | Plover, WI | 15.712 | |
11 | 11 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 15.787 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 3 | |
2 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 3 | |
3 | 3 | 43 | Chad Ferge | - | ||
4 | 2 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -2 | |
5 | 1 | 40 | Brian Marquardt Weston, WI | Weston, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 4 | |
2 | 4 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
3 | 3 | 43 | Chad Ferge | - | ||
4 | 1 | 40 | Brian Marquardt Weston, WI | Weston, WI | -3 | |
5 | 2 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Chad Ferge | 01.494 | ||
2 | 1 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.514 | |
3 | 3 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.737 | |
4 | 4 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 15.619 | |
5 | 2 | 40 | Brian Marquardt Weston, WI | Weston, WI | 15.674 |
6-Cylinder
A Feature 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
2 | 2 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | - | |
3 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
A Feature 1 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Jake Baehman Bancroft, WI | Bancroft, WI | 2 | |
2 | 4 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | 2 | |
3 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | -2 | |
DQ | 2 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
2 | 2 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | - | |
3 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
Heat 2 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | 1 | |
2 | 4 | 12 | Patrick Literski Wausau, WI | Wausau, WI | 2 | |
3 | 3 | 10 | Jake Baehman Bancroft, WI | Bancroft, WI | - | |
DQ | 1 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1 FWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 07 | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.813 | |
2 | 3 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 16.274 | |
3 | 1 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 17.511 |
Qualifying 2 RWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Jake Baehman Bancroft, WI | Bancroft, WI | 16.134 | |
2 | 2 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | 16.477 | |
3 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | 17.267 | |
DQ | 3 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.687 |