2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
7/15/2022 - Golden Sands Speedway
Plover, WI
Wood County Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 2 | |
2 | 8 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 6 | |
3 | 7 | 41 | Jeremy Flees Plover, WI | Plover, WI | 4 | |
4 | 5 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
5 | 6 | 70 | Rachael Kallas | 1 | ||
6 | 4 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -2 | |
7 | 1 | 7C | James Cormack Plover, WI | Plover, WI | -6 | |
8 | 2 | 29 | Trevor Pankratz Little Saumico, WI | Little Saumico, WI | -6 | |
9 | 9 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 3 | |
2 | 6 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
3 | 9 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 6 | |
4 | 2 | 7C | James Cormack Plover, WI | Plover, WI | -2 | |
5 | 7 | 70 | Rachael Kallas | 2 | ||
6 | 8 | 41 | Jeremy Flees Plover, WI | Plover, WI | 2 | |
7 | 3 | 29 | Trevor Pankratz Little Saumico, WI | Little Saumico, WI | -4 | |
8 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -3 | |
9 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.457 | |
2 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.480 | |
3 | 5 | 70 | Rachael Kallas | 13.598 | ||
4 | 9 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.599 | |
5 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.652 | |
6 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.694 | |
7 | 8 | 29 | Trevor Pankratz Little Saumico, WI | Little Saumico, WI | 14.048 | |
8 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 14.103 | |
9 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.544 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Mitch Stankowski | 3 | ||
2 | 5 | 03 | Bo Bennish Merrill, WI | Merrill, WI | 3 | |
3 | 2 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | -1 | |
4 | 6 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 2 | |
5 | 3 | 37 | Brian Plisch Athens, WI | Athens, WI | -2 | |
6 | 7 | 126 | Joey Kuhn Hancock, WI | Hancock, WI | 1 | |
7 | 1 | 22 | Chuck Egli Columbus, WI | Columbus, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 3 | |
2 | 6 | 19 | Mitch Stankowski | 4 | ||
3 | 2 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | -1 | |
4 | 7 | 03 | Bo Bennish Merrill, WI | Merrill, WI | 3 | |
5 | 5 | 37 | Brian Plisch Athens, WI | Athens, WI | - | |
6 | 3 | 126 | Joey Kuhn Hancock, WI | Hancock, WI | -3 | |
7 | 1 | 22 | Chuck Egli Columbus, WI | Columbus, WI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Bo Bennish Merrill, WI | Merrill, WI | 13.941 | |
2 | 6 | 19 | Mitch Stankowski | 14.064 | ||
3 | 5 | 37 | Brian Plisch Athens, WI | Athens, WI | 14.074 | |
4 | 7 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.230 | |
5 | 4 | 126 | Joey Kuhn Hancock, WI | Hancock, WI | 14.370 | |
6 | 2 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.373 | |
7 | 3 | 22 | Chuck Egli Columbus, WI | Columbus, WI | 14.716 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 7 | |
2 | 7 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 5 | |
3 | 9 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 6 | |
4 | 4 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | - | |
5 | 6 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
6 | 5 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -1 | |
7 | 3 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | -4 | |
8 | 1 | 18W | Willie Watts Plover, WI | Plover, WI | -7 | |
9 | 2 | 7MM | Bradley Lecher Wausau, WI | Wausau, WI | -7 | |
10 | 10 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 7 | |
2 | 7 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 5 | |
3 | 4 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 1 | |
4 | 9 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 5 | |
5 | 6 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
6 | 5 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -1 | |
7 | 3 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | -4 | |
8 | 10 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 2 | |
9 | 2 | 7MM | Bradley Lecher Wausau, WI | Wausau, WI | -7 | |
10 | 1 | 18W | Willie Watts Plover, WI | Plover, WI | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.201 | |
2 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.341 | |
3 | 1 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.432 | |
4 | 10 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.779 | |
5 | 6 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.802 | |
6 | 3 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.955 | |
7 | 8 | 4 | Tyler Mancl Roudolph, WI | Roudolph, WI | 16.259 | |
8 | 4 | 7MM | Bradley Lecher Wausau, WI | Wausau, WI | 16.294 | |
9 | 2 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 16.478 | |
10 | 7 | 18W | Willie Watts Plover, WI | Plover, WI | 16.871 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
2 | 4 | 43 | Chad Ferge | 2 | ||
3 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
4 | 2 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | -2 | |
5 | 1 | 77 | Charles Dixon | -4 | ||
6 | 6 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | - | |
7 | 7 | 40 | Brian Marquardt Weston, WI | Weston, WI | - | |
8 | 8 | 23D | John Domine Marshfield, WI | Marshfield, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 3 | |
2 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 3 | |
3 | 6 | 43 | Chad Ferge | 3 | ||
4 | 3 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | -1 | |
5 | 2 | 77 | Charles Dixon | -3 | ||
6 | 7 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 1 | |
7 | 1 | 40 | Brian Marquardt Weston, WI | Weston, WI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 43 | Chad Ferge | 14.372 | ||
2 | 1 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.500 | |
3 | 3 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.694 | |
4 | 2 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | 14.874 | |
5 | 7 | 77 | Charles Dixon | 15.241 | ||
6 | 8 | 40 | Brian Marquardt Weston, WI | Weston, WI | 15.500 | |
7 | 4 | 23 | Shane Pezewski Amherst, WI | Amherst, WI | 15.977 | |
8 | 5 | 23D | John Domine Marshfield, WI | Marshfield, WI | 17.009 |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 5 | |
2 | 7 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 5 | |
3 | 4 | 18 | Braison Bennett Neenah, WI | Neenah, WI | 1 | |
4 | 3 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | -1 | |
5 | 2 | 10 | Stephen Manke Lodi, WI | Lodi, WI | -3 | |
6 | 9 | 71 | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
7 | 5 | 28 | Braden Berge Elkhorn, WI | Elkhorn, WI | -2 | |
8 | 8 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - | |
9 | 1 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | -8 | |
10 | 10 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | - | |
11 | 12 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
12 | 11 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -1 | |
13 | 13 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 4 | |
2 | 6 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 4 | |
3 | 7 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 4 | |
4 | 3 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | -1 | |
5 | 2 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -3 | |
6 | 8 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 | |
7 | 4 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -3 | |
8 | 9 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | 1 | |
DNS | 1 | 2 | Ted Griffith Friendship, WI | Friendship, WI | - |
Fast 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 2 | |
2 | 4 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 2 | |
3 | 1 | 18 | Braison Bennett Neenah, WI | Neenah, WI | -2 | |
4 | 2 | 28 | Braden Berge Elkhorn, WI | Elkhorn, WI | -2 | |
5 | 5 | 71 | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.863 | |
2 | 4 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 12.894 | |
3 | 5 | 71 | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.007 | |
4 | 2 | 28 | Braden Berge Elkhorn, WI | Elkhorn, WI | 13.009 | |
5 | 1 | 18 | Braison Bennett Neenah, WI | Neenah, WI | 13.061 | |
6 | 13 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 13.076 | |
7 | 10 | 10 | Stephen Manke Lodi, WI | Lodi, WI | 13.129 | |
8 | 11 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 13.309 | |
9 | 7 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.446 | |
10 | 3 | 27B | Drew Bernhagen Markesan, WI | Markesan, WI | 13.548 | |
11 | 9 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.640 | |
12 | 14 | 2 | Ted Griffith Friendship, WI | Friendship, WI | 13.800 | |
13 | 12 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.909 | |
14 | 6 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | 14.391 |