2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
7/29/2022 - Golden Sands Speedway
Plover, WI
$1 Busch Light Night #1
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | - | |
2 | 3 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 1 | |
3 | 10 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 7 | |
4 | 5 | 107.5M | Monte Gress Neilsville, WI | Neilsville, WI | 1 | |
5 | 7 | 79 | Barrett Polhemus Wimberley, TX | Wimberley, TX | 2 | |
6 | 11 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 5 | |
7 | 14 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 7 | |
8 | 2 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -6 | |
9 | 8 | 107.5D | Derek Gress | -1 | ||
10 | 9 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
11 | 13 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 2 | |
12 | 12 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | - | |
13 | 6 | 28 | Braden Berge Elkhorn, WI | Elkhorn, WI | -7 | |
14 | 4 | 40 | Curt Tillman Rockton, IL | Rockton, IL | -10 | |
15 | 15 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Fast 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Barrett Polhemus Wimberley, TX | Wimberley, TX | - | |
2 | 3 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
3 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 2 | |
4 | 4 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | - | |
5 | 2 | 107.5D | Derek Gress | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 1 | |
2 | 4 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 2 | |
3 | 6 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 3 | |
4 | 9 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 5 | |
5 | 8 | 28 | Braden Berge Elkhorn, WI | Elkhorn, WI | 3 | |
6 | 7 | 107.5M | Monte Gress Neilsville, WI | Neilsville, WI | 1 | |
7 | 5 | 40 | Curt Tillman Rockton, IL | Rockton, IL | -2 | |
8 | 3 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -5 | |
9 | 1 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 | |
DNS | 10 | 22 | MG Gajewski Wausau, WI | Wausau, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.241 | |
2 | 2 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.365 | |
3 | 7 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.390 | |
4 | 5 | 107.5D | Derek Gress | 12.416 | ||
5 | 12 | 79 | Barrett Polhemus Wimberley, TX | Wimberley, TX | 12.440 | |
6 | 1 | 28 | Braden Berge Elkhorn, WI | Elkhorn, WI | 12.491 | |
7 | 6 | 107.5M | Monte Gress Neilsville, WI | Neilsville, WI | 12.551 | |
8 | 15 | 711 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.562 | |
9 | 11 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 12.587 | |
10 | 13 | 40 | Curt Tillman Rockton, IL | Rockton, IL | 12.628 | |
11 | 10 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 12.649 | |
12 | 3 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 12.729 | |
13 | 14 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.867 | |
14 | 4 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 12.933 | |
15 | 9 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.295 |
Super Stocks
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Eugene Gregorich III Amherst, WI | Amherst, WI | 6 | |
2 | 2 | 70 | Rachael Kallas | - | ||
3 | 6 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
4 | 5 | 20 | Joe Monti Irma, WI | Irma, WI | 1 | |
5 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | -2 | |
6 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
7 | 8 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 1 | |
8 | 4 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 1 | |
2 | 6 | 20 | Joe Monti Irma, WI | Irma, WI | 4 | |
3 | 8 | 71 | Eugene Gregorich III Amherst, WI | Amherst, WI | 5 | |
4 | 3 | 70 | Rachael Kallas | -1 | ||
5 | 4 | 41 | Jeremy Flees Plover, WI | Plover, WI | -1 | |
6 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 | |
7 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | - | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Eugene Gregorich III Amherst, WI | Amherst, WI | 13.480 | |
2 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.617 | |
3 | 6 | 20 | Joe Monti Irma, WI | Irma, WI | 13.666 | |
4 | 8 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.712 | |
5 | 2 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.748 | |
6 | 5 | 70 | Rachael Kallas | 13.777 | ||
7 | 7 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.999 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.000 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 3 | |
2 | 3 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 1 | |
3 | 1 | 93 | Todd Kuehl | -2 | ||
4 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 3 | |
2 | 3 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 1 | |
3 | 1 | 93 | Todd Kuehl | -2 | ||
4 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.200 | |
2 | 4 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.292 | |
3 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.600 | |
4 | 3 | 93 | Todd Kuehl | 15.927 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 4 | |
2 | 7 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 5 | |
3 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 3 | |
4 | 3 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -1 | |
5 | 2 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -3 | |
6 | 4 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -2 | |
7 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -6 | |
8 | 8 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | - | |
9 | 10 | 52 | Jeremy Long Appleton, WI | Appleton, WI | 1 | |
10 | 9 | 18 | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 6 | |
2 | 5 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 3 | |
3 | 3 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | - | |
4 | 4 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | - | |
5 | 2 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -3 | |
6 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | - | |
7 | 8 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 1 | |
8 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -7 | |
9 | 9 | 18 | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.211 | |
2 | 4 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.318 | |
3 | 1 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.484 | |
4 | 3 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 15.486 | |
5 | 9 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.588 | |
6 | 7 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.612 | |
7 | 8 | 43 | Willie Watts Plover, WI | Plover, WI | 16.269 | |
8 | 2 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 16.497 | |
9 | 5 | 18 | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | 19.519 |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11W | Weston Strese Jefferson, WI | Jefferson, WI | 4 | |
2 | 4 | 55 | Gary Garand Weston, WI | Weston, WI | 2 | |
3 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 3 | |
4 | 7 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 3 | |
5 | 3 | 77 | Charles Dixon | -2 | ||
6 | 1 | 23D | John Domine Marshfield, WI | Marshfield, WI | -5 | |
7 | 2 | 40 | Brian Marquardt Weston, WI | Weston, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11W | Weston Strese Jefferson, WI | Jefferson, WI | 5 | |
2 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 3 | |
3 | 7 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 4 | |
4 | 4 | 55 | Gary Garand Weston, WI | Weston, WI | - | |
5 | 2 | 40 | Brian Marquardt Weston, WI | Weston, WI | -3 | |
6 | 3 | 77 | Charles Dixon | -3 | ||
7 | 1 | 23D | John Domine Marshfield, WI | Marshfield, WI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.569 | |
2 | 7 | 11W | Weston Strese Jefferson, WI | Jefferson, WI | 14.608 | |
3 | 6 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.670 | |
4 | 3 | 55 | Gary Garand Weston, WI | Weston, WI | 15.013 | |
5 | 1 | 77 | Charles Dixon | 15.693 | ||
6 | 5 | 40 | Brian Marquardt Weston, WI | Weston, WI | 16.304 | |
7 | 2 | 23D | John Domine Marshfield, WI | Marshfield, WI | 16.344 |