2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
8/5/2022 - Golden Sands Speedway
Plover, WI
CWRA
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 27P | Paul Paine | 10 | ||
2 | 12 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 10 | |
3 | 8 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 5 | |
4 | 6 | 41 | Eugene Gregorich Jr Amherst, WI | Amherst, WI | 2 | |
5 | 2 | 31 | Corey Jankowski Tomah, WI | Tomah, WI | -3 | |
6 | 4 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -2 | |
7 | 13 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 | |
8 | 7 | 32 | Jesse Bernhagen Willard, WI | Willard, WI | -1 | |
9 | 9 | 6 | Mike Seavers | - | ||
10 | 14 | 24 | Collin Tomlinson Poynette, WI | Poynette, WI | 4 | |
11 | 16 | 64 | Rob Christen Holmen, WI | Holmen, WI | 5 | |
12 | 15 | 11 | Mike Cox Jr Hazelhurst, WI | Hazelhurst, WI | 3 | |
13 | 5 | 107.5D | Derek Gress | -8 | ||
14 | 3 | 107.5M | Monte Gress Neilsville, WI | Neilsville, WI | -11 | |
15 | 1 | 8 | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | -14 | |
16 | 10 | 7 | Tyler Sauter Necedah, WI | Necedah, WI | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jesse Bernhagen Willard, WI | Willard, WI | 1 | |
2 | 8 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 | |
3 | 1 | 6 | Mike Seavers | -2 | ||
4 | 9 | 27P | Paul Paine | 5 | ||
5 | 3 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
6 | 7 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 1 | |
7 | 6 | 41 | Eugene Gregorich Jr Amherst, WI | Amherst, WI | -1 | |
8 | 4 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -4 | |
9 | 5 | 31 | Corey Jankowski Tomah, WI | Tomah, WI | -4 | |
10 | 14 | 107.5M | Monte Gress Neilsville, WI | Neilsville, WI | 4 | |
11 | 15 | 8 | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
12 | 10 | 24 | Collin Tomlinson Poynette, WI | Poynette, WI | -2 | |
13 | 12 | 11 | Mike Cox Jr Hazelhurst, WI | Hazelhurst, WI | -1 | |
14 | 11 | 64 | Rob Christen Holmen, WI | Holmen, WI | -3 | |
DNS | 13 | 107.5D | Derek Gress | - | ||
DNS | 16 | 7 | Tyler Sauter Necedah, WI | Necedah, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.658 | |
2 | 11 | 27P | Paul Paine | 13.730 | ||
3 | 12 | 7 | Tyler Sauter Necedah, WI | Necedah, WI | 13.796 | |
4 | 13 | 6 | Mike Seavers | 13.817 | ||
5 | 16 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 13.822 | |
6 | 1 | 32 | Jesse Bernhagen Willard, WI | Willard, WI | 13.823 | |
7 | 5 | 41 | Eugene Gregorich Jr Amherst, WI | Amherst, WI | 13.835 | |
8 | 6 | 107.5D | Derek Gress | 13.841 | ||
9 | 15 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 13.855 | |
10 | 7 | 107.5M | Monte Gress Neilsville, WI | Neilsville, WI | 13.923 | |
11 | 8 | 31 | Corey Jankowski Tomah, WI | Tomah, WI | 13.954 | |
12 | 10 | 8 | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.025 | |
13 | 9 | 85 | Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.078 | |
14 | 14 | 24 | Collin Tomlinson Poynette, WI | Poynette, WI | 14.231 | |
15 | 3 | 11 | Mike Cox Jr Hazelhurst, WI | Hazelhurst, WI | 14.326 | |
16 | 2 | 64 | Rob Christen Holmen, WI | Holmen, WI | 14.452 |
Super Stocks
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
2 | 4 | 70 | Rachael Kallas | 2 | ||
3 | 7 | 71 | Eugene Gregorich III Amherst, WI | Amherst, WI | 4 | |
4 | 1 | 7C | James Cormack Plover, WI | Plover, WI | -3 | |
5 | 8 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
6 | 3 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -3 | |
7 | 6 | 20 | Joe Monti Irma, WI | Irma, WI | -1 | |
8 | 5 | 41 | Jeremy Flees Plover, WI | Plover, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 1 | |
2 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
3 | 5 | 70 | Rachael Kallas | 2 | ||
4 | 7 | 20 | Joe Monti Irma, WI | Irma, WI | 3 | |
5 | 4 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -1 | |
6 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | - | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 8 | 71 | Eugene Gregorich III Amherst, WI | Amherst, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Eugene Gregorich III Amherst, WI | Amherst, WI | 13.570 | |
2 | 7 | 20 | Joe Monti Irma, WI | Irma, WI | 13.630 | |
3 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.656 | |
4 | 6 | 70 | Rachael Kallas | 13.692 | ||
5 | 8 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.818 | |
6 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 13.838 | |
7 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.838 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.080 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 2 | |
2 | 2 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | - | |
3 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 2 | |
2 | 2 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | - | |
3 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.110 | |
2 | 2 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.246 | |
3 | 3 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.918 |
4-Cylinder Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 8 | |
2 | 11 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 9 | |
3 | 10 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 7 | |
4 | 8 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
5 | 5 | 04 | Evan Pingel Ringle, WI | Ringle, WI | - | |
6 | 4 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -2 | |
7 | 12 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 5 | |
8 | 3 | 34B | Jerry Bowen Plover, WI | Plover, WI | -5 | |
9 | 2 | 43 | Willie Watts Plover, WI | Plover, WI | -7 | |
10 | 1 | 18 | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 | |
11 | 7 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -4 | |
12 | 6 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 3 | |
2 | 5 | 04 | Evan Pingel Ringle, WI | Ringle, WI | 3 | |
3 | 6 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 3 | |
4 | 3 | 34B | Jerry Bowen Plover, WI | Plover, WI | -1 | |
5 | 2 | 43 | Willie Watts Plover, WI | Plover, WI | -3 | |
6 | 1 | 18 | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 4 | |
2 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 2 | |
3 | 2 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -1 | |
4 | 1 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -3 | |
5 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 1 | |
6 | 3 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.279 | |
2 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.363 | |
3 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.487 | |
4 | 4 | 47 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.498 | |
5 | 5 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 15.645 | |
6 | 8 | 04 | Evan Pingel Ringle, WI | Ringle, WI | 15.804 | |
7 | 10 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.941 | |
8 | 2 | 34B | Jerry Bowen Plover, WI | Plover, WI | 16.089 | |
9 | 11 | 43 | Willie Watts Plover, WI | Plover, WI | 16.384 | |
10 | 7 | 18 | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | 17.924 | |
11 | 1 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI |
Outlaw 4-Cylinder
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
2 | 4 | 43 | Chad Ferge | 2 | ||
3 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
4 | 2 | 77 | Charles Dixon | -2 | ||
5 | 1 | 40 | Brian Marquardt Weston, WI | Weston, WI | -4 | |
DNS | 6 | 11D | Mike Dixion Marshfield, WI | Marshfield, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
2 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 4 | |
3 | 5 | 43 | Chad Ferge | 2 | ||
4 | 1 | 40 | Brian Marquardt Weston, WI | Weston, WI | -3 | |
5 | 2 | 77 | Charles Dixon | -3 | ||
DNS | 4 | 11D | Mike Dixion Marshfield, WI | Marshfield, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.466 | |
2 | 3 | 43 | Chad Ferge | 14.494 | ||
3 | 1 | 11D | Mike Dixion Marshfield, WI | Marshfield, WI | 14.777 | |
4 | 6 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.785 | |
5 | 2 | 77 | Charles Dixon | 15.216 | ||
6 | 5 | 40 | Brian Marquardt Weston, WI | Weston, WI | 15.231 |