2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
8/26/2022 - Golden Sands Speedway
Plover, WI
Champ Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
SUPER STOCKS Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Rachael Kallas | 4 | ||
2 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 5 | |
3 | 3 | 7C | James Cormack Plover, WI | Plover, WI | - | |
4 | 4 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
5 | 1 | 41 | Jeremy Flees Plover, WI | Plover, WI | -4 | |
6 | 8 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
7 | 2 | 66 | Andy Casanart Kaukana, WI | Kaukana, WI | -5 | |
8 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -2 |
SUPER STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | Andy Casanart Kaukana, WI | Kaukana, WI | 2 | |
2 | 8 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 6 | |
3 | 2 | 41 | Jeremy Flees Plover, WI | Plover, WI | -1 | |
4 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
5 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
6 | 4 | 7C | James Cormack Plover, WI | Plover, WI | -2 | |
7 | 6 | 70 | Rachael Kallas | -1 | ||
8 | 7 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | -1 |
SUPER STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.385 | |
2 | 7 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.547 | |
3 | 6 | 70 | Rachael Kallas | 13.594 | ||
4 | 8 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.605 | |
5 | 3 | 7C | James Cormack Plover, WI | Plover, WI | 13.651 | |
6 | 2 | 66 | Andy Casanart Kaukana, WI | Kaukana, WI | 13.762 | |
7 | 4 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.846 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.257 |
Pure Stock
PURE STOCKS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 4 | |
2 | 3 | 37 | Brian Plisch Athens, WI | Athens, WI | 1 | |
3 | 4 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 1 | |
4 | 6 | 55 | Stephen Szymhowiah Amherst, WI | Amherst, WI | 2 | |
5 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
6 | 2 | 93 | Todd Kuehl | -4 |
PURE STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 4 | |
2 | 4 | 37 | Brian Plisch Athens, WI | Athens, WI | 2 | |
3 | 6 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 3 | |
4 | 2 | 93 | Todd Kuehl | -2 | ||
5 | 3 | 55 | Stephen Szymhowiah Amherst, WI | Amherst, WI | -2 | |
DNS | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
PURE STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13V | Alex Volm Mosinee, WI | Mosinee, WI | 14.017 | |
2 | 2 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.090 | |
3 | 3 | 37 | Brian Plisch Athens, WI | Athens, WI | 14.333 | |
4 | 4 | 55 | Stephen Szymhowiah Amherst, WI | Amherst, WI | 15.243 | |
5 | 5 | 93 | Todd Kuehl | 15.620 | ||
6 | 6 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.171 |
4-Cylinder Stock
4 CYL STOCK A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 12 | |
2 | 9 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 7 | |
3 | 8 | 33 | Mark Schoone Gleason, WI | Gleason, WI | 5 | |
4 | 2 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -2 | |
5 | 6 | 91 | Kevin Beyer Appleton, WI | Appleton, WI | 1 | |
6 | 10 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 4 | |
7 | 11 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 4 | |
8 | 7 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -1 | |
9 | 12 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 3 | |
10 | 5 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | -5 | |
11 | 4 | 32 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 | |
12 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -11 | |
13 | 3 | 47J | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -10 | |
14 | 14 | 17W | Wyatt Lutz Stevens Point, WI | Stevens Point, WI | - |
4 CYL STOCK Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47J | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
2 | 5 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 3 | |
3 | 4 | 32 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
4 | 6 | 91 | Kevin Beyer Appleton, WI | Appleton, WI | 2 | |
5 | 2 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -3 | |
6 | 1 | 43 | Willie Watts Plover, WI | Plover, WI | -5 | |
7 | 7 | 17W | Wyatt Lutz Stevens Point, WI | Stevens Point, WI | - |
4 CYL STOCK Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 2 | |
2 | 7 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 5 | |
3 | 4 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 1 | |
4 | 2 | 33 | Mark Schoone Gleason, WI | Gleason, WI | -2 | |
5 | 5 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | - | |
6 | 1 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -5 | |
7 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | -1 |
4 CYL STOCK Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.209 | |
2 | 8 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.307 | |
3 | 6 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.360 | |
4 | 10 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 15.386 | |
5 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.393 | |
6 | 11 | 33 | Mark Schoone Gleason, WI | Gleason, WI | 15.490 | |
7 | 13 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.525 | |
8 | 1 | 91 | Kevin Beyer Appleton, WI | Appleton, WI | 15.541 | |
9 | 7 | 10L | Bradley Lecher Wausau, WI | Wausau, WI | 15.689 | |
10 | 5 | 32 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.789 | |
11 | 3 | 47J | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.892 | |
12 | 2 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 16.070 | |
13 | 14 | 43 | Willie Watts Plover, WI | Plover, WI | 16.260 | |
14 | 9 | 17W | Wyatt Lutz Stevens Point, WI | Stevens Point, WI | 17.633 |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 4 | |
2 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
3 | 1 | 40 | Brian Marquardt Weston, WI | Weston, WI | -2 | |
4 | 3 | 11D | Mike Dixion Marshfield, WI | Marshfield, WI | -1 | |
5 | 2 | 77 | Charles Dixon | -3 | ||
DNS | 6 | 55 | Gary Garand Weston, WI | Weston, WI | - |
4 CYL MODS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Charles Dixon | 1 | ||
2 | 4 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
3 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
4 | 1 | 40 | Brian Marquardt Weston, WI | Weston, WI | -3 | |
5 | 3 | 11D | Mike Dixion Marshfield, WI | Marshfield, WI | -2 | |
DNS | 6 | 55 | Gary Garand Weston, WI | Weston, WI | - |
4 CYL MODS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | ||
2 | 2 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | ||
3 | 3 | 11D | Mike Dixion Marshfield, WI | Marshfield, WI | ||
4 | 4 | 77 | Charles Dixon | |||
5 | 5 | 40 | Brian Marquardt Weston, WI | Weston, WI | ||
DNS | 6 | 55 | Gary Garand Weston, WI | Weston, WI |
Limited Late Model
LLM - A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 7 | |
2 | 4 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 | |
3 | 6 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 3 | |
4 | 7 | 18 | Braison Bennett Neenah, WI | Neenah, WI | 3 | |
5 | 9 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 4 | |
6 | 5 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -1 | |
7 | 2 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -5 | |
8 | 3 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | -5 | |
9 | 1 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -8 | |
10 | 10 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
11 | 11 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | - |
LLM - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 3 | |
2 | 2 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | - | |
3 | 3 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | - | |
4 | 1 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -3 | |
5 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
6 | 6 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | - |
LLM - Fast 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 3 | |
2 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 3 | |
3 | 2 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | -1 | |
4 | 3 | 18 | Braison Bennett Neenah, WI | Neenah, WI | -1 | |
5 | 1 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -4 |
LLM - Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.911 | |
2 | 2 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 13.022 | |
3 | 1 | 18 | Braison Bennett Neenah, WI | Neenah, WI | 13.079 | |
4 | 11 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 13.127 | |
5 | 4 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.286 | |
6 | 8 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 13.313 | |
7 | 10 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | 13.557 | |
8 | 7 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.572 | |
9 | 5 | 2 | Ted Griffith Friendship, WI | Friendship, WI | 13.647 | |
10 | 9 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.872 | |
11 | 3 | 37F | BJ Fritz Waupaca, WI | Waupaca, WI | 14.679 |
6-Cylinder
6 CYL A Feature 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 07 | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 | |
2 | 5 | 90 | Matthew Moore Tomah, WI | Tomah, WI | 3 | |
3 | 3 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | - | |
4 | 4 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | - | |
5 | 2 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 1 | 6 | Brian Gardner LONE ROCK, WI | LONE ROCK, WI | -5 | |
7 | 6 | 39 | Mathew Cleveland La Crosse, WI | La Crosse, WI | -1 |
6 CYL A Feature 1 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
2 | 2 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | - | |
3 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | -2 |
6 CYL Heat 1 FWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Mathew Cleveland La Crosse, WI | La Crosse, WI | 5 | |
2 | 5 | 90 | Matthew Moore Tomah, WI | Tomah, WI | 3 | |
3 | 3 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | - | |
4 | 7 | 07 | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
5 | 4 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -1 | |
6 | 1 | 6 | Brian Gardner LONE ROCK, WI | LONE ROCK, WI | -5 | |
7 | 2 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
6 CYL Heat 2 RWD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Patrick Literski Wausau, WI | Wausau, WI | - | |
2 | 2 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | - | |
3 | 3 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
6 CYL Qualifying 1 FWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 07 | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
2 | 7 | 39 | Mathew Cleveland La Crosse, WI | La Crosse, WI | ||
3 | 6 | 90 | Matthew Moore Tomah, WI | Tomah, WI | ||
4 | 4 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | ||
5 | 2 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | ||
6 | 5 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
7 | 3 | 6 | Brian Gardner LONE ROCK, WI | LONE ROCK, WI |
6 CYL Qualifying 2 RWD
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
2 | 2 | 17 | Michael Kluck Plainfield, WI | Plainfield, WI | ||
3 | 3 | 12 | Patrick Literski Wausau, WI | Wausau, WI |