2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
5/19/2023 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
SUPER STOCKS Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 | |
2 | 4 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | 2 | |
3 | 3 | 18F | Daniel Frye Elroy, WI | Elroy, WI | - | |
4 | 7 | 70 | Rachael Kallas | 3 | ||
5 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 8 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
7 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | -1 | |
8 | 1 | 05D | Troy Dobbratz Elroy, WI | Elroy, WI | -7 |
SUPER STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 | |
2 | 7 | 70 | Rachael Kallas | 5 | ||
3 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | 3 | |
4 | 4 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | - | |
5 | 3 | 18F | Daniel Frye Elroy, WI | Elroy, WI | -2 | |
6 | 1 | 05D | Troy Dobbratz Elroy, WI | Elroy, WI | -5 | |
7 | 8 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
8 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
SUPER STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 70 | Rachael Kallas | 13.527 | ||
2 | 7 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.641 | |
3 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.857 | |
4 | 5 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | 13.862 | |
5 | 4 | 18F | Daniel Frye Elroy, WI | Elroy, WI | 14.055 | |
6 | 3 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.060 | |
7 | 2 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.258 | |
8 | 1 | 05D | Troy Dobbratz Elroy, WI | Elroy, WI | 15.059 |
Pure Stock
PURE STOCKS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
2 | 8 | 37 | Brian Plisch Athens, WI | Athens, WI | 6 | |
3 | 2 | 15 | Steve Schilling Ringle, WI | Ringle, WI | -1 | |
4 | 4 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
5 | 6 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 1 | |
6 | 9 | 67 | Jared Eckes Watertown, WI | Watertown, WI | 3 | |
7 | 3 | 93 | Todd Kuehl | -4 | ||
8 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 | |
9 | 5 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | -4 |
PURE STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 37 | Brian Plisch Athens, WI | Athens, WI | 7 | |
2 | 7 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 5 | |
3 | 5 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | 2 | |
4 | 6 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 2 | |
5 | 2 | 15 | Steve Schilling Ringle, WI | Ringle, WI | -3 | |
6 | 4 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
7 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 3 | 93 | Todd Kuehl | -5 | ||
9 | 9 | 67 | Jared Eckes Watertown, WI | Watertown, WI | - |
PURE STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 37 | Brian Plisch Athens, WI | Athens, WI | 13.950 | |
2 | 1 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.111 | |
3 | 2 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 14.517 | |
4 | 9 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | 14.932 | |
5 | 5 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.356 | |
6 | 4 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.400 | |
7 | 6 | 93 | Todd Kuehl | 15.460 | ||
8 | 3 | 67 | Jared Eckes Watertown, WI | Watertown, WI | 15.521 | |
9 | 8 | 15 | Steve Schilling Ringle, WI | Ringle, WI | 15.666 |
4-Cylinder Stock
4 CYL STOCK A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 14 | |
2 | 14 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 12 | |
3 | 16 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 13 | |
4 | 11 | 33 | Tom Elsinger Germantown, WI | Germantown, WI | 7 | |
5 | 6 | 47J | Joseph Blaschka Wausau, WI | Wausau, WI | 1 | |
6 | 10 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 4 | |
7 | 7 | 91 | Kevin Beyer Appleton, WI | Appleton, WI | - | |
8 | 12 | 23K | Dawson Knutson Almond, WI | Almond, WI | 4 | |
9 | 17 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 8 | |
10 | 9 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -1 | |
11 | 5 | 34B | Jerry Bowen Plover, WI | Plover, WI | -6 | |
12 | 2 | 43 | Willie Watts Plover, WI | Plover, WI | -10 | |
13 | 13 | 51 | Jason Wanta Wausau, WI | Wausau, WI | - | |
14 | 3 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -11 | |
DNS | 1 | 02 | Patrick Dickman Marshfield, WI | Marshfield, WI | - | |
DNS | 4 | 32 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
DNS | 8 | 23S | Brian Stanchek | - |
4 CYL STOCK Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 91 | Kevin Beyer Appleton, WI | Appleton, WI | 6 | |
2 | 3 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
3 | 6 | 47J | Joseph Blaschka Wausau, WI | Wausau, WI | 3 | |
4 | 5 | 34B | Jerry Bowen Plover, WI | Plover, WI | 1 | |
5 | 2 | 43 | Willie Watts Plover, WI | Plover, WI | -3 | |
6 | 4 | 32 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
7 | 8 | 23S | Brian Stanchek | 1 | ||
8 | 1 | 02 | Patrick Dickman Marshfield, WI | Marshfield, WI | -7 |
4 CYL STOCK Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
2 | 6 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 4 | |
3 | 8 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 5 | |
4 | 2 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -2 | |
5 | 5 | 51 | Jason Wanta Wausau, WI | Wausau, WI | - | |
6 | 3 | 33 | Tom Elsinger Germantown, WI | Germantown, WI | -3 | |
7 | 9 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 2 | |
8 | 1 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -7 | |
9 | 4 | 23K | Dawson Knutson Almond, WI | Almond, WI | -5 |
4 CYL STOCK Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.041 | |
2 | 6 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.143 | |
3 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.200 | |
4 | 14 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.216 | |
5 | 17 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.346 | |
6 | 10 | 23K | Dawson Knutson Almond, WI | Almond, WI | 15.411 | |
7 | 8 | 33 | Tom Elsinger Germantown, WI | Germantown, WI | 15.526 | |
8 | 11 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.539 | |
9 | 5 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.541 | |
10 | 13 | 23S | Brian Stanchek | 15.581 | ||
11 | 1 | 91 | Kevin Beyer Appleton, WI | Appleton, WI | 15.676 | |
12 | 16 | 47J | Joseph Blaschka Wausau, WI | Wausau, WI | 15.873 | |
13 | 2 | 34B | Jerry Bowen Plover, WI | Plover, WI | 15.890 | |
14 | 9 | 32 | Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.893 | |
15 | 3 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.999 | |
16 | 15 | 43 | Willie Watts Plover, WI | Plover, WI | 17.297 | |
17 | 7 | 02 | Patrick Dickman Marshfield, WI | Marshfield, WI | 17.776 |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 6 | |
2 | 6 | 27A | Tim Anderson Pittsville, WI | Pittsville, WI | 4 | |
3 | 4 | 6A | Brad Abt Schofield, WI | Schofield, WI | 1 | |
4 | 5 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 1 | |
5 | 3 | 48 | Branden Sischo Stratford, WI | Stratford, WI | -2 | |
6 | 1 | 18L | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
7 | 2 | 38K | Travis Hill Aprin, WI | Aprin, WI | -5 | |
DNS | 8 | 15N | Tracy Neu Watertown, WI | Watertown, WI | - |
4 CYL MODS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 7 | |
2 | 7 | 27A | Tim Anderson Pittsville, WI | Pittsville, WI | 5 | |
3 | 6 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 3 | |
4 | 5 | 6A | Brad Abt Schofield, WI | Schofield, WI | 1 | |
5 | 4 | 48 | Branden Sischo Stratford, WI | Stratford, WI | -1 | |
6 | 3 | 38K | Travis Hill Aprin, WI | Aprin, WI | -3 | |
7 | 2 | 18L | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
DNS | 1 | 15N | Tracy Neu Watertown, WI | Watertown, WI | - |
4 CYL MODS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.279 | |
2 | 2 | 27A | Tim Anderson Pittsville, WI | Pittsville, WI | 14.612 | |
3 | 7 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.794 | |
4 | 1 | 6A | Brad Abt Schofield, WI | Schofield, WI | 14.918 | |
5 | 8 | 48 | Branden Sischo Stratford, WI | Stratford, WI | 15.009 | |
6 | 3 | 38K | Travis Hill Aprin, WI | Aprin, WI | 15.732 | |
7 | 5 | 18L | Kevin Lewis Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.200 | |
8 | 6 | 15N | Tracy Neu Watertown, WI | Watertown, WI |
INX Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 12 | |
2 | 12 | 3H | Dirk Henry Blaine, MN | Blaine, MN | 10 | |
3 | 15 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 12 | |
4 | 14 | 64L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 10 | |
5 | 7 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 2 | |
6 | 10 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | 4 | |
7 | 9 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | 2 | |
8 | 6 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | -2 | |
9 | 11 | K4 | Jonathan Kemp St. Peter, MN | St. Peter, MN | 2 | |
10 | 8 | 18B | Ayden Brockhouse Shakopee, MN | Shakopee, MN | -2 | |
11 | 4 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | -7 | |
12 | 2 | 11G | Coty Gular Tomah, WI | Tomah, WI | -10 | |
13 | 5 | 80 | Eric Niemi Belleville, WI | Belleville, WI | -8 | |
14 | 3 | 13M | Ben Mack Louisville, KY | Louisville, KY | -11 | |
15 | 1 | 01H | Hunter Hart Tomah, WI | Tomah, WI | -14 | |
16 | 17 | L2 | Jim Range Lacrosse , WI | Lacrosse , WI | 1 | |
17 | 18 | 21B | Daden Barclay Marshfield, WI | Marshfield, WI | 1 | |
18 | 16 | 38 | Jamie Cliver Dorchester, WI | Dorchester, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | 8 | |
2 | 8 | 80 | Eric Niemi Belleville, WI | Belleville, WI | 6 | |
3 | 7 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | 4 | |
4 | 5 | 11G | Coty Gular Tomah, WI | Tomah, WI | 1 | |
5 | 6 | 13M | Ben Mack Louisville, KY | Louisville, KY | 1 | |
6 | 4 | 38 | Jamie Cliver Dorchester, WI | Dorchester, WI | -2 | |
7 | 2 | L2 | Jim Range Lacrosse , WI | Lacrosse , WI | -5 | |
8 | 3 | 01H | Hunter Hart Tomah, WI | Tomah, WI | -5 | |
9 | 1 | 21B | Daden Barclay Marshfield, WI | Marshfield, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3H | Dirk Henry Blaine, MN | Blaine, MN | 5 | |
2 | 7 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 5 | |
3 | 8 | 64L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 5 | |
4 | 9 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 5 | |
5 | 4 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | -1 | |
6 | 1 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | -5 | |
7 | 3 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -4 | |
8 | 2 | 18B | Ayden Brockhouse Shakopee, MN | Shakopee, MN | -6 | |
9 | 5 | K4 | Jonathan Kemp St. Peter, MN | St. Peter, MN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.619 | |
2 | 18 | 64L | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 13.736 | |
3 | 15 | 8S | Colin Stocker Farmington, MN | Farmington, MN | 13.794 | |
4 | 10 | 3H | Dirk Henry Blaine, MN | Blaine, MN | 13.867 | |
5 | 11 | K4 | Jonathan Kemp St. Peter, MN | St. Peter, MN | 13.978 | |
6 | 2 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | 13.981 | |
7 | 3 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | 14.025 | |
8 | 4 | 18B | Ayden Brockhouse Shakopee, MN | Shakopee, MN | 14.068 | |
9 | 16 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 14.096 | |
10 | 8 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | 14.284 | |
11 | 13 | 80 | Eric Niemi Belleville, WI | Belleville, WI | 14.295 | |
12 | 17 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | 14.713 | |
13 | 12 | 13M | Ben Mack Louisville, KY | Louisville, KY | 14.888 | |
14 | 7 | 11G | Coty Gular Tomah, WI | Tomah, WI | 14.932 | |
15 | 6 | 38 | Jamie Cliver Dorchester, WI | Dorchester, WI | 15.293 | |
16 | 9 | 01H | Hunter Hart Tomah, WI | Tomah, WI | 16.417 | |
17 | 14 | L2 | Jim Range Lacrosse , WI | Lacrosse , WI | 16.696 | |
18 | 1 | 21B | Daden Barclay Marshfield, WI | Marshfield, WI | 17.050 |
Limited Late Model
LLM - A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 4 | |
2 | 4 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 | |
3 | 1 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -2 | |
4 | 3 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -1 | |
5 | 6 | 93 | Wayne Mackesy | 1 | ||
DNS | 2 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | - |
LLM - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 4 | |
2 | 1 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -1 | |
3 | 4 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 1 | |
4 | 3 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -1 | |
5 | 6 | 93 | Wayne Mackesy | 1 | ||
6 | 2 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | -4 |
LLM - Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.701 | |
2 | 5 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 12.915 | |
3 | 1 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.180 | |
4 | 6 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | 13.269 | |
5 | 3 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.498 | |
6 | 4 | 93 | Wayne Mackesy | 13.575 |
Bandos
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 10 | |
2 | 7 | 62 | Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 5 | |
3 | 8 | 29 | Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 5 | |
4 | 12 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 8 | |
5 | 4 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
6 | 2 | 10B | Emily Billings Waterloo, WI | Waterloo, WI | -4 | |
7 | 6 | 10 | Derek Meyer Michigamme, MI | Michigamme, MI | -1 | |
8 | 10 | 11S | Carter Stein Germantown, WI | Germantown, WI | 2 | |
9 | 5 | 11M | Ben Meyer Michigamme, MI | Michigamme, MI | -4 | |
10 | 1 | 8B | Jaxon Berndt Wausau, WI | Wausau, WI | -9 | |
11 | 9 | 70 | Mason Oleson Mosinee, WI | Mosinee, WI | -2 | |
12 | 3 | 24 | WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | - | |
2 | 2 | 10B | Emily Billings Waterloo, WI | Waterloo, WI | - | |
3 | 3 | 10 | Derek Meyer Michigamme, MI | Michigamme, MI | - | |
4 | 4 | 11M | Ben Meyer Michigamme, MI | Michigamme, MI | - | |
5 | 5 | 24 | WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | - | |
6 | 6 | 8B | Jaxon Berndt Wausau, WI | Wausau, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | - | |
2 | 2 | 29 | Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | - | |
3 | 3 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | - | |
4 | 4 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
5 | 5 | 11S | Carter Stein Germantown, WI | Germantown, WI | - | |
6 | 6 | 70 | Mason Oleson Mosinee, WI | Mosinee, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 14.550 | |
2 | 2 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 14.722 | |
3 | 3 | 29 | Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 14.747 | |
4 | 4 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.900 | |
5 | 5 | 70 | Mason Oleson Mosinee, WI | Mosinee, WI | 14.966 | |
6 | 6 | 11S | Carter Stein Germantown, WI | Germantown, WI | 15.007 | |
7 | 7 | 10B | Emily Billings Waterloo, WI | Waterloo, WI | 15.034 | |
8 | 12 | 62 | Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 15.056 | |
9 | 11 | 10 | Derek Meyer Michigamme, MI | Michigamme, MI | 15.242 | |
10 | 10 | 11M | Ben Meyer Michigamme, MI | Michigamme, MI | 16.396 | |
11 | 9 | 24 | WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | 18.895 | |
12 | 8 | 8B | Jaxon Berndt Wausau, WI | Wausau, WI | 23.986 |