2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
6/16/2023 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
SLM A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5B | John Beale Verona, WI | Verona, WI | 5 | |
2 | 4 | 52 | Brock Heinrich Wausau, WI | Wausau, WI | 2 | |
3 | 7 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 4 | |
4 | 10 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 | |
5 | 1 | 22 | MG Gajewski Wausau, WI | Wausau, WI | -4 | |
6 | 9 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
7 | 5 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | -2 | |
8 | 8 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | - | |
9 | 3 | 27 | Tucker Miller Wausau, WI | Wausau, WI | -6 | |
10 | 13 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 3 | |
11 | 2 | 7-11 | Jerad de Boer ARPIN, WI | ARPIN, WI | -9 | |
12 | 19 | 8 | Nathan Steif | 7 | ||
13 | 14 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 1 | |
14 | 16 | 8M | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
15 | 11 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | -4 | |
16 | 18 | 18B | Mike Brahmstedt Asbury, IA | Asbury, IA | 2 | |
17 | 17 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | - | |
18 | 12 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | -6 | |
19 | 15 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 2 | |
2 | 1 | 8 | Nathan Steif | -1 | ||
3 | 9 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 6 | |
4 | 5 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 1 | |
5 | 2 | 18B | Mike Brahmstedt Asbury, IA | Asbury, IA | -3 | |
6 | 8 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 2 | |
7 | 6 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | -1 | |
8 | 4 | 8M | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
9 | 7 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | MG Gajewski Wausau, WI | Wausau, WI | - | |
2 | 2 | 7-11 | Jerad de Boer ARPIN, WI | ARPIN, WI | - | |
3 | 4 | 52 | Brock Heinrich Wausau, WI | Wausau, WI | 1 | |
4 | 3 | 27 | Tucker Miller Wausau, WI | Wausau, WI | -1 | |
5 | 6 | 5B | John Beale Verona, WI | Verona, WI | 1 | |
6 | 7 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 1 | |
7 | 9 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
8 | 10 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
9 | 8 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | -1 | |
10 | 5 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.165 | |
2 | 8 | 2J | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.215 | |
3 | 10 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.240 | |
4 | 17 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.251 | |
5 | 1 | 5B | John Beale Verona, WI | Verona, WI | 12.265 | |
6 | 2 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.310 | |
7 | 7 | 52 | Brock Heinrich Wausau, WI | Wausau, WI | 12.376 | |
8 | 12 | 27 | Tucker Miller Wausau, WI | Wausau, WI | 12.400 | |
9 | 3 | 7-11 | Jerad de Boer ARPIN, WI | ARPIN, WI | 12.444 | |
10 | 5 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 12.444 | |
11 | 18 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 12.469 | |
12 | 14 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 12.487 | |
13 | 6 | 10G | Noah Gajewski Marathon, WI | Marathon, WI | 12.489 | |
14 | 9 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 12.556 | |
15 | 13 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 12.559 | |
16 | 11 | 8M | Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.590 | |
17 | 16 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.656 | |
18 | 19 | 18B | Mike Brahmstedt Asbury, IA | Asbury, IA | 12.680 | |
19 | 15 | 8 | Nathan Steif | 12.746 |
Super Stocks
SUPER STOCKS Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
2 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
3 | 7 | 41 | Jeremy Flees Plover, WI | Plover, WI | 4 | |
4 | 6 | 70 | Rachael Kallas | 2 | ||
5 | 4 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 | |
6 | 2 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | -4 | |
7 | 1 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 9 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
9 | 8 | 16 | Zachary Blaes Stevens Point, WI | Stevens Point, WI | -1 |
SUPER STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 2 | |
2 | 5 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
3 | 8 | 70 | Rachael Kallas | 5 | ||
4 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
5 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
6 | 4 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | -2 | |
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
8 | 2 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 | |
9 | 9 | 16 | Zachary Blaes Stevens Point, WI | Stevens Point, WI | - |
SUPER STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Rachael Kallas | 13.563 | ||
2 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.625 | |
3 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.657 | |
4 | 9 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.679 | |
5 | 6 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | 13.748 | |
6 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.808 | |
7 | 8 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.107 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.403 | |
9 | 2 | 16 | Zachary Blaes Stevens Point, WI | Stevens Point, WI | 18.397 |
Pure Stock
PURE STOCKS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Brian Plisch Athens, WI | Athens, WI | 5 | |
2 | 8 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
3 | 5 | 15 | Steve Schilling Ringle, WI | Ringle, WI | 2 | |
4 | 7 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 3 | |
5 | 4 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | -1 | |
6 | 3 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
7 | 1 | 93 | Todd Kuehl | -6 | ||
8 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
PURE STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 7 | |
2 | 4 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | 2 | |
3 | 6 | 37 | Brian Plisch Athens, WI | Athens, WI | 3 | |
4 | 7 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 3 | |
5 | 3 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
6 | 5 | 15 | Steve Schilling Ringle, WI | Ringle, WI | -1 | |
7 | 1 | 93 | Todd Kuehl | -6 | ||
8 | 2 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
PURE STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 13.237 | |
2 | 1 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.228 | |
3 | 5 | 37 | Brian Plisch Athens, WI | Athens, WI | 14.381 | |
4 | 6 | 15 | Steve Schilling Ringle, WI | Ringle, WI | 14.785 | |
5 | 7 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | 14.829 | |
6 | 2 | 33K | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.154 | |
7 | 3 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.696 | |
8 | 4 | 93 | Todd Kuehl | 15.900 |
4-Cylinder Stock
4 CYL STOCK A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 7 | |
2 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 7 | |
3 | 7 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 4 | |
4 | 3 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -1 | |
5 | 5 | 51 | Jason Wanta Wausau, WI | Wausau, WI | - | |
6 | 10 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 4 | |
7 | 1 | 78 | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -6 | |
8 | 6 | 23K | Dawson Knutson Almond, WI | Almond, WI | -2 | |
9 | 4 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -5 | |
10 | 2 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -8 | |
DNS | 11 | 16W | Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
4 CYL STOCK Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 2 | |
2 | 4 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 2 | |
3 | 1 | 78 | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -2 | |
4 | 2 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | -2 | |
5 | 5 | 16W | Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
4 CYL STOCK Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 5 | |
2 | 4 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 2 | |
3 | 5 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 2 | |
4 | 1 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -3 | |
5 | 2 | 23K | Dawson Knutson Almond, WI | Almond, WI | -3 | |
6 | 3 | 12L | Tom Lecher Wausau, WI | Wausau, WI | -3 |
4 CYL STOCK Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 13.248 | |
2 | 2 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.050 | |
3 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.102 | |
4 | 4 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.228 | |
5 | 5 | 23K | Dawson Knutson Almond, WI | Almond, WI | 15.371 | |
6 | 10 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.537 | |
7 | 6 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.651 | |
8 | 3 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.772 | |
9 | 1 | 47B | Joseph Blaschka Wausau, WI | Wausau, WI | 16.611 | |
10 | 8 | 78 | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 16.668 | |
11 | 11 | 16W | Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 189 | Kyle Riedner Lodi, WI | Lodi, WI | 4 | |
2 | 2 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | - | |
3 | 4 | 6A | Brad Abt Schofield, WI | Schofield, WI | 1 | |
4 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
5 | 1 | 77 | Charles Dixon | -4 | ||
6 | 7 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 1 | |
DNS | 3 | 118 | Carson Strese Jefferson, WI | Jefferson, WI | - |
4 CYL MODS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
2 | 7 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 5 | |
3 | 6 | 189 | Kyle Riedner Lodi, WI | Lodi, WI | 3 | |
4 | 5 | 6A | Brad Abt Schofield, WI | Schofield, WI | 1 | |
5 | 4 | 118 | Carson Strese Jefferson, WI | Jefferson, WI | -1 | |
6 | 2 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | -4 | |
7 | 1 | 77 | Charles Dixon | -6 |
4 CYL MODS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.062 | |
2 | 5 | 189 | Kyle Riedner Lodi, WI | Lodi, WI | 14.521 | |
3 | 1 | 6A | Brad Abt Schofield, WI | Schofield, WI | 14.598 | |
4 | 6 | 118 | Carson Strese Jefferson, WI | Jefferson, WI | 14.726 | |
5 | 4 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.747 | |
6 | 2 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 14.852 | |
7 | 7 | 77 | Charles Dixon | 15.368 |
6-Cylinder Warriors
6 Cyl Warriors A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17K | Michael Kluck Plover, WI | Plover, WI | 3 | |
2 | 3 | 97L | Craig Lyon Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
3 | 1 | 13H | Rick Slozes Merrill, WI | Merrill, WI | -2 | |
4 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -2 |
6 Cyl Warriors Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17K | Michael Kluck Plover, WI | Plover, WI | 3 | |
2 | 3 | 97L | Craig Lyon Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
3 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | -1 | |
4 | 1 | 13H | Rick Slozes Merrill, WI | Merrill, WI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17K | Michael Kluck Plover, WI | Plover, WI | 16.555 | |
2 | 3 | 97L | Craig Lyon Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.812 | |
3 | 2 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 17.769 | |
4 | 4 | 13H | Rick Slozes Merrill, WI | Merrill, WI | 17.911 |