2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
6/23/2023 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
SUPER STOCKS Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 | |
2 | 1 | 70 | Rachael Kallas | -1 | ||
3 | 2 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 | |
4 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | 2 | |
5 | 4 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | -1 | |
6 | 8 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
7 | 7 | 7C | James Cormack Plover, WI | Plover, WI | - | |
8 | 9 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
DNS | 5 | 20 | Joe Monti Irma, WI | Irma, WI | - |
SUPER STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Rachael Kallas | - | ||
2 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
3 | 5 | 20 | Joe Monti Irma, WI | Irma, WI | 2 | |
4 | 2 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -2 | |
5 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | 1 | |
6 | 7 | 7C | James Cormack Plover, WI | Plover, WI | 1 | |
7 | 4 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | -3 | |
8 | 9 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
9 | 8 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
SUPER STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.540 | |
2 | 6 | 20 | Joe Monti Irma, WI | Irma, WI | 13.647 | |
3 | 7 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | 13.674 | |
4 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.713 | |
5 | 8 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.718 | |
6 | 5 | 70 | Rachael Kallas | 13.861 | ||
7 | 2 | 7C | James Cormack Plover, WI | Plover, WI | 13.984 | |
8 | 9 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.235 | |
9 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.360 |
4-Cylinder Stock
4 CYL STOCK A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 10 | |
2 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 7 | |
3 | 10 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 7 | |
4 | 1 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
5 | 6 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 1 | |
6 | 7 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 1 | |
7 | 8 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 1 | |
8 | 5 | 16W | Stephanie Wilson Oxford, WI | Oxford, WI | -3 | |
9 | 4 | 78 | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -5 | |
10 | 12 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | 2 | |
11 | 3 | 34B | Jerry Bowen Plover, WI | Plover, WI | -8 | |
12 | 2 | 48 | Abby Kohn Wausau, WI | Wausau, WI | -10 |
4 CYL STOCK Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16W | Stephanie Wilson Oxford, WI | Oxford, WI | 4 | |
2 | 1 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
3 | 4 | 78 | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 1 | |
4 | 3 | 34B | Jerry Bowen Plover, WI | Plover, WI | -1 | |
5 | 2 | 48 | Abby Kohn Wausau, WI | Wausau, WI | -3 | |
6 | 6 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | - |
4 CYL STOCK Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 1 | |
2 | 5 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 3 | |
3 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 1 | |
4 | 6 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 2 | |
5 | 1 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -4 | |
6 | 3 | 12L | Tom Lecher Wausau, WI | Wausau, WI | -3 |
4 CYL STOCK Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.080 | |
2 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.128 | |
3 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.251 | |
4 | 8 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.299 | |
5 | 4 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.397 | |
6 | 10 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.434 | |
7 | 11 | 78 | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 15.444 | |
8 | 1 | 34B | Jerry Bowen Plover, WI | Plover, WI | 15.729 | |
9 | 6 | 48 | Abby Kohn Wausau, WI | Wausau, WI | 16.101 | |
10 | 2 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.545 |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6A | Brad Abt Schofield, WI | Schofield, WI | 7 | |
2 | 7 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 5 | |
3 | 3 | 22O | Zach Onson Weston, WI | Weston, WI | - | |
4 | 1 | 55 | Gary Garand Weston, WI | Weston, WI | -3 | |
5 | 2 | 77 | Charles Dixon | -3 | ||
6 | 5 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | -1 | |
7 | 6 | 17B | Keagen Benz Wausau, WI | Wausau, WI | -1 | |
8 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | -4 |
4 CYL MODS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 2 | |
2 | 7 | 6A | Brad Abt Schofield, WI | Schofield, WI | 5 | |
3 | 4 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 1 | |
4 | 6 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 2 | |
5 | 2 | 77 | Charles Dixon | -3 | ||
6 | 5 | 17B | Keagen Benz Wausau, WI | Wausau, WI | -1 | |
7 | 8 | 22O | Zach Onson Weston, WI | Weston, WI | 1 | |
8 | 1 | 55 | Gary Garand Weston, WI | Weston, WI | -7 |
4 CYL MODS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6A | Brad Abt Schofield, WI | Schofield, WI | 14.496 | |
2 | 6 | 11 | Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.831 | |
3 | 2 | 17B | Keagen Benz Wausau, WI | Wausau, WI | 14.930 | |
4 | 8 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 14.968 | |
5 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 15.062 | |
6 | 7 | 22O | Zach Onson Weston, WI | Weston, WI | 15.107 | |
7 | 3 | 77 | Charles Dixon | 15.140 | ||
8 | 4 | 55 | Gary Garand Weston, WI | Weston, WI | 15.489 |
INX Legends
LEGENDS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 10 | |
2 | 10 | 64 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 8 | |
3 | 6 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 3 | |
4 | 9 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | 5 | |
5 | 8 | 80 | Eric Niemi Belleville, WI | Belleville, WI | 3 | |
6 | 4 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -2 | |
7 | 3 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | -4 | |
8 | 12 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | 4 | |
9 | 5 | 7M | Benjamin Massman East Troy, WI | East Troy, WI | -4 | |
10 | 1 | 21 | Jason Weinkauf Merrill, WI | Merrill, WI | -9 | |
11 | 2 | 11G | Coty Gular Tomah, WI | Tomah, WI | -9 | |
12 | 13 | 38 | Travis Paul Hewitt, WI | Hewitt, WI | 1 | |
13 | 15 | 7 | Braxton Paul Hewitt, WI | Hewitt, WI | 2 | |
14 | 14 | 11 | Matt Schecklman Marshfield, WI | Marshfield, WI | - | |
15 | 7 | 18B | Ayden Brockhouse Shakopee, MN | Shakopee, MN | -8 |
LEGENDS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | 6 | |
2 | 5 | 21 | Jason Weinkauf Merrill, WI | Merrill, WI | 3 | |
3 | 6 | 11G | Coty Gular Tomah, WI | Tomah, WI | 3 | |
4 | 4 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | - | |
5 | 3 | 38 | Travis Paul Hewitt, WI | Hewitt, WI | -2 | |
6 | 1 | 7 | Braxton Paul Hewitt, WI | Hewitt, WI | -5 | |
7 | 2 | 11 | Matt Schecklman Marshfield, WI | Marshfield, WI | -5 |
LEGENDS Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 7 | |
2 | 5 | 80 | Eric Niemi Belleville, WI | Belleville, WI | 3 | |
3 | 3 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | - | |
4 | 7 | 64 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 3 | |
5 | 1 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | -4 | |
6 | 2 | 7M | Benjamin Massman East Troy, WI | East Troy, WI | -4 | |
7 | 6 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | -1 | |
8 | 4 | 18B | Ayden Brockhouse Shakopee, MN | Shakopee, MN | -4 |
LEGENDS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 12B | Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.932 | |
2 | 2 | 64 | Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 14.024 | |
3 | 15 | 2H | Adam Hansen Minneapolis, MN | Minneapolis, MN | 14.161 | |
4 | 4 | 80 | Eric Niemi Belleville, WI | Belleville, WI | 14.175 | |
5 | 12 | 18B | Ayden Brockhouse Shakopee, MN | Shakopee, MN | 14.234 | |
6 | 7 | 01 | ELLIOT WEILER Marshfield, WI | Marshfield, WI | 14.303 | |
7 | 3 | 7M | Benjamin Massman East Troy, WI | East Troy, WI | 14.422 | |
8 | 11 | 51B | Rose Borntreger Elroy, WI | Elroy, WI | 14.422 | |
9 | 10 | 15B | Andrew Borntreger Hillsboro, WI | Hillsboro, WI | 14.504 | |
10 | 14 | 11G | Coty Gular Tomah, WI | Tomah, WI | 14.532 | |
11 | 9 | 21 | Jason Weinkauf Merrill, WI | Merrill, WI | 14.681 | |
12 | 8 | 81 | RUSS WEILER Marshfield, WI | Marshfield, WI | 14.733 | |
13 | 6 | 11 | Matt Schecklman Marshfield, WI | Marshfield, WI | 15.104 | |
14 | 5 | 7 | Braxton Paul Hewitt, WI | Hewitt, WI | 15.503 | |
15 | 1 | 38 | Travis Paul Hewitt, WI | Hewitt, WI | 15.885 |
Limited Late Model
LLM - A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 10 | |
2 | 9 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 7 | |
3 | 7 | 39 | Colton Morgan Baraboo, WI | Baraboo, WI | 4 | |
4 | 10 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 6 | |
5 | 1 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -4 | |
6 | 3 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -3 | |
7 | 4 | 52 | Max Steinhorst Reedsburg, WI | Reedsburg, WI | -3 | |
8 | 5 | 93 | Wayne Mackesy | -3 | ||
9 | 6 | 90 | Michael Guderski Markesan, WI | Markesan, WI | -3 | |
10 | 2 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -8 | |
11 | 12 | 17F | BJ Fritz Waupaca, WI | Waupaca, WI | 1 | |
DNS | 8 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | - |
LLM - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 3 | |
2 | 6 | 93 | Wayne Mackesy | 4 | ||
3 | 5 | 52 | Max Steinhorst Reedsburg, WI | Reedsburg, WI | 2 | |
4 | 3 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -1 | |
5 | 2 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -3 | |
6 | 1 | 17F | BJ Fritz Waupaca, WI | Waupaca, WI | -5 |
LLM - Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Colton Morgan Baraboo, WI | Baraboo, WI | 1 | |
2 | 1 | 90 | Michael Guderski Markesan, WI | Markesan, WI | -1 | |
3 | 5 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 2 | |
4 | 4 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | - | |
5 | 3 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | -2 | |
6 | 6 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | - |
LLM - Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.152 | |
2 | 12 | 48 | Matt Urban Milwaukee, WI | Milwaukee, WI | 13.200 | |
3 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 13.241 | |
4 | 10 | 58 | Joseph Scholze Holmen, WI | Holmen, WI | 13.281 | |
5 | 8 | 39 | Colton Morgan Baraboo, WI | Baraboo, WI | 13.339 | |
6 | 4 | 90 | Michael Guderski Markesan, WI | Markesan, WI | 13.375 | |
7 | 7 | 93 | Wayne Mackesy | 13.386 | ||
8 | 11 | 52 | Max Steinhorst Reedsburg, WI | Reedsburg, WI | 13.525 | |
9 | 9 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 13.526 | |
10 | 3 | 2 | Ted Griffith Friendship, WI | Friendship, WI | 13.588 | |
11 | 6 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.645 | |
12 | 1 | 17F | BJ Fritz Waupaca, WI | Waupaca, WI | 13.891 |
6-Cylinder
6 CYL A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 5 | |
2 | 3 | 17B | Ryan Bentz Edgar, WI | Edgar, WI | 1 | |
3 | 5 | 11 | Jesse Bernhagen Willard, WI | Willard, WI | 2 | |
4 | 1 | 19 | Patrick Literski Wausau, WI | Wausau, WI | -3 | |
5 | 2 | 87 | Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 4 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
6 CYL Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Patrick Literski Wausau, WI | Wausau, WI | - | |
2 | 3 | 17B | Ryan Bentz Edgar, WI | Edgar, WI | 1 | |
3 | 6 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 3 | |
4 | 5 | 11 | Jesse Bernhagen Willard, WI | Willard, WI | 1 | |
5 | 4 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 | |
6 | 2 | 87 | Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
6 CYL Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 16.216 | |
2 | 4 | 11 | Jesse Bernhagen Willard, WI | Willard, WI | 16.276 | |
3 | 2 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.359 | |
4 | 3 | 17B | Ryan Bentz Edgar, WI | Edgar, WI | 16.551 | |
5 | 1 | 87 | Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.606 | |
6 | 5 | 19 | Patrick Literski Wausau, WI | Wausau, WI | 16.783 |
Bandos
BANDO A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 5S | Penn Sauter Deforest, WI | Deforest, WI | 10 | |
2 | 3 | 88 | Cohen Henze JUDA, WI | JUDA, WI | 1 | |
3 | 7 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
4 | 6 | 000 | Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 2 | |
5 | 4 | 7 | Harley Johnson Oconomowoc, WI | Oconomowoc, WI | -1 | |
6 | 1 | 5B | Paxton Benz Wausau, WI | Wausau, WI | -5 | |
7 | 13 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 6 | |
8 | 15 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 7 | |
9 | 12 | 5T | Ransom Tate Doylestown, WI | Doylestown, WI | 3 | |
10 | 14 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 4 | |
11 | 5 | 8 | Jayden Johnson Oconomowoc, WI | Oconomowoc, WI | -6 | |
12 | 10 | 70 | Mason Oleson Mosinee, WI | Mosinee, WI | -2 | |
13 | 9 | 29 | Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | -4 | |
14 | 8 | 62 | Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | -6 |
BANDO B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5F | Chris Flynn Frmington, MN | Frmington, MN | 2 | |
2 | 2 | 5T | Ransom Tate Doylestown, WI | Doylestown, WI | - | |
3 | 1 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | -2 | |
4 | 4 | 11 | Ethan Jensen Baraboo, WI | Baraboo, WI | - | |
5 | 6 | 24 | WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | 1 | |
6 | 5 | 8B | Jaxon Berndt Wausau, WI | Wausau, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 5S | Penn Sauter Deforest, WI | Deforest, WI | 14.294 | |
2 | 6 | 88 | Cohen Henze JUDA, WI | JUDA, WI | 14.402 | |
3 | 9 | 8 | Jayden Johnson Oconomowoc, WI | Oconomowoc, WI | 14.632 | |
4 | 11 | 85 | Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.711 | |
5 | 17 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 14.725 | |
6 | 8 | 7 | Harley Johnson Oconomowoc, WI | Oconomowoc, WI | 14.802 | |
7 | 14 | 70 | Mason Oleson Mosinee, WI | Mosinee, WI | 14.808 | |
8 | 13 | 29 | Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 14.844 | |
9 | 10 | 000 | Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 14.862 | |
10 | 1 | 5B | Paxton Benz Wausau, WI | Wausau, WI | 14.864 | |
11 | 12 | 62 | Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 14.907 | |
12 | 18 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 14.969 | |
13 | 3 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 15.060 | |
14 | 16 | 5T | Ransom Tate Doylestown, WI | Doylestown, WI | 15.344 | |
15 | 5 | 5F | Chris Flynn Frmington, MN | Frmington, MN | 15.694 | |
16 | 7 | 11 | Ethan Jensen Baraboo, WI | Baraboo, WI | 15.798 | |
17 | 2 | 8B | Jaxon Berndt Wausau, WI | Wausau, WI | 16.769 | |
18 | 4 | 24 | WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | 17.932 |