2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
8/4/2023 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
SLM A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 3 | |
2 | 6 | 27 | Tucker Miller Wausau, WI | Wausau, WI | 4 | |
3 | 11 | 70B | Brady Bill Reedsburg, WI | Reedsburg, WI | 8 | |
4 | 9 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 5 | |
5 | 8 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
6 | 10 | 19H | Michael Haggar Hanover, MN | Hanover, MN | 4 | |
7 | 3 | 7-11 | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 | |
8 | 7 | 9B | Braison Bennett Neenah, WI | Neenah, WI | -1 | |
9 | 1 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | -8 | |
10 | 5 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | -5 | |
11 | 15 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 4 | |
12 | 13 | 12M | Mark Mackesy Wausau, WI | Wausau, WI | 1 | |
13 | 16 | 18B | Mike Brahmstedt Asbury, IA | Asbury, IA | 3 | |
14 | 14 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | - | |
15 | 18 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 3 | |
16 | 17 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 1 | |
17 | 2 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | -15 | |
18 | 12 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | -6 |
SLM Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 2 | |
2 | 6 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 4 | |
3 | 4 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 1 | |
4 | 2 | 18B | Mike Brahmstedt Asbury, IA | Asbury, IA | -2 | |
5 | 1 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | -4 | |
6 | 7 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 1 | |
DNS | 5 | 12M | Mark Mackesy Wausau, WI | Wausau, WI | - |
SLM Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | - | |
2 | 3 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 1 | |
3 | 6 | 27 | Tucker Miller Wausau, WI | Wausau, WI | 3 | |
4 | 5 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 1 | |
5 | 2 | 7-11 | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 | |
6 | 4 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | -2 |
SLM Fast Five
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
2 | 3 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 1 | |
3 | 1 | 9B | Braison Bennett Neenah, WI | Neenah, WI | -2 | |
4 | 5 | 70B | Brady Bill Reedsburg, WI | Reedsburg, WI | 1 | |
5 | 4 | 19H | Michael Haggar Hanover, MN | Hanover, MN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 70B | Brady Bill Reedsburg, WI | Reedsburg, WI | 12.277 | |
2 | 7 | 19H | Michael Haggar Hanover, MN | Hanover, MN | 12.349 | |
3 | 17 | 76 | Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.361 | |
4 | 5 | 71E | Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.389 | |
5 | 1 | 9B | Braison Bennett Neenah, WI | Neenah, WI | 12.434 | |
6 | 13 | 27 | Tucker Miller Wausau, WI | Wausau, WI | 12.492 | |
7 | 10 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.525 | |
8 | 15 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 12.573 | |
9 | 6 | 22 | MG Gajewski Wausau, WI | Wausau, WI | 12.577 | |
10 | 8 | 7-11 | Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.611 | |
11 | 4 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.655 | |
12 | 18 | 3W | Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 12.688 | |
13 | 12 | 12M | Mark Mackesy Wausau, WI | Wausau, WI | 12.704 | |
14 | 14 | 06N | Dave Neitzke Eureka, WI | Eureka, WI | 12.741 | |
15 | 16 | 12V | Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.751 | |
16 | 3 | 18B | Mike Brahmstedt Asbury, IA | Asbury, IA | 12.898 | |
17 | 9 | 39 | Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 12.975 | |
18 | 11 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.251 |
Super Stocks
SUPER STOCKS Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07V | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
2 | 2 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - | |
3 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | 3 | |
4 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 | |
5 | 3 | 20 | Joe Monti Irma, WI | Irma, WI | -2 | |
6 | 4 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | -2 | |
7 | 8 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
8 | 5 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
SUPER STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07V | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
2 | 5 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
3 | 3 | 20 | Joe Monti Irma, WI | Irma, WI | - | |
4 | 2 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -2 | |
5 | 6 | 41 | Jeremy Flees Plover, WI | Plover, WI | 1 | |
6 | 7 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | |
7 | 4 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | -3 | |
8 | 8 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
SUPER STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.622 | |
2 | 2 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.665 | |
3 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.724 | |
4 | 5 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | 13.747 | |
5 | 4 | 20 | Joe Monti Irma, WI | Irma, WI | 13.828 | |
6 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.861 | |
7 | 7 | 07V | John Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.062 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.700 |
Pure Stock
PURE STOCKS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
2 | 4 | 83 | Michael Gwidt Wausau, WI | Wausau, WI | 2 | |
3 | 5 | 15 | Steve Schilling Ringle, WI | Ringle, WI | 2 | |
4 | 3 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | -1 | |
5 | 6 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 1 | |
6 | 2 | 93 | Todd Kuehl | -4 | ||
7 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
PURE STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
2 | 3 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | 1 | |
3 | 4 | 83 | Michael Gwidt Wausau, WI | Wausau, WI | 1 | |
4 | 5 | 15 | Steve Schilling Ringle, WI | Ringle, WI | 1 | |
5 | 6 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 1 | |
6 | 1 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | |
7 | 2 | 93 | Todd Kuehl | -5 |
PURE STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.138 | |
2 | 2 | 33 | Kyle Check Shantytown, WI | Shantytown, WI | 14.453 | |
3 | 6 | 15 | Steve Schilling Ringle, WI | Ringle, WI | 14.615 | |
4 | 3 | 83 | Michael Gwidt Wausau, WI | Wausau, WI | 14.724 | |
5 | 7 | 11 | Steven Szymkowiak Amherst, WI | Amherst, WI | 14.862 | |
6 | 5 | 93 | Todd Kuehl | 15.133 | ||
7 | 4 | 82 | Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.194 |
4-Cylinder Stock
4 CYL STOCK A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 114 | Nick Kurth Wausau, WI | Wausau, WI | 7 | |
2 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 7 | |
3 | 10 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 7 | |
4 | 5 | 2198 | Zach Rogers Wausau, WI | Wausau, WI | 1 | |
5 | 11 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
6 | 16 | 33 | Mark Schoone Gleason, WI | Gleason, WI | 10 | |
7 | 14 | 7F | Kole Ferge Edgar, WI | Edgar, WI | 7 | |
8 | 13 | 23K | Dawson Knutson Almond, WI | Almond, WI | 5 | |
9 | 6 | 12L | Tom Lecher Wausau, WI | Wausau, WI | -3 | |
10 | 12 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 2 | |
11 | 4 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | -7 | |
12 | 15 | 12 | Braison Bennett Neenah, WI | Neenah, WI | 3 | |
13 | 2 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -11 | |
14 | 7 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -7 | |
15 | 3 | 04M | Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | -12 | |
16 | 1 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | -15 | |
17 | 18 | 6X | Cory Sankey Waupaca, WI | Waupaca, WI | 1 | |
18 | 19 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | 1 | |
19 | 17 | 17W | Wyatt Lutz Stevens Point, WI | Stevens Point, WI | -2 |
4 CYL STOCK Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Mark Schoone Gleason, WI | Gleason, WI | 1 | |
2 | 5 | 23K | Dawson Knutson Almond, WI | Almond, WI | 3 | |
3 | 4 | 7F | Kole Ferge Edgar, WI | Edgar, WI | 1 | |
4 | 7 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 3 | |
5 | 6 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 1 | |
6 | 8 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
7 | 3 | 12 | Braison Bennett Neenah, WI | Neenah, WI | -4 | |
8 | 1 | 17W | Wyatt Lutz Stevens Point, WI | Stevens Point, WI | -7 | |
DNS | 9 | 6X | Cory Sankey Waupaca, WI | Waupaca, WI | - |
4 CYL STOCK Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04M | Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | - | |
2 | 7 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 5 | |
3 | 9 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
4 | 6 | 114 | Nick Kurth Wausau, WI | Wausau, WI | 2 | |
5 | 8 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 3 | |
6 | 2 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | -4 | |
7 | 4 | 12L | Tom Lecher Wausau, WI | Wausau, WI | -3 | |
8 | 5 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -3 | |
9 | 3 | 2198 | Zach Rogers Wausau, WI | Wausau, WI | -6 |
4 CYL STOCK Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.016 | |
2 | 17 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.147 | |
3 | 8 | 114 | Nick Kurth Wausau, WI | Wausau, WI | 15.316 | |
4 | 4 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.368 | |
5 | 10 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.379 | |
6 | 5 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.414 | |
7 | 13 | 2198 | Zach Rogers Wausau, WI | Wausau, WI | 15.416 | |
8 | 15 | 03 | Ashley Schoone Gleason, WI | Gleason, WI | 15.439 | |
9 | 12 | 04M | Ron Myers ENDEAVOR, WI | ENDEAVOR, WI | 15.464 | |
10 | 2 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.465 | |
11 | 19 | 99 | Chase Kurth Nekoosa, WI | Nekoosa, WI | 15.472 | |
12 | 18 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.499 | |
13 | 7 | 23K | Dawson Knutson Almond, WI | Almond, WI | 15.564 | |
14 | 6 | 7F | Kole Ferge Edgar, WI | Edgar, WI | 15.570 | |
15 | 1 | 12 | Braison Bennett Neenah, WI | Neenah, WI | 15.754 | |
16 | 16 | 33 | Mark Schoone Gleason, WI | Gleason, WI | 15.837 | |
17 | 11 | 17W | Wyatt Lutz Stevens Point, WI | Stevens Point, WI | 16.934 | |
DNS | 9 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | ||
DNS | 14 | 6X | Cory Sankey Waupaca, WI | Waupaca, WI |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 5 | |
2 | 5 | 32 | Phil Malouf Manitowish Waters, WI | Manitowish Waters, WI | 3 | |
3 | 3 | 78M | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | - | |
4 | 7 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 3 | |
5 | 2 | 77 | Charles Dixon | -3 | ||
6 | 1 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | -5 | |
7 | 8 | 6A | Brad Abt Schofield, WI | Schofield, WI | 1 | |
DNS | 4 | 5K | Jeremy Kemnetz Hancock, WI | Hancock, WI | - |
4 CYL MODS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 6 | |
2 | 6 | 32 | Phil Malouf Manitowish Waters, WI | Manitowish Waters, WI | 4 | |
3 | 3 | 78M | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | - | |
4 | 8 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 4 | |
5 | 2 | 77 | Charles Dixon | -3 | ||
6 | 1 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | -5 | |
7 | 5 | 6A | Brad Abt Schofield, WI | Schofield, WI | -2 | |
DNS | 4 | 5K | Jeremy Kemnetz Hancock, WI | Hancock, WI | - |
4 CYL MODS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 14.195 | |
2 | 3 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 14.479 | |
3 | 6 | 32 | Phil Malouf Manitowish Waters, WI | Manitowish Waters, WI | 14.531 | |
4 | 1 | 6A | Brad Abt Schofield, WI | Schofield, WI | 14.572 | |
5 | 4 | 5K | Jeremy Kemnetz Hancock, WI | Hancock, WI | 14.652 | |
6 | 7 | 78M | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 14.696 | |
7 | 2 | 77 | Charles Dixon | 15.019 | ||
8 | 8 | 64 | Anna Price Rhinelander, WI | Rhinelander, WI | 15.141 |