2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
8/18/2023 - Golden Sands Speedway
Plover, WI
Championship Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
SUPER STOCKS Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jeremy Flees Plover, WI | Plover, WI | 1 | |
2 | 6 | 70 | Rachael Kallas | 4 | ||
3 | 4 | 7C | James Cormack Plover, WI | Plover, WI | 1 | |
4 | 3 | 20 | Joe Monti Irma, WI | Irma, WI | -1 | |
5 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | - | |
6 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 | |
7 | 10 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | |
8 | 8 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
9 | 1 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | -8 | |
10 | 9 | 43C | Evan Call Aniwa, WI | Aniwa, WI | -1 |
SUPER STOCKS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | - | |
2 | 3 | 20 | Joe Monti Irma, WI | Irma, WI | 1 | |
3 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 | |
4 | 2 | 41 | Jeremy Flees Plover, WI | Plover, WI | -2 | |
5 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 | |
6 | 9 | 43C | Evan Call Aniwa, WI | Aniwa, WI | 3 | |
7 | 6 | 70 | Rachael Kallas | -1 | ||
8 | 4 | 7C | James Cormack Plover, WI | Plover, WI | -4 | |
9 | 10 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 | |
10 | 8 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
SUPER STOCKS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.421 | |
2 | 3 | 7C | James Cormack Plover, WI | Plover, WI | 13.608 | |
3 | 7 | 20 | Joe Monti Irma, WI | Irma, WI | 13.624 | |
4 | 4 | 41 | Jeremy Flees Plover, WI | Plover, WI | 13.652 | |
5 | 8 | 6R | Adam Raykowski Stevens Point, WI | Stevens Point, WI | 13.726 | |
6 | 6 | 70 | Rachael Kallas | 13.743 | ||
7 | 9 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.828 | |
8 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.192 | |
9 | 2 | 43C | Evan Call Aniwa, WI | Aniwa, WI | 14.249 | |
10 | 10 | 07 | Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.371 |
4-Cylinder Stock
4 CYL STOCK A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 9 | |
2 | 8 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 6 | |
3 | 6 | 23K | Dawson Knutson Almond, WI | Almond, WI | 3 | |
4 | 7 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 3 | |
5 | 3 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
6 | 4 | 51 | Jason Wanta Wausau, WI | Wausau, WI | -2 | |
7 | 5 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -2 | |
8 | 9 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 1 | |
9 | 2 | 151B | Jerry Bowen Plover, WI | Plover, WI | -7 | |
10 | 1 | 71T | Robert Treinen Sauk City, WI | Sauk City, WI | -9 | |
11 | 11 | 05S | Jonah Strever Stevens Point, WI | Stevens Point, WI | - |
4 CYL STOCK Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 | |
2 | 6 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 4 | |
3 | 3 | 71T | Robert Treinen Sauk City, WI | Sauk City, WI | - | |
4 | 4 | 151B | Jerry Bowen Plover, WI | Plover, WI | - | |
5 | 2 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | -3 | |
DNS | 1 | 05S | Jonah Strever Stevens Point, WI | Stevens Point, WI | - |
4 CYL STOCK Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 2 | |
2 | 1 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -1 | |
3 | 2 | 23K | Dawson Knutson Almond, WI | Almond, WI | -1 | |
4 | 4 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | - | |
5 | 6 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 1 | |
6 | 5 | 12L | Tom Lecher Wausau, WI | Wausau, WI | -1 |
4 CYL STOCK Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 77S | Garret Strachota Wausau, WI | Wausau, WI | 15.111 | |
2 | 8 | 12L | Tom Lecher Wausau, WI | Wausau, WI | 15.209 | |
3 | 3 | 14 | Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.217 | |
4 | 5 | 57 | Tyler Custer Stratford, WI | Stratford, WI | 15.286 | |
5 | 6 | 23K | Dawson Knutson Almond, WI | Almond, WI | 15.382 | |
6 | 4 | 24C | Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.496 | |
7 | 12 | 51 | Jason Wanta Wausau, WI | Wausau, WI | 15.522 | |
8 | 2 | 47B | Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.599 | |
9 | 1 | 151B | Jerry Bowen Plover, WI | Plover, WI | 15.643 | |
10 | 11 | 71T | Robert Treinen Sauk City, WI | Sauk City, WI | 15.836 | |
11 | 7 | 85 | Hunter Landwehr Stratford, WI | Stratford, WI | 15.986 | |
12 | 10 | 05S | Jonah Strever Stevens Point, WI | Stevens Point, WI | 18.293 |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00H | Scott Hoeft Watertown, WI | Watertown, WI | 4 | |
2 | 2 | 6A | Brad Abt Schofield, WI | Schofield, WI | - | |
3 | 4 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 1 | |
4 | 3 | 36U | Jason Uttech Watertown, WI | Watertown, WI | -1 | |
5 | 6 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | 1 | |
6 | 1 | 17B | Keagen Benz Wausau, WI | Wausau, WI | -5 |
4 CYL MODS Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00H | Scott Hoeft Watertown, WI | Watertown, WI | 5 | |
2 | 5 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | 3 | |
3 | 4 | 36U | Jason Uttech Watertown, WI | Watertown, WI | 1 | |
4 | 3 | 6A | Brad Abt Schofield, WI | Schofield, WI | -1 | |
5 | 2 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | -3 | |
6 | 1 | 17B | Keagen Benz Wausau, WI | Wausau, WI | -5 |
4 CYL MODS Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 36U | Jason Uttech Watertown, WI | Watertown, WI | ||
2 | 1 | 6A | Brad Abt Schofield, WI | Schofield, WI | ||
3 | 2 | 17B | Keagen Benz Wausau, WI | Wausau, WI | ||
4 | 4 | 00H | Scott Hoeft Watertown, WI | Watertown, WI | ||
5 | 5 | 45 | Cameron Kemnetz Hancock, WI | Hancock, WI | ||
6 | 6 | 24 | Shawn Kemnetz Hancock, WI | Hancock, WI | ||
DNS | 3 | 77 | Charles Dixon |
Limited Late Model
PLM - A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 9 | |
2 | 11 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 9 | |
3 | 9 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 6 | |
4 | 7 | 6R | Thayran Rezin Tomah, WI | Tomah, WI | 3 | |
5 | 8 | 08 | Mahlon Borntreger Elroy, WI | Elroy, WI | 3 | |
6 | 2 | 91T | Cole Thomas Franklin, WI | Franklin, WI | -4 | |
7 | 5 | 52 | Max Steinhorst Reedsburg, WI | Reedsburg, WI | -2 | |
8 | 4 | 93 | Wayne Mackesy | -4 | ||
9 | 6 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | -3 | |
10 | 3 | 39 | Colton Morgan Baraboo, WI | Baraboo, WI | -7 | |
11 | 16 | 43R | Jake Rose Lavalle, WI | Lavalle, WI | 5 | |
12 | 12 | 31S | Larry Schotten Mauston, WI | Mauston, WI | - | |
13 | 14 | 52H | Cole Howard Baraboo, WI | Baraboo, WI | 1 | |
14 | 13 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -1 | |
15 | 15 | 2 | Ted Griffith Friendship, WI | Friendship, WI | - | |
16 | 1 | 54D | Chad Devine Mackville, WI | Mackville, WI | -15 |
PLM - Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52H | Cole Howard Baraboo, WI | Baraboo, WI | 1 | |
2 | 4 | 31S | Larry Schotten Mauston, WI | Mauston, WI | 2 | |
3 | 7 | 91T | Cole Thomas Franklin, WI | Franklin, WI | 4 | |
4 | 8 | 39 | Colton Morgan Baraboo, WI | Baraboo, WI | 4 | |
5 | 5 | 54D | Chad Devine Mackville, WI | Mackville, WI | - | |
6 | 3 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | -3 | |
7 | 6 | 43R | Jake Rose Lavalle, WI | Lavalle, WI | -1 | |
8 | 1 | 2 | Ted Griffith Friendship, WI | Friendship, WI | -7 |
PLM - Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Wayne Mackesy | - | ||
2 | 3 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 1 | |
3 | 7 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 4 | |
4 | 5 | 08 | Mahlon Borntreger Elroy, WI | Elroy, WI | 1 | |
5 | 8 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 3 | |
6 | 6 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | - | |
7 | 2 | 52 | Max Steinhorst Reedsburg, WI | Reedsburg, WI | -5 | |
8 | 4 | 6R | Thayran Rezin Tomah, WI | Tomah, WI | -4 |
PLM - Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Brady Bill Reedsburg, WI | Reedsburg, WI | 12.863 | |
2 | 7 | 66 | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.956 | |
3 | 11 | 19 | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 13.170 | |
4 | 2 | 08 | Mahlon Borntreger Elroy, WI | Elroy, WI | 13.228 | |
5 | 12 | 6R | Thayran Rezin Tomah, WI | Tomah, WI | 13.261 | |
6 | 15 | 52 | Max Steinhorst Reedsburg, WI | Reedsburg, WI | 13.284 | |
7 | 9 | 93 | Wayne Mackesy | 13.286 | ||
8 | 10 | 39 | Colton Morgan Baraboo, WI | Baraboo, WI | 13.350 | |
9 | 4 | 27 | Matt Gajewski Wausau, WI | Wausau, WI | 13.375 | |
10 | 16 | 91T | Cole Thomas Franklin, WI | Franklin, WI | 13.430 | |
11 | 13 | 43R | Jake Rose Lavalle, WI | Lavalle, WI | 13.443 | |
12 | 3 | 54D | Chad Devine Mackville, WI | Mackville, WI | 13.517 | |
13 | 8 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 13.670 | |
14 | 6 | 52H | Cole Howard Baraboo, WI | Baraboo, WI | 13.677 | |
15 | 5 | 2 | Ted Griffith Friendship, WI | Friendship, WI | 13.828 | |
DNS | 14 | 31S | Larry Schotten Mauston, WI | Mauston, WI |
6-Cylinder
6 CYL A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36M | Chuck Muller Tomah, WI | Tomah, WI | 1 | |
2 | 4 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 2 | |
3 | 3 | 17B | Ryan Bentz Edgar, WI | Edgar, WI | - | |
4 | 6 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | |
5 | 5 | 87 | Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
6 | 1 | 19 | Patrick Literski Wausau, WI | Wausau, WI | -5 |
6 CYL Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Patrick Literski Wausau, WI | Wausau, WI | - | |
2 | 5 | 17B | Ryan Bentz Edgar, WI | Edgar, WI | 3 | |
3 | 6 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 3 | |
4 | 4 | 36M | Chuck Muller Tomah, WI | Tomah, WI | - | |
5 | 3 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 | |
6 | 2 | 87 | Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
6 CYL Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Joshua Zacharias LONE ROCK, WI | LONE ROCK, WI | 16.067 | |
2 | 3 | 17B | Ryan Bentz Edgar, WI | Edgar, WI | 16.589 | |
3 | 5 | 36M | Chuck Muller Tomah, WI | Tomah, WI | 16.670 | |
4 | 2 | 08 | Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.734 | |
5 | 1 | 87 | Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.785 | |
6 | 4 | 19 | Patrick Literski Wausau, WI | Wausau, WI | 16.821 |