Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2017 Points

All Classes
As of 9/22/2017

Super Late ModelGolden Sands Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71E Mark Eswein Mark Eswein Wisconsin Rapids, WI 0 5 5 6 392 -
2 44L Mike Lichtfeld Mike Lichtfeld Pardeeville, WI 0 5 6 6 387 -5
3 2T Jordan Thiel Jordan Thiel Appleton, WI 2 4 6 7 383 -9
4 9JB Jerry Brickner Jerry Brickner 1 4 6 6 361 -31
5 25B Wyatt Brooks Wyatt Brooks Amherst, WI 2 4 4 7 341 -51
6 64 Mike Olson Mike Olson Dorchester, WI 0 3 4 5 303 -89
7 32L Steve Litchfeld Steve Litchfeld Pardeeville, WI 1 1 5 6 301 -91
8 18N Frank Nitzke Frank Nitzke Berlin, WI 0 1 6 7 283 -109
9 44M Justin Mondeik Justin Mondeik Merrill, WI 0 0 3 6 263 -129
10 2J Darren Jackson Darren Jackson Wisconsin Rapids, WI 0 0 4 5 259 -133
11 13R Tyler Radavich Tyler Radavich Eldorado, WI 0 0 5 7 257 -135
12 06N Dave Neitzke Dave Neitzke Eureka, WI 0 0 1 6 241 -151
13 81 Jake Capek Jake Capek Nekoosa, WI 0 0 1 7 234 -158
14 5 Rene Scheinoha Rene Scheinoha WI Rapids, WI 0 0 2 5 167 -225
15 711 Dalton Zehr Dalton Zehr Verona, WI 0 2 2 2 134 -258
16 20 Ted Reichenberger Ted Reichenberger Berlin, WI 0 0 0 4 122 -270
17 32K Haley Kapp Haley Kapp Pardeville, WI 0 0 0 3 119 -273
18 54 Chad Devine Chad Devine Mackville, WI 0 0 0 3 100 -292
19 711 Erin Schlough Erin Schlough 0 1 2 2 98 -294
20 85 Kirby Kurth Kirby Kurth Wisconsin Rapids, WI 0 0 0 3 92 -300
21 40L Jeremy Lepak Jeremy Lepak 0 1 1 1 63 -329
22 14G Eugene Gregorich Sr Eugene Gregorich Sr Kewaunee, WI 0 1 1 2 53 -339
23 2 Todd Stenson Todd Stenson 0 0 0 1 49 -343
24 17 Grant Griesbach Grant Griesbach Pewaukee, WI 0 0 1 1 48 -344
25 5B John Beale John Beale Verona, WI 0 0 0 1 45 -347
26 87R Colin Reffner Colin Reffner Wisconsin Rapids, WI 0 0 1 1 44 -348
27 15S Gabe Sommers Gabe Sommers 0 0 1 1 41 -351
28 22 MG Gajewski MG Gajewski Wausau, WI 0 0 0 1 38 -354
29 42 Brian Hakala Brian Hakala 0 0 0 1 38 -354
30 3W Jeff Weinfurter Jeff Weinfurter WI Rapids, WI 0 0 0 1 32 -360
31 76V Travis Volm Travis Volm Kronenwetter, WI 0 0 0 1 32 -360
32 12M Mark Mackesy Mark Mackesy Wausau, WI 0 0 0 1 31 -361
33 J3 Jerry Ziemiecki Jerry Ziemiecki 0 0 0 2 30 -362
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville