Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2017 Points

All Classes
As of 4/28/2018

4-Cylinder StockGolden Sands Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7B Brett Breitenfeldt Brett Breitenfeldt Wausau, WI 1 7 8 8 460 -
2 287 Brandon Polansky Brandon Polansky Wisconsin Rapids, WI 0 7 8 8 437 -23
3 18 Karley Kemnetz Karley Kemnetz Hancock, WI 0 1 6 7 302 -158
4 24 Shawn Kemnetz Shawn Kemnetz Hancock, WI 0 4 5 6 236 -224
5 13k Kaleb Hurless Kaleb Hurless Marshfield, WI 1 4 5 5 203 -257
6 96 Isaiah Rowe Isaiah Rowe Wisconsin Rapids, WI 2 3 3 4 176 -284
7 72 Ron Coppernoll Ron Coppernoll Montello, WI 2 2 2 2 159 -301
8 33 Tom Elsinger Jr Tom Elsinger Jr West Bend, WI 0 2 4 4 158 -302
9 99 Jake Smiley Jake Smiley 0 0 2 4 153 -307
10 17 Nikki Coulthurst Nikki Coulthurst 0 2 4 4 152 -308
11 77 Dan Rozek Dan Rozek 1 2 2 2 143 -317
12 22 Brad Gajewski Brad Gajewski 0 0 3 3 128 -332
13 23 Brain Stanczyk Brain Stanczyk 0 0 1 3 119 -341
14 81 Christine Schmude Christine Schmude Aprin, WI 0 0 2 3 117 -343
15 3F Paul Finch Paul Finch Tomah, WI 0 2 3 3 113 -347
16 44 James Belling James Belling Larson, WI 0 0 2 2 113 -347
17 7P Randy Polansky Randy Polansky Wisconsin Rapids, WI 0 0 2 2 93 -367
18 33 Kyle Check Kyle Check Shantytown, WI 0 1 3 3 90 -370
19 27B Abe Bires Abe Bires 1 1 1 1 78 -382
20 02 Rayce Haase Rayce Haase Wausau, WI 1 1 1 1 77 -383
21 17 Matt Van Pietersom Matt Van Pietersom Plover, WI 0 0 2 2 76 -384
22 77S Garret Strachota Garret Strachota Wausau, WI 0 1 1 1 70 -390
23 221 Kevin Tessmer Kevin Tessmer 0 1 1 1 66 -394
24 112 Chris Tolliver Chris Tolliver Watertown, WI 0 1 1 1 64 -396
25 3R Steve Rozek Steve Rozek Sparta, WI 0 0 1 1 51 -409
26 14R Amanda Rowe Amanda Rowe Wausau, WI 0 1 1 1 47 -413
27 69 Anthony Dorzok Anthony Dorzok Cedarburg, WI 0 0 2 2 42 -418
28 18W Mike Wegner Mike Wegner 0 0 1 1 41 -419
29 17B Ryan Brock Ryan Brock Wisconsin Rapids, WI 0 0 1 1 41 -419
30 3R Ron Pearson Ron Pearson 0 0 0 1 30 -430
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville