Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2019 Points

All Classes
As of 9/28/2019

Super Late ModelGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25B Wyatt Brooks Wyatt Brooks Amherst, WI 2 8 8 8 441 -
2 2T Jordan Thiel Jordan Thiel Appleton, WI 0 6 6 6 410 -31
3 71E Mark Eswein Mark Eswein Wisconsin Rapids, WI 1 3 4 4 258 -183
4 26 Lloyd Firkus Jr Lloyd Firkus Jr Plover, WI 0 2 5 5 240 -201
5 44M Justin Mondeik Justin Mondeik Merrill, WI 0 2 3 3 189 -252
6 40L Jeremy Lepak Jeremy Lepak 2 2 3 3 153 -288
7 22 MG Gajewski MG Gajewski Wausau, WI 0 3 3 3 139 -302
8 15S Gabe Sommers Gabe Sommers 1 2 2 2 135 -306
9 4F Luke Fenhaus Luke Fenhaus 0 2 2 2 125 -316
10 14G Eugene Gregorich Sr Eugene Gregorich Sr Kewaunee, WI 0 0 2 2 107 -334
11 20S Jim Sauter Jr Jim Sauter Jr Necedah, WI 0 1 2 2 103 -338
12 32L Steve Litchfeld Steve Litchfeld Pardeeville, WI 0 0 3 3 93 -348
13 5S Travis Sauter Travis Sauter Prairie du Sac, WI 1 1 1 1 77 -364
14 5B John Beale John Beale Verona, WI 1 1 1 2 76 -365
15 73 Peter McVey Peter McVey Appleton, WI 0 1 1 1 75 -366
16 80F Ryan Farrell Ryan Farrell Big Bend, WI 0 1 2 2 56 -385
17 44L Mike Lichtfeld Mike Lichtfeld Pardeeville, WI 0 2 2 2 55 -386
18 711 Neil Knoblock Neil Knoblock Wausau, WI 0 0 1 1 52 -389
19 81 Bryan Syer-Keske Bryan Syer-Keske Lakeville, MN 0 0 1 1 50 -391
20 9B Braison Bennett Braison Bennett Neenah, WI 0 0 1 1 47 -394
21 2J Darren Jackson Darren Jackson Wisconsin Rapids, WI 0 0 1 1 47 -394
22 42 Brian Hakala Brian Hakala 0 1 2 2 45 -396
23 18N Frank Nitzke Frank Nitzke Berlin, WI 0 0 2 2 44 -397
24 38 Jordan DeVoy Jordan DeVoy Lake Geneva, WI 0 0 1 1 44 -397
25 13R Tyler Radavich Tyler Radavich Eldorado, WI 0 0 1 1 41 -400
26 20 Derek Doerr Derek Doerr Watertown, WI 0 0 1 1 40 -401
27 06N Dave Neitzke Dave Neitzke Eureka, WI 0 0 1 1 38 -403
28 54 Chad Devine Chad Devine Mackville, WI 0 0 0 1 38 -403
29 40 Curt Tillman Curt Tillman Rockton, IL 0 0 0 1 35 -406
30 3 Brady Bennett Brady Bennett Larsen, WI 0 0 0 1 35 -406
31 107.5D Derek Gress Derek Gress 0 0 0 0 12 -429
32 51S Dennis Schmidt Dennis Schmidt 6 -435
33 2 Gregory Borchardt Gregory Borchardt Prior Lake, MN 0 0 0 0 5 -436
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville