Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2019 Points

All Classes
As of 9/28/2019

Outlaw 4-CylinderGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33F Tim Finstad Tim Finstad Poynette, WI 4 7 7 7 497 -
2 10 Noah Gajewski Noah Gajewski Marathon, WI 2 6 7 7 434 -63
3 14 Jeremy Flees Jeremy Flees Plover, WI 0 5 5 5 360 -137
4 45K Cameron Kemnetz Cameron Kemnetz Hancock, WI 0 4 5 6 310 -187
5 81S Christine Schmude Christine Schmude Aprin, WI 0 2 6 7 309 -188
6 06 George Seliger George Seliger Wausau, WI 1 3 3 3 215 -282
7 06L Dave Lembke Dave Lembke Germantown, WI 0 0 2 3 142 -355
8 5K Jeremy Kemnetz Jeremy Kemnetz Hancock, WI 0 2 2 2 120 -377
9 61 Keith Wosick Keith Wosick Wisconsin Rapids, WI 0 2 2 2 111 -386
10 11D Mike Dixion Mike Dixion Marshfield, WI 0 0 2 2 100 -397
11 1 Tim Hintz Tim Hintz Nekoosa, WI 0 1 1 1 76 -421
12 32 Kole Ferge Kole Ferge Edgar, WI 0 1 1 1 73 -424
13 92 Josh Rusch Josh Rusch Helenville, WI 1 1 1 1 70 -427
14 32 Phil Malouf Phil Malouf Manitowish Waters, WI 0 1 1 1 68 -429
15 88X Brandon Delaney Brandon Delaney North Freedom, WI 0 1 1 1 68 -429
16 56 Patrick Thicke Patrick Thicke West Salem, WI 0 1 1 1 62 -435
17 16 James Bohling James Bohling Fort Adkins, WI 0 1 1 1 56 -441
18 71D Chuck Dixion Chuck Dixion Marshfield, WI 0 1 1 1 55 -442
19 62J Tim Jackson Tim Jackson 0 1 1 1 55 -442
20 9 Dale Louze Dale Louze Mosinee, WI 0 0 1 1 52 -445
21 24K Shawn Kemnetz Shawn Kemnetz Hancock, WI 0 0 1 1 46 -451
22 37 Keith Kemnetz Keith Kemnetz 0 0 1 1 45 -452
23 93 James Lietz James Lietz Mosinee, WI 0 0 1 1 44 -453
24 92 John Lietz John Lietz Mosinee, WI 0 0 1 1 41 -456
25 77S Garret Strachota Garret Strachota Wausau, WI 0 0 0 0 16 -481
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville