Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2020 Points

All Classes
As of 9/26/2020

Super Late ModelGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44M Justin Mondeik Justin Mondeik Merrill, WI 3 8 8 8 417 -
2 75H Dillon Hammond Dillon Hammond Grand Marsh, WI 0 5 5 5 322 -95
3 32L Steve Litchfeld Steve Litchfeld Pardeeville, WI 0 3 6 7 287 -130
4 18N Frank Nitzke Frank Nitzke Berlin, WI 0 0 4 6 256 -161
5 1 Abe Bires Abe Bires Mauston, WI 0 0 4 7 252 -165
6 71E Mark Eswein Mark Eswein Wisconsin Rapids, WI 0 3 4 5 235 -182
7 06N Dave Neitzke Dave Neitzke Eureka, WI 0 0 2 6 215 -202
8 5B John Beale John Beale Verona, WI 1 5 5 5 202 -215
9 3 Brady Bennett Brady Bennett Larsen, WI 0 0 1 5 192 -225
10 25B Wyatt Brooks Wyatt Brooks Amherst, WI 1 2 4 5 182 -235
11 107.5M Monte Gress Monte Gress Neilsville, WI 0 0 2 4 148 -269
12 2T Jordan Thiel Jordan Thiel Appleton, WI 1 2 4 4 147 -270
13 2J Darren Jackson Darren Jackson Wisconsin Rapids, WI 0 0 3 3 146 -271
14 23V Levon VanDerGeest Levon VanDerGeest Merrill, WI 1 2 2 2 140 -277
15 81 Jake Capek Jake Capek Nekoosa, WI 0 0 2 3 124 -293
16 86 AJ Kreager AJ Kreager Wausau, WI 0 0 0 3 108 -309
17 41 Eugene Gregorich Jr Eugene Gregorich Jr Amherst, WI 0 0 2 2 105 -312
18 9B Braison Bennett Braison Bennett Neenah, WI 0 1 2 3 98 -319
19 26 Lloyd Firkus Jr Lloyd Firkus Jr Plover, WI 0 0 1 2 82 -335
20 2 Gregory Borchardt Gregory Borchardt Prior Lake, MN 0 0 1 2 73 -344
21 40 Curt Tillman Curt Tillman Rockton, IL 0 0 0 3 73 -344
22 22 MG Gajewski MG Gajewski Wausau, WI 0 1 2 2 57 -360
23 711 Parker Retzlaff Parker Retzlaff Rhinelander, WI 0 1 1 1 56 -361
24 48 Bradley Keith Bradley Keith Slinger, WI 0 1 1 1 56 -361
25 107.5D Derek Gress Derek Gress 0 0 1 1 46 -371
26 40L Jeremy Lepak Jeremy Lepak 0 0 2 2 40 -377
27 25 Adam Oxborough Adam Oxborough Montgomery, MN 0 0 1 1 38 -379
28 87 Brett Edmonds Brett Edmonds Monticello, WI 0 0 0 2 38 -379
29 41 Eugene Gregorich III Eugene Gregorich III Amherst, WI 0 0 0 1 33 -384
30 2 Jesse Pokszyk Jesse Pokszyk Friendship, WI 0 0 0 1 32 -385
31 52 Jordan Chambers Jordan Chambers Appleton, WI 0 0 0 1 30 -387
32 51 Michael Rueden Michael Rueden Green Bay, WI 0 0 0 1 24 -393
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville