Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2020 Points

All Classes
As of 8/28/2020

4-Cylinder StockGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12L Tom Lecher Tom Lecher Wausau, WI 2 7 8 8 522 -
2 57 Tyler Custer Tyler Custer Stratford, WI 1 7 7 7 485 -37
3 24 Shawn Kemnetz Shawn Kemnetz Hancock, WI 1 6 7 8 468 -54
4 43 Chad Ferge Chad Ferge 1 2 6 6 345 -177
5 06 Dave Lembke Dave Lembke Germantown, WI 0 4 5 6 316 -206
6 18 Karley Kemnetz Karley Kemnetz Hancock, WI 0 1 5 6 304 -218
7 81 Christine Schmude Christine Schmude Aprin, WI 0 0 5 8 298 -224
8 4 Jarrett Mancl Jarrett Mancl RUDOLPH, WI 0 0 4 7 275 -247
9 27X Dylan Lang Dylan Lang Arkdale, WI 0 0 3 7 272 -250
10 37 BJ Fritz BJ Fritz Waupaca, WI 0 0 3 7 238 -284
11 4 Evan Pingel Evan Pingel Ringle, WI 0 2 4 4 206 -316
12 19X Ronnie Osborne Ronnie Osborne Fitchburg, WI 1 2 3 3 189 -333
13 45 Cameron Kemnetz Cameron Kemnetz Hancock, WI 0 0 3 4 177 -345
14 14B Eric Breitenfeldt Eric Breitenfeldt Wausau, WI 2 2 2 2 156 -366
15 27 Matt Gajewski Matt Gajewski Wausau, WI 0 1 3 3 137 -385
16 9 Taylor Dawson Taylor Dawson Friendship, WI 0 2 2 2 128 -394
17 7 Jeremy Bredeson Jeremy Bredeson Deforest, WI 0 1 1 2 101 -421
18 2B Chris Boykins Chris Boykins Wausau, WI 0 1 1 1 67 -455
19 56 Frank Calabrese Frank Calabrese Shiaocton, WI 0 1 1 1 60 -462
20 32F Kole Ferge Kole Ferge Edgar, WI 0 1 1 1 58 -464
21 14 David Westrich David Westrich Medfor, WI 0 0 1 1 52 -470
22 01 Carl Benn Carl Benn LISBON, WI 0 0 1 1 49 -473
23 17 Austin Omernick Austin Omernick West Bend, WI 0 0 1 1 48 -474
24 14R Amanda Rowe Amanda Rowe Wausau, WI 0 0 1 1 48 -474
25 33 Tom Elsinger Jr Tom Elsinger Jr West Bend, WI 0 0 1 1 44 -478
26 00A Al Cottrell Al Cottrell Oshkosh, WI 0 0 0 1 39 -483
27 0 Cody Hokenstad Cody Hokenstad 0 0 0 1 38 -484
28 45B Jim Mosher Jr Jim Mosher Jr Merrill, WI 0 0 1 1 37 -485
29 33 Brian Stanczyk Brian Stanczyk West Bend, WI 0 0 0 1 37 -485
30 3B Cody Booth Cody Booth Oshkosh, WI 0 0 0 1 32 -490
31 19P Justin Pingle Justin Pingle Wausau, WI 0 0 0 1 31 -491
32 15 Tracy Neu Tracy Neu Iron Ridge, WI 0 0 0 1 29 -493
33 85 Hunter Landwehr Hunter Landwehr Stratford, WI 0 0 0 1 28 -494
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville