Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2022 Points

All Classes
As of 9/9/2022

Outlaw 4-CylinderGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Payton Olson Payton Olson Amherst Junction, WI 3 9 9 10 696 -
2 24K Shawn Kemnetz Shawn Kemnetz Hancock, WI 1 9 9 10 652 -44
3 40B Brian Marquardt Brian Marquardt Weston, WI 0 3 7 7 360 -336
4 43 Chad Ferge Chad Ferge 1 5 5 5 353 -343
5 11P Shane Pezewski Shane Pezewski Amherst, WI 0 2 6 6 295 -401
6 77D Charles Dixon Charles Dixon 0 5 5 5 279 -417
7 11D Mike Dixion Mike Dixion Marshfield, WI 0 2 2 3 176 -520
8 11W Weston Strese Weston Strese Jefferson, WI 2 2 2 2 154 -542
9 33F Tim Finstad Tim Finstad Poynette, WI 1 2 2 2 149 -547
10 85 Hunter Landwehr Hunter Landwehr Stratford, WI 1 2 2 2 137 -559
11 17B Keagen Benz Keagen Benz Wausau, WI 0 1 2 2 103 -593
12 71D Chuck Dixion Chuck Dixion Marshfield, WI 0 1 2 2 96 -600
13 23D John Domine John Domine Marshfield, WI 0 0 2 2 84 -612
14 21C Scott Ciesielski Scott Ciesielski Plover, WI 1 1 1 1 79 -617
15 64 Anna Price Anna Price Rhinelander, WI 0 0 2 2 79 -617
16 06L Dave Lembke Dave Lembke Germantown, WI 0 0 1 2 74 -622
17 11S Carson Strese Carson Strese Jefferson, WI 0 1 1 1 69 -627
18 55 Gary Garand Gary Garand Weston, WI 0 1 1 1 69 -627
19 32 Phil Malouf Phil Malouf Manitowish Waters, WI 0 1 1 1 66 -630
20 14S Al Strobel Al Strobel Iron Ridge, WI 0 1 1 1 64 -632
21 19P Justin Pearson Justin Pearson Belvidere, IL 0 1 1 1 59 -637
22 0 Dan Braun Dan Braun Fremont, WI 0 1 1 1 53 -643
23 12P Merek Pankow Merek Pankow Jefferson, WI 0 0 1 1 51 -645
24 22JR Wayne Gauger Wayne Gauger Kronenwetter, WI 0 0 1 1 44 -652
25 9 Josh Tanquay Josh Tanquay Fort Atkinson, WI 0 0 1 1 42 -654
26 88J Mike Jeager Mike Jeager Wausau, WI 5 -691
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville