Golden Sands Speedway

Championship Night 1!
Tundra Triple Crown This Friday
Brewster's Triple Crown Night #1 Packs the Pits at...
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
Brewster's Triple Crown Night #1 Packs the Pits at...

Brewster's Triple Crown Night #1 Packs the Pits at...

5/19/2024 -
Brewster's Triple Crown Night #1 Packs the Pits at Golden Sands Speedway. Seven classes swelled to a 100+ car count tonight as Golden Sands began the

-

Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS
TECH INSPECTION UPDATE

TECH INSPECTION UPDATE

5/28/2024
May 28th 2024 TECH INSPECTION UPDATE [Wisconsin Rapids, WI]- Tech inspectors from Golden Sands Speedway requested dynamometer testing of a competitors motor from the Dick Trickle 99 starting field. The motor of #66 Kendrick Kreyer was removed after the finish of Mondays...more


2024 Points

All Classes
As of 9/2/2024

Limited Late ModelGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66K Kendrick Kreyer Kendrick Kreyer Wisconsin Dells, WI 2 6 6 6 429 -
2 70B Brady Bill Brady Bill Reedsburg, WI 2 5 6 6 396 -33
3 19 Ronnie Osborne Ronnie Osborne Fitchburg, WI 0 3 6 6 307 -122
4 39M Colton Morgan Colton Morgan Baraboo, WI 0 3 6 6 305 -124
5 19H Michael Haggar Michael Haggar Hanover, MN 0 4 5 5 294 -135
6 9B Braison Bennett Braison Bennett Neenah, WI 1 4 4 4 271 -158
7 5R Robbie Rucks Robbie Rucks Deerfield, WI 0 0 5 6 241 -188
8 27G Matt Gajewski Matt Gajewski Wausau, WI 0 0 0 6 229 -200
9 52S Max Steinhorst Max Steinhorst Reedsburg, WI 0 0 2 5 221 -208
10 6R Thayran Rezin Thayran Rezin Tomah, WI 0 0 1 5 208 -221
11 51B Rose Borntreger Rose Borntreger Elroy, WI 0 0 4 4 192 -237
12 54D Chad Devine Chad Devine Mackville, WI 0 0 0 5 183 -246
13 71 Mark Eswein Mark Eswein Wisconsin Rapids, WI 0 2 3 3 182 -247
14 54G Nathan Goodwin Nathan Goodwin Marquette, WI 0 0 0 5 176 -253
15 8A Mark Anderson Mark Anderson Arden Hills, MN 0 0 2 4 164 -265
16 2G Ted Griffith Ted Griffith Friendship, WI 0 0 0 5 156 -273
17 20B Alex Braseth Alex Braseth Ulen, MN 0 0 1 4 135 -294
18 11C Mike Cox Jr Mike Cox Jr Hazelhurst, WI 0 0 0 4 129 -300
19 17S Kevin Seidler Kevin Seidler Kendall, WI 0 0 0 3 107 -322
20 08B Andrew Borntreger Andrew Borntreger Hillsboro, WI 0 2 2 2 106 -323
21 70K Rachel Kallas Rachel Kallas Winneconne, WI 0 0 0 3 93 -336
22 81S Jason Stark Jason Stark Wisconsin Dells, WI 1 1 1 1 73 -356
23 18R Chase Randerson Chase Randerson VAN DYNE, WI 0 0 0 2 71 -358
24 31B Billy Braun Billy Braun Wales, WI 0 0 1 1 51 -378
25 20G Jevin Guralski Jevin Guralski Wausau, WI 0 0 1 1 49 -380
26 5E Noah Eisenhower Noah Eisenhower Freeport, IL 0 0 1 1 45 -384
27 90G Michael Guderski Michael Guderski Markesan, WI 0 0 1 1 41 -388
28 61R Steve Rubeck Steve Rubeck Rockford, IL 0 0 0 1 38 -391
29 10B Nick Beaver Nick Beaver Rosemount, MN 0 0 1 1 36 -393
30 41W Brandyn Wind Brandyn Wind Woodridge, IL 0 0 1 1 36 -393
31 20H Kody Hubred Kody Hubred Cambridge, WI 0 0 0 1 34 -395
32 52H Cole Howard Cole Howard Baraboo, WI 0 0 0 1 32 -397
33 25 Allen Borntreger Allen Borntreger Elroy, WI 29 -400
34 48U Matt Urban Matt Urban Milwaukee, WI 0 0 0 1 26 -403
35 89W Bobby Wautier Bobby Wautier Freedom, WI 0 0 0 1 26 -403
36 48R Ethan Rose Ethan Rose Reedsburg, WI 26 -403
37 42S TJ Spierowski TJ Spierowski Neenah, WI 26 -403
38 10M Danny Mann Danny Mann Elko, MN 0 0 0 1 25 -404
39 3 Laney Osborne Laney Osborne Janesville, WI 0 0 0 1 24 -405
40 66S Chris Storey Chris Storey Burlington, WI 24 -405
Back to All Classes


Next Event

To Be Announced!

Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville