Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2024 Points

All Classes
As of 8/16/2024

4-Cylinder StockGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77S Garret Strachota Garret Strachota Wausau, WI 3 6 6 7 469 -
2 14B Eric Breitenfeldt Eric Breitenfeldt Wausau, WI 2 6 7 7 456 -13
3 51W Jason Wanta Jason Wanta Wausau, WI 1 4 7 7 373 -96
4 24C Heidi Cuff Heidi Cuff ENDEAVOR, WI 0 4 6 7 369 -100
5 16G Kooper Guralski Kooper Guralski Wausau, WI 0 3 5 6 320 -149
6 34B Jerry Bowen Jerry Bowen Plover, WI 0 2 5 6 301 -168
7 47B Justin Boykins Justin Boykins Wisconsin Rapids, WI 0 0 4 7 276 -193
8 23K Dawson Knutson Dawson Knutson Almond, WI 0 1 3 5 228 -241
9 28Z Derek Zblewski Derek Zblewski Plover, WI 0 0 1 6 207 -262
10 1057 Bryar Wulf Bryar Wulf Nekoosa, WI 0 0 1 6 207 -262
11 12L Tom Lecher Tom Lecher Wausau, WI 0 0 4 4 193 -276
12 21R Zach Rogers Zach Rogers Wausau, WI 0 2 3 4 183 -286
13 21W Parker Wenkman Parker Wenkman Sun Prairie, WI 0 1 2 4 179 -290
14 98K Nick Kurth Nick Kurth Wausau, WI 0 2 2 3 153 -316
15 11H Jacob Hintze Jacob Hintze Wausau, WI 0 1 2 3 149 -320
16 16W Trentyn Wanta Trentyn Wanta Wisconsin Rapids, WI 0 0 1 4 135 -334
17 03S Ashley Schoone Ashley Schoone Gleason, WI 1 2 2 2 133 -336
18 99K Chase Kurth Chase Kurth Nekoosa, WI 0 1 2 2 95 -374
19 33S Mark Schoone Mark Schoone Gleason, WI 0 0 2 2 86 -383
20 91K Mark Kealiher Mark Kealiher Plainfield, WI 0 0 1 2 78 -391
21 66H Michael Hennessy Michael Hennessy Baraboo, WI 0 0 1 1 56 -413
22 69S Scott Swanson Scott Swanson Wausau, WI 0 0 1 1 43 -426
23 69 Thomas Schulte Thomas Schulte Kaukauna, WI 0 0 1 1 41 -428
24 37K Anthony Kvatek Anthony Kvatek Wisconsin Rapids, WI 0 0 1 1 40 -429
25 73C Jeremy Czarapata Jeremy Czarapata Krakow, WI 0 0 0 1 39 -430
26 85 Hunter Landwehr Hunter Landwehr Stratford, WI 0 0 0 1 38 -431
27 99T Dan Thomson Dan Thomson Neenah, WI 0 0 0 1 37 -432
28 15S Ben Schulte Ben Schulte Kaukana, WI 0 0 0 1 32 -437
29 6X Kelly Sankey Kelly Sankey Stevens Point, WI 0 0 0 1 32 -437
30 27B Abe Bires Abe Bires 0 0 0 1 31 -438
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville