Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2022 Points

All Classes
As of 9/9/2022

4-Cylinder StockGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77S Garret Strachota Garret Strachota Wausau, WI 5 10 10 10 724 -
2 14B Eric Breitenfeldt Eric Breitenfeldt Wausau, WI 2 10 10 10 722 -2
3 12L Tom Lecher Tom Lecher Wausau, WI 0 6 10 10 568 -156
4 99K Chase Kurth Chase Kurth Nekoosa, WI 0 3 8 9 451 -273
5 51W Jason Wanta Jason Wanta Wausau, WI 0 1 8 9 435 -289
6 03S Ashley Schoone Ashley Schoone Gleason, WI 0 5 6 6 373 -351
7 47B Joseph Blaschka Joseph Blaschka Wausau, WI 0 3 7 8 366 -358
8 10L Bradley Lecher Bradley Lecher Wausau, WI 0 0 7 8 342 -382
9 6 Brad Abt Brad Abt Schofield, WI 2 5 5 5 341 -383
10 43 Willie Watts Willie Watts Plover, WI 0 0 5 9 333 -391
11 47 Colton Haasl Colton Haasl Wisconsin Rapids, WI 0 3 4 6 290 -434
12 4 Tyler Mancl Tyler Mancl Roudolph, WI 0 0 1 4 164 -560
13 34B Jerry Bowen Jerry Bowen Plover, WI 0 0 3 3 131 -593
14 18 Kevin Lewis Kevin Lewis Wisconsin Rapids, WI 0 0 2 3 105 -619
15 47B Justin Boykins Justin Boykins Wisconsin Rapids, WI 0 0 1 2 88 -636
16 2B Chris Boykins Chris Boykins Wausau, WI 1 1 1 1 78 -646
17 24C Heidi Cuff Heidi Cuff ENDEAVOR, WI 0 0 2 2 77 -647
18 47 Nicole Boykins Nicole Boykins Wisconsin Rapids, WI 0 0 1 2 74 -650
19 33S Mark Schoone Mark Schoone Gleason, WI 0 1 1 1 62 -662
20 4 Evan Pingel Evan Pingel Ringle, WI 0 1 1 1 56 -668
21 91 Kevin Beyer Kevin Beyer Appleton, WI 0 1 1 1 52 -672
22 06 Dave Lembke Dave Lembke Germantown, WI 0 0 1 1 44 -680
23 14R Amanda Rowe Amanda Rowe Wausau, WI 0 0 1 1 43 -681
24 7MM Max Manowski Max Manowski Wausau, WI 0 0 1 1 41 -683
25 78 Tyler Muller Tyler Muller Sun Prairie, WI 0 0 0 1 41 -683
26 15 Tracy Neu Tracy Neu Iron Ridge, WI 0 0 1 1 40 -684
27 72 Ron Coppernoll Ron Coppernoll Montello, WI 0 0 0 1 38 -686
28 64B Cooper Bodendorfer Cooper Bodendorfer Muskego, WI 0 0 1 1 37 -687
29 85G Justin Graefe Justin Graefe Schofield, WI 0 0 0 1 33 -691
30 52 Jeremy Long Jeremy Long Appleton, WI 0 0 1 1 32 -692
31 17W Wyatt Lutz Wyatt Lutz Stevens Point, WI 0 0 0 1 31 -693
32 189R Kyle Riedner Kyle Riedner Waunakee, WI 5 -719
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville