2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
2022 Points
Super Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25B | Wyatt Brooks | Amherst, WI | 252 | - | |
2 | 76V | Travis Volm | Kronenwetter, WI | 235 | -17 | |
3 | 2J | Darren Jackson | Wisconsin Rapids, WI | 233 | -19 | |
4 | 10G | Noah Gajewski | Marathon, WI | 203 | -49 | |
5 | 12V | Derrick Van Dreel | Stevens Point, WI | 184 | -68 | |
6 | 06N | Dave Neitzke | Eureka, WI | 180 | -72 | |
7 | 71E | Mark Eswein | Wisconsin Rapids, WI | 172 | -80 | |
8 | 39 | Ryan Kemnetz | Oshkosh, WI | 122 | -130 | |
9 | 27 | Tucker Miller | Wausau, WI | 107 | -145 | |
10 | 32L | Steve Litchfeld | Pardeeville, WI | 101 | -151 |
View Full Points
Super StocksGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13K | Kaleb Hurless | Marshfield, WI | 689 | - | |
2 | 70K | Rachael Kallas | 541 | -148 | ||
3 | 41 | Jeremy Flees | Plover, WI | 534 | -155 | |
4 | 6 | Matt Raykowski | Stevens Point, WI | 507 | -182 | |
5 | 18 | Rick Beyer | Wisconsin Rapids, WI | 438 | -251 | |
6 | 87 | Brad Scholze | RUDOLPH, WI | 388 | -301 | |
7 | 24 | Brian Weinfurter | Wisconsin Rapids, WI | 380 | -309 | |
8 | 7C | James Cormack | Plover, WI | 340 | -349 | |
9 | 20 | Joe Monti | Irma, WI | 244 | -445 | |
10 | 71 | Eugene Gregorich III | Amherst, WI | 141 | -548 |
View Full Points
Pure StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13V | Alex Volm | Mosinee, WI | 652 | - | |
2 | 14B | Brett Breitenfeldt | Wausau, WI | 611 | -41 | |
3 | 82K | Billy Kuehl | Wisconsin Rapids, WI | 430 | -222 | |
4 | 93K | Todd Kuehl | 379 | -273 | ||
5 | 37 | Brian Plisch | Athens, WI | 191 | -461 | |
6 | 55 | Stephen Szymhowiah | Amherst, WI | 117 | -535 | |
7 | 19 | Mitch Stankowski | 78 | -574 | ||
8 | 20 | Jevin Guralski | Wausau, WI | 74 | -578 | |
9 | 03B | Bo Bennish | Merrill, WI | 72 | -580 | |
10 | 47S | Jeff Spatz | Wausau, WI | 70 | -582 |
View Full Points
4-Cylinder StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77S | Garret Strachota | Wausau, WI | 724 | - | |
2 | 14B | Eric Breitenfeldt | Wausau, WI | 722 | -2 | |
3 | 12L | Tom Lecher | Wausau, WI | 568 | -156 | |
4 | 99K | Chase Kurth | Nekoosa, WI | 451 | -273 | |
5 | 51W | Jason Wanta | Wausau, WI | 435 | -289 | |
6 | 03S | Ashley Schoone | Gleason, WI | 373 | -351 | |
7 | 47B | Joseph Blaschka | Wausau, WI | 366 | -358 | |
8 | 10L | Bradley Lecher | Wausau, WI | 342 | -382 | |
9 | 6 | Brad Abt | Schofield, WI | 341 | -383 | |
10 | 43 | Willie Watts | Plover, WI | 333 | -391 |
View Full Points
Outlaw 4-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Payton Olson | Amherst Junction, WI | 696 | - | |
2 | 24K | Shawn Kemnetz | Hancock, WI | 652 | -44 | |
3 | 40B | Brian Marquardt | Weston, WI | 360 | -336 | |
4 | 43 | Chad Ferge | 353 | -343 | ||
5 | 11P | Shane Pezewski | Amherst, WI | 295 | -401 | |
6 | 77D | Charles Dixon | 279 | -417 | ||
7 | 11D | Mike Dixion | Marshfield, WI | 176 | -520 | |
8 | 11W | Weston Strese | Jefferson, WI | 154 | -542 | |
9 | 33F | Tim Finstad | Poynette, WI | 149 | -547 | |
10 | 85 | Hunter Landwehr | Stratford, WI | 137 | -559 |
View Full Points
INX LegendsGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Tyler Ledbetter | Oak Park Heights, MN | 130 | - | |
2 | 12B | Ayrton Brockhouse | Shakopee, MN | 129 | -1 | |
3 | 01W | ELLIOT WEILER | Marshfield, WI | 117 | -13 | |
4 | 13 | Tim Brockhouse | Shakopee, MN | 111 | -19 | |
5 | 81W | RUSS WEILER | Marshfield, WI | 90 | -40 | |
6 | 51B | Rose Borntreger | Elroy, WI | 81 | -49 | |
7 | 8 | Tristan Swanson | Elko, MN | 79 | -51 | |
8 | 8S | Colin Stocker | Farmington, MN | 78 | -52 | |
9 | 18B | Amanda Brockhouse | Shakopee, MN | 75 | -55 | |
10 | K4 | Jonathan Kemp | St. Peter, MN | 53 | -77 |
View Full Points
Limited Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70B | Brady Bill | Reedsburg, WI | 461 | - | |
2 | 66K | Kendrick Kreyer | Wisconsin Dells, WI | 402 | -59 | |
3 | 48U | Matt Urban | Milwaukee, WI | 356 | -105 | |
4 | 59 | Wyatt Lemmers | Appleton, WI | 265 | -196 | |
5 | 19 | Ronnie Osborne | Fitchburg, WI | 261 | -200 | |
6 | 27G | Matt Gajewski | Wausau, WI | 258 | -203 | |
7 | 10 | Stephen Manke | Lodi, WI | 238 | -223 | |
8 | 87 | Brad Scholze | RUDOLPH, WI | 229 | -232 | |
9 | 2G | Ted Griffith | Friendship, WI | 188 | -273 | |
10 | 9B | Braison Bennett | Neenah, WI | 186 | -275 |
View Full Points
6-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12L | Patrick Literski | Wausau, WI | 512 | - | |
2 | 17 | Michael Kluck | Plainfield, WI | 509 | -3 | |
3 | 08A | Kevin Armagost | Wisconsin Rapids, WI | 432 | -80 | |
4 | 16Z | Joshua Zacharias | LONE ROCK, WI | 429 | -83 | |
5 | 8 | Joey Kuhn | Hancock, WI | 424 | -88 | |
6 | 9M | Matthew Moore | Tomah, WI | 404 | -108 | |
7 | 11 | Brandon Van Stedum | Wisconsin Rapids, WI | 388 | -124 | |
8 | 10 | Jake Baehman | Bancroft, WI | 313 | -199 | |
9 | 07 | John Van Stedum | Wisconsin Rapids, WI | 234 | -278 | |
10 | 39 | Mathew Cleveland | La Crosse, WI | 110 | -402 |