Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2023 Points

All Classes
As of 8/20/2023

INX LegendsGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12B Ayrton Brockhouse Ayrton Brockhouse Shakopee, MN 2 3 3 3 227 -
2 01W ELLIOT WEILER ELLIOT WEILER Marshfield, WI 0 3 3 3 174 -53
3 15B Andrew Borntreger Andrew Borntreger Hillsboro, WI 0 0 3 3 151 -76
4 81W RUSS WEILER RUSS WEILER Marshfield, WI 0 1 2 3 141 -86
5 13B Ayden Brockhouse Ayden Brockhouse Shakopee, MN 0 1 2 3 141 -86
6 64 Tyler Ledbetter Tyler Ledbetter Oak Park Heights, MN 0 2 2 2 134 -93
7 11G Coty Gular Coty Gular Tomah, WI 0 0 1 3 124 -103
8 2H Adam Hansen Adam Hansen Minneapolis, MN 0 1 2 2 103 -124
9 80N Eric Niemi Eric Niemi Belleville, WI 0 1 1 2 95 -132
10 51B Rose Borntreger Rose Borntreger Elroy, WI 0 0 2 2 92 -135
11 11 Matt Schecklman Matt Schecklman Marshfield, WI 0 1 1 2 87 -140
12 38P Travis Paul Travis Paul Hewitt, WI 0 0 1 2 78 -149
13 8S Colin Stocker Colin Stocker Farmington, MN 1 1 1 1 77 -150
14 7B Braxton Paul Braxton Paul Hewitt, WI 0 0 1 2 73 -154
15 3H Dirk Henry Dirk Henry Blaine, MN 0 1 1 1 72 -155
16 21B Daden Barclay Daden Barclay Marshfield, WI 0 0 0 2 61 -166
17 7M Benjamin Massman Benjamin Massman East Troy, WI 0 0 1 1 41 -186
18 8D Ernie Duerr Ernie Duerr Hewitt, WI 0 0 1 1 41 -186
19 K4 Jonathan Kemp Jonathan Kemp St. Peter, MN 0 0 1 1 40 -187
20 21 Jason Weinkauf Jason Weinkauf Merrill, WI 0 0 1 1 40 -187
21 8C Tyler Custer Tyler Custer Stratford, WI 0 0 0 1 39 -188
22 13M Ben Mack Ben Mack Louisville, KY 0 0 0 1 33 -194
23 01H Hunter Hart Hunter Hart Tomah, WI 0 0 0 1 29 -198
24 L2 Jim Range Jim Range Lacrosse , WI 0 0 0 1 29 -198
25 38 Jamie Cliver Jamie Cliver Dorchester, WI 0 0 0 1 29 -198
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville