2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
2023 Points
Super Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71E | Mark Eswein | Wisconsin Rapids, WI | 232 | - | |
2 | 76V | Travis Volm | Kronenwetter, WI | 225 | -7 | |
3 | 27 | Tucker Miller | Wausau, WI | 215 | -17 | |
4 | 66K | Kendrick Kreyer | Wisconsin Dells, WI | 213 | -19 | |
5 | 22 | MG Gajewski | Wausau, WI | 209 | -23 | |
6 | 25B | Wyatt Brooks | Amherst, WI | 172 | -60 | |
7 | 12V | Derrick Van Dreel | Stevens Point, WI | 154 | -78 | |
8 | 3W | Jeff Weinfurter | WI Rapids, WI | 151 | -81 | |
9 | 18B | Mike Brahmstedt | Asbury, IA | 132 | -100 | |
10 | 39 | Ryan Kemnetz | Oshkosh, WI | 122 | -110 |
View Full Points
Super StocksGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Jeremy Flees | Plover, WI | 581 | - | |
2 | 87 | Brad Scholze | RUDOLPH, WI | 536 | -45 | |
3 | 70K | Rachael Kallas | 506 | -75 | ||
4 | 6R | Adam Raykowski | Stevens Point, WI | 482 | -99 | |
5 | 13K | Kaleb Hurless | Marshfield, WI | 393 | -188 | |
6 | 18 | Rick Beyer | Wisconsin Rapids, WI | 383 | -198 | |
7 | 24 | Brian Weinfurter | Wisconsin Rapids, WI | 331 | -250 | |
8 | 20 | Joe Monti | Irma, WI | 240 | -341 | |
9 | 7C | James Cormack | Plover, WI | 193 | -388 | |
10 | 07V | John Van Stedum | Wisconsin Rapids, WI | 182 | -399 |
View Full Points
Pure StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14B | Brett Breitenfeldt | Wausau, WI | 380 | - | |
2 | 33C | Kyle Check | Shantytown, WI | 291 | -89 | |
3 | 37 | Brian Plisch | Athens, WI | 290 | -90 | |
4 | 15S | Steve Schilling | Ringle, WI | 288 | -92 | |
5 | 11 | Steven Szymkowiak | Amherst, WI | 275 | -105 | |
6 | 93K | Todd Kuehl | 223 | -157 | ||
7 | 82K | Billy Kuehl | Wisconsin Rapids, WI | 209 | -171 | |
8 | 33K | Matt Komatz | Wisconsin Rapids, WI | 158 | -222 | |
9 | 83 | Michael Gwidt | Wausau, WI | 70 | -310 | |
10 | 67 | Jared Eckes | Watertown, WI | 44 | -336 |
View Full Points
4-Cylinder StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77S | Garret Strachota | Wausau, WI | 664 | - | |
2 | 14B | Eric Breitenfeldt | Wausau, WI | 633 | -31 | |
3 | 57 | Tyler Custer | Stratford, WI | 597 | -67 | |
4 | 12L | Tom Lecher | Wausau, WI | 464 | -200 | |
5 | 51W | Jason Wanta | Wausau, WI | 450 | -214 | |
6 | 24C | Heidi Cuff | ENDEAVOR, WI | 432 | -232 | |
7 | 47B | Justin Boykins | Wisconsin Rapids, WI | 367 | -297 | |
8 | 23K | Dawson Knutson | Almond, WI | 339 | -325 | |
9 | 99K | Chase Kurth | Nekoosa, WI | 173 | -491 | |
10 | 34B | Jerry Bowen | Plover, WI | 160 | -504 |
View Full Points
Outlaw 4-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6A | Brad Abt | Schofield, WI | 549 | - | |
2 | 24K | Shawn Kemnetz | Hancock, WI | 540 | -9 | |
3 | 45K | Cameron Kemnetz | Hancock, WI | 345 | -204 | |
4 | 77D | Charles Dixon | 266 | -283 | ||
5 | 64 | Anna Price | Rhinelander, WI | 215 | -334 | |
6 | 11 | Payton Olson | Amherst Junction, WI | 204 | -345 | |
7 | 00H | Scott Hoeft | Watertown, WI | 152 | -397 | |
8 | 32 | Phil Malouf | Manitowish Waters, WI | 143 | -406 | |
9 | 22O | Zach Onson | Weston, WI | 122 | -427 | |
10 | 17B | Keagen Benz | Wausau, WI | 101 | -448 |
View Full Points
INX LegendsGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12B | Ayrton Brockhouse | Shakopee, MN | 227 | - | |
2 | 01W | ELLIOT WEILER | Marshfield, WI | 174 | -53 | |
3 | 15B | Andrew Borntreger | Hillsboro, WI | 151 | -76 | |
4 | 81W | RUSS WEILER | Marshfield, WI | 141 | -86 | |
5 | 13B | Ayden Brockhouse | Shakopee, MN | 141 | -86 | |
6 | 64 | Tyler Ledbetter | Oak Park Heights, MN | 134 | -93 | |
7 | 11G | Coty Gular | Tomah, WI | 124 | -103 | |
8 | 2H | Adam Hansen | Minneapolis, MN | 103 | -124 | |
9 | 80N | Eric Niemi | Belleville, WI | 95 | -132 | |
10 | 51B | Rose Borntreger | Elroy, WI | 92 | -135 |
View Full Points
Limited Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66K | Kendrick Kreyer | Wisconsin Dells, WI | 387 | - | |
2 | 19 | Ronnie Osborne | Fitchburg, WI | 303 | -84 | |
3 | 27G | Matt Gajewski | Wausau, WI | 267 | -120 | |
4 | 59 | Wyatt Lemmers | Appleton, WI | 255 | -132 | |
5 | 93 | Wayne Mackesy | 249 | -138 | ||
6 | 52S | Max Steinhorst | Reedsburg, WI | 202 | -185 | |
7 | 39M | Colton Morgan | Baraboo, WI | 177 | -210 | |
8 | 2G | Ted Griffith | Friendship, WI | 151 | -236 | |
9 | 52H | Cole Howard | Baraboo, WI | 84 | -303 | |
10 | 70B | Brady Bill | Reedsburg, WI | 76 | -311 |
View Full Points
6-Cylinder WarriorsGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17K | Michael Kluck | Plover, WI | 303 | - | |
2 | 97L | Craig Lyon | Wisconsin Rapids, WI | 284 | -19 | |
3 | 8K | Joey Kuhn | Hancock, WI | 261 | -42 | |
4 | 13H | Rick Slozes | Merrill, WI | 64 | -239 |
View Full Points
6-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16Z | Joshua Zacharias | LONE ROCK, WI | 296 | - | |
2 | 12L | Patrick Literski | Wausau, WI | 245 | -51 | |
3 | 08A | Kevin Armagost | Wisconsin Rapids, WI | 225 | -71 | |
4 | 17B | Ryan Bentz | Edgar, WI | 201 | -95 | |
5 | 87 | Jerryd Armagost | Wisconsin Rapids, WI | 162 | -134 | |
6 | 11 | Brayden Berhagen | Markesan, WI | 99 | -197 | |
7 | 9M | Matthew Moore | Tomah, WI | 80 | -216 | |
8 | 36M | Chuck Muller | Tomah, WI | 75 | -221 | |
9 | 11 | Jesse Bernhagen | Willard, WI | 66 | -230 | |
10 | 98 | Landin Frye | Kendall, WI | 56 | -240 |
View Full Points
BandosGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5S | Penn Sauter | Deforest, WI | 150 | - | |
2 | 5B | Paxton Benz | Wausau, WI | 104 | -46 | |
3 | 29O | Axel Oldenhoff | Lake Mills, WI | 102 | -48 | |
4 | 85K | Cole Kurth | Wisconsin Rapids, WI | 100 | -50 | |
5 | 70 | Mason Oleson | Mosinee, WI | 83 | -67 | |
6 | 5T | Ransom Tate | Doylestown, WI | 80 | -70 | |
7 | 22T | Bentley Thompson | West Salem, WI | 78 | -72 | |
8 | 88 | Cohen Henze | JUDA, WI | 64 | -86 | |
9 | 4B | Wesley Baumeister | Beloit, WI | 62 | -88 | |
10 | 11S | Carter Stein | Germantown, WI | 56 | -94 |