Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2023 Points

All Classes
As of 8/4/2023

Super Late ModelGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71E Mark Eswein Mark Eswein Wisconsin Rapids, WI 0 4 4 4 232 -
2 76V Travis Volm Travis Volm Kronenwetter, WI 0 3 3 4 225 -7
3 27 Tucker Miller Tucker Miller Wausau, WI 0 3 4 4 215 -17
4 66K Kendrick Kreyer Kendrick Kreyer Wisconsin Dells, WI 1 2 3 4 213 -19
5 22 MG Gajewski MG Gajewski Wausau, WI 1 2 3 4 209 -23
6 25B Wyatt Brooks Wyatt Brooks Amherst, WI 0 1 3 4 172 -60
7 12V Derrick Van Dreel Derrick Van Dreel Stevens Point, WI 0 0 2 4 154 -78
8 3W Jeff Weinfurter Jeff Weinfurter WI Rapids, WI 0 0 2 4 151 -81
9 18B Mike Brahmstedt Mike Brahmstedt Asbury, IA 0 0 1 4 132 -100
10 39 Ryan Kemnetz Ryan Kemnetz Oshkosh, WI 0 0 0 4 122 -110
11 19H Michael Haggar Michael Haggar Hanover, MN 0 1 2 2 119 -113
12 5B John Beale John Beale Verona, WI 1 1 1 2 116 -116
13 10G Noah Gajewski Noah Gajewski Marathon, WI 0 0 2 3 107 -125
14 8 Nathan Steif Nathan Steif 0 0 1 3 104 -128
15 06N Dave Neitzke Dave Neitzke Eureka, WI 0 0 0 3 97 -135
16 8M Greg Matthews Greg Matthews Wisconsin Rapids, WI 0 0 2 3 96 -136
17 2J Darren Jackson Darren Jackson Wisconsin Rapids, WI 0 0 2 2 95 -137
18 23V Levon VanDerGeest Levon VanDerGeest Merrill, WI 1 1 1 1 77 -155
19 7-11 Jerad de Boer Jerad de Boer ARPIN, WI 0 0 0 2 72 -160
20 18N Frank Nitzke Frank Nitzke Berlin, WI 0 0 1 2 68 -164
21 52H Brock Heinrich Brock Heinrich Wausau, WI 0 1 1 1 67 -165
22 70B Brady Bill Brady Bill Reedsburg, WI 0 1 1 1 67 -165
23 9B Braison Bennett Braison Bennett Neenah, WI 0 0 1 1 48 -184
24 59 Wyatt Lemmers Wyatt Lemmers Appleton, WI 0 0 0 1 31 -201
25 12M Mark Mackesy Mark Mackesy Wausau, WI 0 0 0 1 29 -203
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville