2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
2021 Points
Super Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44M | Justin Mondeik | Merrill, WI | 350 | - | |
2 | 32L | Steve Litchfeld | Pardeeville, WI | 315 | -35 | |
3 | 5B | John Beale | Verona, WI | 255 | -95 | |
4 | 107.5M | Monte Gress | Neilsville, WI | 251 | -99 | |
5 | 86 | AJ Kreager | Wausau, WI | 205 | -145 | |
6 | 12V | Derrick Van Dreel | Stevens Point, WI | 203 | -147 | |
7 | 25B | Wyatt Brooks | Amherst, WI | 203 | -147 | |
8 | 22 | MG Gajewski | Wausau, WI | 165 | -185 | |
9 | 71E | Mark Eswein | Wisconsin Rapids, WI | 162 | -188 | |
10 | 76V | Travis Volm | Kronenwetter, WI | 153 | -197 |
View Full Points
Super StocksGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Sam Brundidge | Stevens Point, WI | 446 | - | |
2 | 13K | Kaleb Hurless | Marshfield, WI | 413 | -33 | |
3 | 41 | Jeremy Flees | Plover, WI | 401 | -45 | |
4 | 5B | David Borntreger | Elroy, WI | 388 | -58 | |
5 | 87 | Brad Scholze | RUDOLPH, WI | 380 | -66 | |
6 | 6 | Matt Raykowski | Stevens Point, WI | 372 | -74 | |
7 | 7C | James Cormack | Plover, WI | 290 | -156 | |
8 | 24 | Brian Weinfurter | Wisconsin Rapids, WI | 285 | -161 | |
9 | 33 | Matt Komatz | Wisconsin Rapids, WI | 264 | -182 | |
10 | 18 | Rick Beyer | Wisconsin Rapids, WI | 261 | -185 |
View Full Points
Pure StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81H | Raymond Hardy | Marshfield, WI | 355 | - | |
2 | 13V | Alex Volm | Mosinee, WI | 312 | -43 | |
3 | 14B | Brett Breitenfeldt | Wausau, WI | 299 | -56 | |
4 | 93K | Todd Kuehl | 179 | -176 | ||
5 | 09 | Matt Mclaughlin | Adams, WI | 96 | -259 | |
6 | 75 | Mark Kalata | 79 | -276 | ||
7 | 01 | Brian Lashua | Nekoosa, WI | 73 | -282 | |
8 | 52 | Brock Heinrich | Wausau, WI | 73 | -282 | |
9 | 47S | Jeff Spatz | Wausau, WI | 69 | -286 | |
10 | 01 | Justin Woller | Wausau, WI | 66 | -289 |
View Full Points
4-Cylinder StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14B | Eric Breitenfeldt | Wausau, WI | 603 | - | |
2 | 77S | Garret Strachota | Wausau, WI | 484 | -119 | |
3 | 85 | Hunter Landwehr | Stratford, WI | 423 | -180 | |
4 | 2B | Chris Boykins | Wausau, WI | 419 | -184 | |
5 | 12L | Tom Lecher | Wausau, WI | 382 | -221 | |
6 | 22JR | Wayne Gauger | Kronenwetter, WI | 292 | -311 | |
7 | 4 | Jarrett Mancl | RUDOLPH, WI | 282 | -321 | |
8 | 10L | Bradley Lecher | Wausau, WI | 280 | -323 | |
9 | 47 | Nicole Boykins | Wisconsin Rapids, WI | 276 | -327 | |
10 | 06 | Dave Lembke | Germantown, WI | 265 | -338 |
View Full Points
Outlaw 4-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21C | Scott Ciesielski | Plover, WI | 449 | - | |
2 | 11 | Payton Olson | Amherst Junction, WI | 414 | -35 | |
3 | 24K | Shawn Kemnetz | Hancock, WI | 371 | -78 | |
4 | 0 | Dan Braun | Fremont, WI | 346 | -103 | |
5 | 77D | Charles Dixon | 297 | -152 | ||
6 | 40B | Brian Marquardt | Weston, WI | 231 | -218 | |
7 | 06L | Dave Lembke | Germantown, WI | 223 | -226 | |
8 | 33F | Tim Finstad | Poynette, WI | 195 | -254 | |
9 | 11P | Shane Pezewski | Amherst, WI | 181 | -268 | |
10 | 81S | Christine Schmude | Aprin, WI | 133 | -316 |
View Full Points
CruisersGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | C Lyon J Vanstedum | Wisconsin Rapids, WI | 261 | - | |
2 | 126 | J Kuhn W Mancil | 253 | -8 | ||
3 | 73 | D. Wheelock M. Hill | Plover, WI | 244 | -17 | |
4 | 07 | B Vanstedum J Baehman | Plover, WI | 140 | -121 | |
5 | 07 | B. VanStedum J. Greenweller | Plover, WI | 47 | -214 | |
6 | 01 | N. Fink J. Fink | Hancock, WI | 47 | -214 | |
7 | 4 | C. Krings Z. Krings | Wisconsin Rapids, WI | 46 | -215 | |
8 | 38 | Jon Tuttle Justin Johnston | Kimberly, WI | 42 | -219 |
View Full Points
Limited Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Stephen Manke | Lodi, WI | 225 | - | |
2 | 70B | Brady Bill | Reedsburg, WI | 199 | -26 | |
3 | 70K | Rachel Kallas | Winneconne, WI | 189 | -36 | |
4 | 39 | Ryan Kemnetz | Oshkosh, WI | 136 | -89 | |
5 | 9B | Braison Bennett | Neenah, WI | 135 | -90 | |
6 | 27B | Drew Bernhagen | Markesan, WI | 132 | -93 | |
7 | 28 | Braden Berge | Elkhorn, WI | 130 | -95 | |
8 | 27G | Matt Gajewski | Wausau, WI | 128 | -97 | |
9 | 2G | Ted Griffith | Friendship, WI | 118 | -107 | |
10 | 71 | Sam Brundidge | Stevens Point, WI | 115 | -110 |
View Full Points
6-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Brandon Van Stedum | Wisconsin Rapids, WI | 220 | - | |
2 | 07 | John Van Stedum | Wisconsin Rapids, WI | 75 | -145 | |
3 | 9M | Matthew Moore | Tomah, WI | 68 | -152 | |
4 | 4 | Tim Murphy | Tomah, WI | 62 | -158 | |
5 | 83 | Justin Delap | Tomah, WI | 56 | -164 |