2025 Schedule Released!
11/18/2024 -
2025 Schedule Released!
Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
2020 Points
Super Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44M | Justin Mondeik | Merrill, WI | 417 | - | |
2 | 75H | Dillon Hammond | Grand Marsh, WI | 322 | -95 | |
3 | 32L | Steve Litchfeld | Pardeeville, WI | 287 | -130 | |
4 | 18N | Frank Nitzke | Berlin, WI | 256 | -161 | |
5 | 1 | Abe Bires | Mauston, WI | 252 | -165 | |
6 | 71E | Mark Eswein | Wisconsin Rapids, WI | 235 | -182 | |
7 | 06N | Dave Neitzke | Eureka, WI | 215 | -202 | |
8 | 5B | John Beale | Verona, WI | 202 | -215 | |
9 | 3 | Brady Bennett | Larsen, WI | 192 | -225 | |
10 | 25B | Wyatt Brooks | Amherst, WI | 182 | -235 |
View Full Points
Super StocksGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70K | Rachael Kallas | 496 | - | ||
2 | 24 | Brian Weinfurter | Wisconsin Rapids, WI | 485 | -11 | |
3 | 87 | Brad Scholze | RUDOLPH, WI | 471 | -25 | |
4 | 6 | Matt Raykowski | Stevens Point, WI | 467 | -29 | |
5 | 20 | Joe Monti | Irma, WI | 395 | -101 | |
6 | 13K | Kaleb Hurless | Marshfield, WI | 358 | -138 | |
7 | 7C | James Cormack | Plover, WI | 341 | -155 | |
8 | 41 | Jeremy Flees | Plover, WI | 324 | -172 | |
9 | 8 | Joey Kuhn | Hancock, WI | 317 | -179 | |
10 | 18 | Rick Beyer | Wisconsin Rapids, WI | 253 | -243 |
View Full Points
Pure StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Jason Stark | Wisconsin Dells, WI | 715 | - | |
2 | 51 | Austin Stark | Sparta, WI | 369 | -346 | |
3 | 37 | Brian Plisch | Athens, WI | 332 | -383 | |
4 | 93K | Todd Kuehl | 323 | -392 | ||
5 | 32 | Kole Ferge | Edgar, WI | 251 | -464 | |
6 | 39 | Ken Scott | Rio, WI | 247 | -468 | |
7 | 12 | Robert Barker | Plainfield, WI | 238 | -477 | |
8 | 81H | Raymond Hardy | Marshfield, WI | 199 | -516 | |
9 | 11 | Dillon Scott | Rio, WI | 124 | -591 | |
10 | 13V | Alex Volm | Mosinee, WI | 74 | -641 |
View Full Points
4-Cylinder StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12L | Tom Lecher | Wausau, WI | 522 | - | |
2 | 57 | Tyler Custer | Stratford, WI | 485 | -37 | |
3 | 24 | Shawn Kemnetz | Hancock, WI | 468 | -54 | |
4 | 43 | Chad Ferge | 345 | -177 | ||
5 | 06 | Dave Lembke | Germantown, WI | 316 | -206 | |
6 | 18 | Karley Kemnetz | Hancock, WI | 304 | -218 | |
7 | 81 | Christine Schmude | Aprin, WI | 298 | -224 | |
8 | 4 | Jarrett Mancl | RUDOLPH, WI | 275 | -247 | |
9 | 27X | Dylan Lang | Arkdale, WI | 272 | -250 | |
10 | 37 | BJ Fritz | Waupaca, WI | 238 | -284 |
View Full Points
Outlaw 4-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33F | Tim Finstad | Poynette, WI | 593 | - | |
2 | 21C | Scott Ciesielski | Plover, WI | 572 | -21 | |
3 | 44 | Jim Belling | Larsen, WI | 468 | -125 | |
4 | 11D | Mike Dixion | Marshfield, WI | 313 | -280 | |
5 | 06 | George Seliger | Wausau, WI | 265 | -328 | |
6 | 45K | Cameron Kemnetz | Hancock, WI | 257 | -336 | |
7 | 06L | Dave Lembke | Germantown, WI | 231 | -362 | |
8 | 71D | Chuck Dixion | Marshfield, WI | 214 | -379 | |
9 | 11P | Shane Pezewski | Amherst, WI | 181 | -412 | |
10 | 7 | Anthony Kvatek | Wisconsin Rapids, WI | 156 | -437 |
View Full Points
CruisersGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | C Lyon J Vanstedum | Wisconsin Rapids, WI | 98 | - | |
2 | 126 | J Kuhn W Mancil | 94 | -4 | ||
3 | 5.0 | B. VanStedum J. Greenweller | Plover, WI | 87 | -11 | |
4 | 83 | T. Kalata M. Helbak | Plover, WI | 68 | -30 | |
5 | 73 | D. Wheelock M. Hill | Plover, WI | 49 | -49 |
View Full Points
Limited Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44L | Mike Lichfield | Portage, WI | 237 | - | |
2 | 9B | Braison Bennett | Neenah, WI | 146 | -91 | |
3 | 2 | Kyle Kirberger | Ramsey, MN | 129 | -108 | |
4 | 27B | Drew Bernhagen | Markesan, WI | 97 | -140 | |
5 | 17 | Cole Gray | ENDEAVOR, WI | 96 | -141 | |
6 | 28 | Jesse Bernhagen | Willard, WI | 73 | -164 | |
7 | 87 | Brent Edmunds | Monticello, WI | 65 | -172 | |
8 | 81S | Jason Stark | Wisconsin Dells, WI | 64 | -173 | |
9 | 02 | Rayce Haase | Wausau, WI | 62 | -175 | |
10 | 08 | Mahlon Borntreger | Elroy, WI | 55 | -182 |
View Full Points
6-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 151 | Matt Forso | Wausau, WI | 78 | - | |
2 | 11 | Brandon Van Stedum | Wisconsin Rapids, WI | 75 | -3 |